NBA Basketball Rankings, Scores, and Stats - Milwaukee
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Milwaukee Ranking History
WeekDateRankWLChange
010/27/20092300
111/03/200921112
211/10/200922321
311/17/200918534
411/24/200916842
512/01/200917971
612/08/2009219104
712/15/20091811113
812/22/20092012142
912/29/20092212172
1001/05/2010221318
1101/12/2010221520
1201/19/20102116231
1301/26/2010211824
1402/02/20102021251
1502/09/2010202326
1602/16/2010202427
1702/23/2010202728
1803/02/20101930291
1903/09/20101733292
2003/16/20101436293
2103/23/20101339301
2203/30/20101440321
2304/06/2010144234
2404/13/2010144536
2504/20/2010144637
2604/27/2010144838
2705/04/20101349401
2805/11/20101449401
2905/18/2010144940
3006/18/2010144940
Eastern Central
RankTeamWLChange
3Cleveland6727
14Milwaukee4940
18Chicago4245
21Indiana3250
25Detroit2755
You need to upgrade your Flash Player
Milwaukee Scoreboard
DateOpponent / RecordResult
10/30/2009 Philadelphia (27-55) L 86-99
10/31/2009 Detroit (27-55) W 96-85
11/03/2009 Chicago (42-45) L 81-83
11/06/2009 Minnesota (15-67) W 87-72
11/07/2009 New York (29-53) W 102-87
11/11/2009 Denver (55-33) W 108-102
11/14/2009 Golden State (26-56) W 129-125
11/16/2009(5) Dallas (57-31) L 113-115
11/18/2009 New Jersey (12-70) W 99-85
11/20/2009 Charlotte (44-42) W 95-88
11/21/2009 Memphis (40-42) W 103-98
11/23/2009 San Antonio (54-39) L 98-112
11/25/2009 New Orleans (37-45) L 99-102
11/27/2009 Oklahoma City (52-36) L 90-108
11/28/2009(2) Orlando (69-27) L 98-100
11/30/2009 Chicago (42-45) W 99-97
12/02/2009 Washington (26-56) L 102-104
12/04/2009 Detroit (27-55) L 96-105
12/06/2009(3) Cleveland (67-27) L 86-101
12/08/2009 Boston (66-41) L 89-98
12/09/2009 Toronto (40-42) W 117-95
12/12/2009 Portland (52-36) W 108-101
12/16/2009(1) LA Lakers (73-32) L 106-107
12/18/2009(3) Cleveland (67-27) L 82-85
12/19/2009 Sacramento (25-57) L 95-96
12/21/2009 Indiana (32-50) W 84-81
12/23/2009 Washington (26-56) L 97-109
12/26/2009 San Antonio (54-39) L 97-112
12/28/2009 Charlotte (44-42) L 84-94
12/30/2009(2) Orlando (69-27) L 92-117
01/02/2010 Oklahoma City (52-36) W 103-97
01/05/2010 New Jersey (12-70) W 98-76
01/08/2010 Chicago (42-45) W 96-93
01/10/2010(1) LA Lakers (73-32) L 77-95
01/11/2010(4) Phoenix (65-34) L 101-105
01/13/2010 Portland (52-36) L 108-120
01/15/2010 Golden State (26-56) W 113-104
01/16/2010 Utah (57-35) L 95-112
01/18/2010 Houston (42-40) L 98-101
01/20/2010 Toronto (40-42) W 113-107
01/22/2010 Toronto (40-42) L 96-101
01/23/2010 Minnesota (15-67) W 127-94
01/26/2010(5) Dallas (57-31) L 107-108
01/27/2010 Philadelphia (27-55) W 91-88
01/30/2010 Miami (48-39) W 95-84
02/01/2010 Miami (48-39) W 97-81
02/02/2010(2) Orlando (69-27) L 82-99
02/05/2010 New York (29-53) W 114-107
02/06/2010 Indiana (32-50) W 93-81
02/09/2010 Detroit (27-55) L 81-93
02/10/2010 New Jersey (12-70) W 97-77
02/17/2010 Houston (42-40) L 99-127
02/19/2010 Detroit (27-55) W 91-85
02/20/2010 Charlotte (44-42) W 93-88
02/22/2010 New York (29-53) W 83-67
02/24/2010 New Orleans (37-45) W 115-95
02/25/2010 Indiana (32-50) W 112-110
02/27/2010 Miami (48-39) W 94-71
02/28/2010 Atlanta (57-36) L 102-106
03/03/2010 Washington (26-56) W 100-87
03/05/2010 Washington (26-56) W 102-74
03/06/2010(3) Cleveland (67-27) W 92-85
03/09/2010 Boston (66-41) W 86-84
03/12/2010 Utah (57-35) W 95-87
03/14/2010 Indiana (32-50) W 98-94
03/17/2010 LA Clippers (29-53) L 93-101
03/19/2010 Sacramento (25-57) W 114-108
03/20/2010 Denver (55-33) W 102-97
03/22/2010 Atlanta (57-36) W 98-95
03/24/2010 Philadelphia (27-55) L 86-101
03/26/2010 Miami (48-39) L 74-87
03/28/2010 Memphis (40-42) W 108-103
03/30/2010 LA Clippers (29-53) W 107-89
03/31/2010(3) Cleveland (67-27) L 98-101
04/02/2010 Charlotte (44-42) L 86-87
04/03/2010(4) Phoenix (65-34) W 107-98
04/06/2010 Chicago (42-45) W 79-74
04/07/2010 New Jersey (12-70) W 108-89
04/09/2010 Philadelphia (27-55) W 95-90
04/10/2010 Boston (66-41) L 90-105
04/12/2010 Atlanta (57-36) L 96-104
04/14/2010 Boston (66-41) W 106-95
04/17/2010 Atlanta (57-36) L 92-102
04/20/2010 Atlanta (57-36) L 86-96
04/24/2010 Atlanta (57-36) W 107-89
04/26/2010 Atlanta (57-36) W 111-104
04/28/2010 Atlanta (57-36) W 91-87
04/30/2010 Atlanta (57-36) L 69-83
05/02/2010 Atlanta (57-36) L 74-95
#14 Milwaukee
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 49-40 (55.1%)
Versus Top 5: 2-11 (15.4%)
Vs >.500 Teams: 18-29 (38.3%)
Vs <.500 Teams: 31-11 (73.8%)
Best Win: #3 Cleveland
Worst Loss: #28 Washington
Points Per Game: 97.1
Points Against: 95.8
Opponent Record: 3906-3918
Avg Opp. Rank: 15.6
Long Streak: W 6 (02/27/2010)
Current Streak: L 2

Compare Milwaukee to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.