| Milwaukee Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 23 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 21 | 1 | 1 | 2 |
| 2 | 11/10/2009 | 22 | 3 | 2 | 1 |
| 3 | 11/17/2009 | 18 | 5 | 3 | 4 |
| 4 | 11/24/2009 | 16 | 8 | 4 | 2 |
| 5 | 12/01/2009 | 17 | 9 | 7 | 1 |
| 6 | 12/08/2009 | 21 | 9 | 10 | 4 |
| 7 | 12/15/2009 | 18 | 11 | 11 | 3 |
| 8 | 12/22/2009 | 20 | 12 | 14 | 2 |
| 9 | 12/29/2009 | 22 | 12 | 17 | 2 |
| 10 | 01/05/2010 | 22 | 13 | 18 | ![]() |
| 11 | 01/12/2010 | 22 | 15 | 20 | ![]() |
| 12 | 01/19/2010 | 21 | 16 | 23 | 1 |
| 13 | 01/26/2010 | 21 | 18 | 24 | ![]() |
| 14 | 02/02/2010 | 20 | 21 | 25 | 1 |
| 15 | 02/09/2010 | 20 | 23 | 26 | ![]() |
| 16 | 02/16/2010 | 20 | 24 | 27 | ![]() |
| 17 | 02/23/2010 | 20 | 27 | 28 | ![]() |
| 18 | 03/02/2010 | 19 | 30 | 29 | 1 |
| 19 | 03/09/2010 | 17 | 33 | 29 | 2 |
| 20 | 03/16/2010 | 14 | 36 | 29 | 3 |
| 21 | 03/23/2010 | 13 | 39 | 30 | 1 |
| 22 | 03/30/2010 | 14 | 40 | 32 | 1 |
| 23 | 04/06/2010 | 14 | 42 | 34 | ![]() |
| 24 | 04/13/2010 | 14 | 45 | 36 | ![]() |
| 25 | 04/20/2010 | 14 | 46 | 37 | ![]() |
| 26 | 04/27/2010 | 14 | 48 | 38 | ![]() |
| 27 | 05/04/2010 | 13 | 49 | 40 | 1 |
| 28 | 05/11/2010 | 14 | 49 | 40 | 1 |
| 29 | 05/18/2010 | 14 | 49 | 40 | ![]() |
| 30 | 06/18/2010 | 14 | 49 | 40 | ![]() |
| Eastern Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Cleveland | 67 | 27 | ![]() | |
| 14 | Milwaukee | 49 | 40 | ![]() | |
| 18 | Chicago | 42 | 45 | ![]() | |
| 21 | Indiana | 32 | 50 | ![]() | |
| 25 | Detroit | 27 | 55 | ![]() | |
| Milwaukee Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/30/2009 | Philadelphia (27-55) | L 86-99 |
| 10/31/2009 | Detroit (27-55) | W 96-85 |
| 11/03/2009 | Chicago (42-45) | L 81-83 |
| 11/06/2009 | Minnesota (15-67) | W 87-72 |
| 11/07/2009 | New York (29-53) | W 102-87 |
| 11/11/2009 | Denver (55-33) | W 108-102 |
| 11/14/2009 | Golden State (26-56) | W 129-125 |
| 11/16/2009 | (5) Dallas (57-31) | L 113-115 |
| 11/18/2009 | New Jersey (12-70) | W 99-85 |
| 11/20/2009 | Charlotte (44-42) | W 95-88 |
| 11/21/2009 | Memphis (40-42) | W 103-98 |
| 11/23/2009 | San Antonio (54-39) | L 98-112 |
| 11/25/2009 | New Orleans (37-45) | L 99-102 |
| 11/27/2009 | Oklahoma City (52-36) | L 90-108 |
| 11/28/2009 | (2) Orlando (69-27) | L 98-100 |
| 11/30/2009 | Chicago (42-45) | W 99-97 |
| 12/02/2009 | Washington (26-56) | L 102-104 |
| 12/04/2009 | Detroit (27-55) | L 96-105 |
| 12/06/2009 | (3) Cleveland (67-27) | L 86-101 |
| 12/08/2009 | Boston (66-41) | L 89-98 |
| 12/09/2009 | Toronto (40-42) | W 117-95 |
| 12/12/2009 | Portland (52-36) | W 108-101 |
| 12/16/2009 | (1) LA Lakers (73-32) | L 106-107 |
| 12/18/2009 | (3) Cleveland (67-27) | L 82-85 |
| 12/19/2009 | Sacramento (25-57) | L 95-96 |
| 12/21/2009 | Indiana (32-50) | W 84-81 |
| 12/23/2009 | Washington (26-56) | L 97-109 |
| 12/26/2009 | San Antonio (54-39) | L 97-112 |
| 12/28/2009 | Charlotte (44-42) | L 84-94 |
| 12/30/2009 | (2) Orlando (69-27) | L 92-117 |
| 01/02/2010 | Oklahoma City (52-36) | W 103-97 |
| 01/05/2010 | New Jersey (12-70) | W 98-76 |
| 01/08/2010 | Chicago (42-45) | W 96-93 |
| 01/10/2010 | (1) LA Lakers (73-32) | L 77-95 |
| 01/11/2010 | (4) Phoenix (65-34) | L 101-105 |
| 01/13/2010 | Portland (52-36) | L 108-120 |
| 01/15/2010 | Golden State (26-56) | W 113-104 |
| 01/16/2010 | Utah (57-35) | L 95-112 |
| 01/18/2010 | Houston (42-40) | L 98-101 |
| 01/20/2010 | Toronto (40-42) | W 113-107 |
| 01/22/2010 | Toronto (40-42) | L 96-101 |
| 01/23/2010 | Minnesota (15-67) | W 127-94 |
| 01/26/2010 | (5) Dallas (57-31) | L 107-108 |
| 01/27/2010 | Philadelphia (27-55) | W 91-88 |
| 01/30/2010 | Miami (48-39) | W 95-84 |
| 02/01/2010 | Miami (48-39) | W 97-81 |
| 02/02/2010 | (2) Orlando (69-27) | L 82-99 |
| 02/05/2010 | New York (29-53) | W 114-107 |
| 02/06/2010 | Indiana (32-50) | W 93-81 |
| 02/09/2010 | Detroit (27-55) | L 81-93 |
| 02/10/2010 | New Jersey (12-70) | W 97-77 |
| 02/17/2010 | Houston (42-40) | L 99-127 |
| 02/19/2010 | Detroit (27-55) | W 91-85 |
| 02/20/2010 | Charlotte (44-42) | W 93-88 |
| 02/22/2010 | New York (29-53) | W 83-67 |
| 02/24/2010 | New Orleans (37-45) | W 115-95 |
| 02/25/2010 | Indiana (32-50) | W 112-110 |
| 02/27/2010 | Miami (48-39) | W 94-71 |
| 02/28/2010 | Atlanta (57-36) | L 102-106 |
| 03/03/2010 | Washington (26-56) | W 100-87 |
| 03/05/2010 | Washington (26-56) | W 102-74 |
| 03/06/2010 | (3) Cleveland (67-27) | W 92-85 |
| 03/09/2010 | Boston (66-41) | W 86-84 |
| 03/12/2010 | Utah (57-35) | W 95-87 |
| 03/14/2010 | Indiana (32-50) | W 98-94 |
| 03/17/2010 | LA Clippers (29-53) | L 93-101 |
| 03/19/2010 | Sacramento (25-57) | W 114-108 |
| 03/20/2010 | Denver (55-33) | W 102-97 |
| 03/22/2010 | Atlanta (57-36) | W 98-95 |
| 03/24/2010 | Philadelphia (27-55) | L 86-101 |
| 03/26/2010 | Miami (48-39) | L 74-87 |
| 03/28/2010 | Memphis (40-42) | W 108-103 |
| 03/30/2010 | LA Clippers (29-53) | W 107-89 |
| 03/31/2010 | (3) Cleveland (67-27) | L 98-101 |
| 04/02/2010 | Charlotte (44-42) | L 86-87 |
| 04/03/2010 | (4) Phoenix (65-34) | W 107-98 |
| 04/06/2010 | Chicago (42-45) | W 79-74 |
| 04/07/2010 | New Jersey (12-70) | W 108-89 |
| 04/09/2010 | Philadelphia (27-55) | W 95-90 |
| 04/10/2010 | Boston (66-41) | L 90-105 |
| 04/12/2010 | Atlanta (57-36) | L 96-104 |
| 04/14/2010 | Boston (66-41) | W 106-95 |
| 04/17/2010 | Atlanta (57-36) | L 92-102 |
| 04/20/2010 | Atlanta (57-36) | L 86-96 |
| 04/24/2010 | Atlanta (57-36) | W 107-89 |
| 04/26/2010 | Atlanta (57-36) | W 111-104 |
| 04/28/2010 | Atlanta (57-36) | W 91-87 |
| 04/30/2010 | Atlanta (57-36) | L 69-83 |
| 05/02/2010 | Atlanta (57-36) | L 74-95 |
| #14 Milwaukee | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 49-40 (55.1%) |
| Versus Top 5: | 2-11 (15.4%) |
| Vs >.500 Teams: | 18-29 (38.3%) |
| Vs <.500 Teams: | 31-11 (73.8%) |
| Best Win: | #3 Cleveland |
| Worst Loss: | #28 Washington |
| Points Per Game: | 97.1 |
| Points Against: | 95.8 |
| Opponent Record: | 3906-3918 |
| Avg Opp. Rank: | 15.6 |
| Long Streak: | W 6 (02/27/2010) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.