| Minnesota Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 27 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 29 | 1 | 3 | 2 |
| 2 | 11/10/2009 | 29 | 1 | 7 | ![]() |
| 3 | 11/17/2009 | 29 | 1 | 10 | ![]() |
| 4 | 11/24/2009 | 29 | 1 | 13 | ![]() |
| 5 | 12/01/2009 | 29 | 2 | 15 | ![]() |
| 6 | 12/08/2009 | 29 | 3 | 17 | ![]() |
| 7 | 12/15/2009 | 29 | 4 | 21 | ![]() |
| 8 | 12/22/2009 | 29 | 5 | 23 | ![]() |
| 9 | 12/29/2009 | 29 | 7 | 24 | ![]() |
| 10 | 01/05/2010 | 29 | 7 | 28 | ![]() |
| 11 | 01/12/2010 | 29 | 8 | 31 | ![]() |
| 12 | 01/19/2010 | 29 | 9 | 33 | ![]() |
| 13 | 01/26/2010 | 29 | 9 | 36 | ![]() |
| 14 | 02/02/2010 | 29 | 11 | 38 | ![]() |
| 15 | 02/09/2010 | 29 | 13 | 38 | ![]() |
| 16 | 02/16/2010 | 29 | 13 | 40 | ![]() |
| 17 | 02/23/2010 | 29 | 13 | 44 | ![]() |
| 18 | 03/02/2010 | 29 | 14 | 47 | ![]() |
| 19 | 03/09/2010 | 29 | 14 | 50 | ![]() |
| 20 | 03/16/2010 | 29 | 14 | 53 | ![]() |
| 21 | 03/23/2010 | 29 | 14 | 57 | ![]() |
| 22 | 03/30/2010 | 29 | 14 | 60 | ![]() |
| 23 | 04/06/2010 | 29 | 15 | 62 | ![]() |
| 24 | 04/13/2010 | 29 | 15 | 66 | ![]() |
| 25 | 04/20/2010 | 29 | 15 | 67 | ![]() |
| 26 | 04/27/2010 | 29 | 15 | 67 | ![]() |
| 27 | 05/04/2010 | 29 | 15 | 67 | ![]() |
| 28 | 05/11/2010 | 29 | 15 | 67 | ![]() |
| 29 | 05/18/2010 | 29 | 15 | 67 | ![]() |
| 30 | 06/18/2010 | 29 | 15 | 67 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 7 | Utah | 57 | 35 | 1 | |
| 8 | Denver | 55 | 33 | ![]() | |
| 10 | Oklahoma City | 52 | 36 | ![]() | |
| 12 | Portland | 52 | 36 | ![]() | |
| 29 | Minnesota | 15 | 67 | ![]() | |
| Minnesota Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | New Jersey (12-70) | W 95-93 |
| 10/30/2009 | (3) Cleveland (67-27) | L 87-104 |
| 11/01/2009 | (4) Phoenix (65-34) | L 112-120 |
| 11/02/2009 | LA Clippers (29-53) | L 90-93 |
| 11/04/2009 | Boston (66-41) | L 90-92 |
| 11/06/2009 | Milwaukee (49-40) | L 72-87 |
| 11/08/2009 | Portland (52-36) | L 93-116 |
| 11/09/2009 | Golden State (26-56) | L 105-146 |
| 11/11/2009 | Portland (52-36) | L 84-107 |
| 11/13/2009 | (5) Dallas (57-31) | L 77-89 |
| 11/14/2009 | Memphis (40-42) | L 87-97 |
| 11/18/2009 | Houston (42-40) | L 84-97 |
| 11/21/2009 | Portland (52-36) | L 78-106 |
| 11/23/2009 | LA Clippers (29-53) | L 87-91 |
| 11/25/2009 | Denver (55-33) | L 111-124 |
| 11/27/2009 | (4) Phoenix (65-34) | L 95-120 |
| 11/29/2009 | Denver (55-33) | W 106-100 |
| 12/02/2009 | Memphis (40-42) | L 95-97 |
| 12/04/2009 | New Orleans (37-45) | L 89-98 |
| 12/05/2009 | Utah (57-35) | W 108-101 |
| 12/08/2009 | Toronto (40-42) | L 88-94 |
| 12/09/2009 | New Orleans (37-45) | L 96-97 |
| 12/11/2009 | (1) LA Lakers (73-32) | L 92-104 |
| 12/12/2009 | Sacramento (25-57) | L 100-120 |
| 12/14/2009 | Utah (57-35) | W 110-108 |
| 12/16/2009 | LA Clippers (29-53) | L 95-120 |
| 12/18/2009 | Sacramento (25-57) | W 112-96 |
| 12/20/2009 | Boston (66-41) | L 104-122 |
| 12/22/2009 | Atlanta (57-36) | L 87-112 |
| 12/23/2009 | New Jersey (12-70) | W 103-99 |
| 12/26/2009 | Washington (26-56) | W 101-89 |
| 12/29/2009 | San Antonio (54-39) | L 99-117 |
| 12/30/2009 | Utah (57-35) | L 103-107 |
| 01/01/2010 | (2) Orlando (69-27) | L 94-106 |
| 01/02/2010 | Indiana (32-50) | L 111-122 |
| 01/06/2010 | Golden State (26-56) | L 101-107 |
| 01/08/2010 | Indiana (32-50) | W 116-109 |
| 01/09/2010 | Chicago (42-45) | L 96-110 |
| 01/11/2010 | Denver (55-33) | L 94-105 |
| 01/13/2010 | Houston (42-40) | L 114-120 |
| 01/15/2010 | Memphis (40-42) | L 110-135 |
| 01/18/2010 | Philadelphia (27-55) | W 108-103 |
| 01/20/2010 | Oklahoma City (52-36) | L 92-94 |
| 01/22/2010 | New Orleans (37-45) | L 94-96 |
| 01/23/2010 | Milwaukee (49-40) | L 94-127 |
| 01/26/2010 | New York (29-53) | L 105-132 |
| 01/27/2010 | (3) Cleveland (67-27) | L 95-109 |
| 01/29/2010 | LA Clippers (29-53) | W 111-97 |
| 01/31/2010 | New York (29-53) | W 112-91 |
| 02/05/2010 | (5) Dallas (57-31) | W 117-108 |
| 02/06/2010 | Memphis (40-42) | W 109-102 |
| 02/09/2010 | Philadelphia (27-55) | L 97-119 |
| 02/10/2010 | Charlotte (44-42) | L 92-93 |
| 02/16/2010 | Detroit (27-55) | L 85-108 |
| 02/17/2010 | Washington (26-56) | L 99-108 |
| 02/19/2010 | Chicago (42-45) | L 94-100 |
| 02/21/2010 | Oklahoma City (52-36) | L 107-109 |
| 02/23/2010 | Miami (48-39) | W 91-88 |
| 02/24/2010 | Atlanta (57-36) | L 92-98 |
| 02/26/2010 | Oklahoma City (52-36) | L 92-109 |
| 02/27/2010 | Portland (52-36) | L 91-110 |
| 03/03/2010 | (5) Dallas (57-31) | L 109-112 |
| 03/06/2010 | Houston (42-40) | L 98-112 |
| 03/08/2010 | (5) Dallas (57-31) | L 112-125 |
| 03/10/2010 | Denver (55-33) | L 102-110 |
| 03/12/2010 | San Antonio (54-39) | L 85-103 |
| 03/14/2010 | Sacramento (25-57) | L 100-114 |
| 03/16/2010 | (4) Phoenix (65-34) | L 114-152 |
| 03/17/2010 | Utah (57-35) | L 100-122 |
| 03/19/2010 | (1) LA Lakers (73-32) | L 96-104 |
| 03/22/2010 | Toronto (40-42) | L 100-106 |
| 03/24/2010 | Charlotte (44-42) | L 95-108 |
| 03/26/2010 | (2) Orlando (69-27) | L 97-106 |
| 03/28/2010 | (4) Phoenix (65-34) | L 105-111 |
| 03/31/2010 | Sacramento (25-57) | W 108-99 |
| 04/03/2010 | Miami (48-39) | L 84-97 |
| 04/04/2010 | Oklahoma City (52-36) | L 108-116 |
| 04/07/2010 | Golden State (26-56) | L 107-116 |
| 04/09/2010 | (1) LA Lakers (73-32) | L 88-97 |
| 04/11/2010 | New Orleans (37-45) | L 86-114 |
| 04/12/2010 | San Antonio (54-39) | L 111-133 |
| 04/14/2010 | Detroit (27-55) | L 98-103 |
| #29 Minnesota | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 15-67 (18.3%) |
| Versus Top 5: | 1-14 (6.7%) |
| Vs >.500 Teams: | 5-42 (10.6%) |
| Vs <.500 Teams: | 10-25 (28.6%) |
| Best Win: | #5 Dallas |
| Worst Loss: | #28 Washington |
| Points Per Game: | 98.2 |
| Points Against: | 107.8 |
| Opponent Record: | 3731-3465 |
| Avg Opp. Rank: | 14.5 |
| Long Streak: | L 16 (03/28/2010) |
| Current Streak: | L 7 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.