| New Jersey Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 20 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 30 | 0 | 4 | 10 |
| 2 | 11/10/2009 | 30 | 0 | 7 | ![]() |
| 3 | 11/17/2009 | 30 | 0 | 10 | ![]() |
| 4 | 11/24/2009 | 30 | 0 | 13 | ![]() |
| 5 | 12/01/2009 | 30 | 0 | 17 | ![]() |
| 6 | 12/08/2009 | 30 | 1 | 19 | ![]() |
| 7 | 12/15/2009 | 30 | 2 | 22 | ![]() |
| 8 | 12/22/2009 | 30 | 2 | 26 | ![]() |
| 9 | 12/29/2009 | 30 | 2 | 29 | ![]() |
| 10 | 01/05/2010 | 30 | 3 | 30 | ![]() |
| 11 | 01/12/2010 | 30 | 3 | 34 | ![]() |
| 12 | 01/19/2010 | 30 | 3 | 37 | ![]() |
| 13 | 01/26/2010 | 30 | 3 | 40 | ![]() |
| 14 | 02/02/2010 | 30 | 4 | 42 | ![]() |
| 15 | 02/09/2010 | 30 | 4 | 46 | ![]() |
| 16 | 02/16/2010 | 30 | 4 | 48 | ![]() |
| 17 | 02/23/2010 | 30 | 5 | 51 | ![]() |
| 18 | 03/02/2010 | 30 | 6 | 53 | ![]() |
| 19 | 03/09/2010 | 30 | 7 | 56 | ![]() |
| 20 | 03/16/2010 | 30 | 7 | 59 | ![]() |
| 21 | 03/23/2010 | 30 | 7 | 63 | ![]() |
| 22 | 03/30/2010 | 30 | 10 | 64 | ![]() |
| 23 | 04/06/2010 | 30 | 11 | 66 | ![]() |
| 24 | 04/13/2010 | 30 | 12 | 69 | ![]() |
| 25 | 04/20/2010 | 30 | 12 | 70 | ![]() |
| 26 | 04/27/2010 | 30 | 12 | 70 | ![]() |
| 27 | 05/04/2010 | 30 | 12 | 70 | ![]() |
| 28 | 05/11/2010 | 30 | 12 | 70 | ![]() |
| 29 | 05/18/2010 | 30 | 12 | 70 | ![]() |
| 30 | 06/18/2010 | 30 | 12 | 70 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Boston | 66 | 41 | 1 | |
| 19 | Toronto | 40 | 42 | ![]() | |
| 23 | New York | 29 | 53 | ![]() | |
| 26 | Philadelphia | 27 | 55 | ![]() | |
| 30 | New Jersey | 12 | 70 | ![]() | |
| New Jersey Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Minnesota (15-67) | L 93-95 |
| 10/30/2009 | (2) Orlando (69-27) | L 85-95 |
| 10/31/2009 | Washington (26-56) | L 104-123 |
| 11/02/2009 | Charlotte (44-42) | L 68-79 |
| 11/04/2009 | Denver (55-33) | L 94-122 |
| 11/06/2009 | Philadelphia (27-55) | L 94-97 |
| 11/07/2009 | Boston (66-41) | L 75-86 |
| 11/11/2009 | Philadelphia (27-55) | L 79-82 |
| 11/13/2009 | (2) Orlando (69-27) | L 72-88 |
| 11/14/2009 | Miami (48-39) | L 80-81 |
| 11/17/2009 | Indiana (32-50) | L 83-91 |
| 11/18/2009 | Milwaukee (49-40) | L 85-99 |
| 11/21/2009 | New York (29-53) | L 91-98 |
| 11/24/2009 | Denver (55-33) | L 87-101 |
| 11/25/2009 | Portland (52-36) | L 83-93 |
| 11/27/2009 | Sacramento (25-57) | L 96-109 |
| 11/29/2009 | (1) LA Lakers (73-32) | L 87-106 |
| 12/02/2009 | (5) Dallas (57-31) | L 101-117 |
| 12/04/2009 | Charlotte (44-42) | W 97-91 |
| 12/06/2009 | New York (29-53) | L 97-106 |
| 12/08/2009 | Chicago (42-45) | W 103-101 |
| 12/09/2009 | Golden State (26-56) | L 89-105 |
| 12/11/2009 | Indiana (32-50) | L 91-107 |
| 12/13/2009 | Atlanta (57-36) | L 107-130 |
| 12/15/2009 | (3) Cleveland (67-27) | L 89-99 |
| 12/16/2009 | Utah (57-35) | L 92-108 |
| 12/18/2009 | Toronto (40-42) | L 95-118 |
| 12/19/2009 | (1) LA Lakers (73-32) | L 84-103 |
| 12/23/2009 | Minnesota (15-67) | L 99-103 |
| 12/26/2009 | Houston (42-40) | L 93-98 |
| 12/28/2009 | Oklahoma City (52-36) | L 89-105 |
| 12/30/2009 | New York (29-53) | W 104-95 |
| 01/02/2010 | (3) Cleveland (67-27) | L 86-94 |
| 01/05/2010 | Milwaukee (49-40) | L 76-98 |
| 01/06/2010 | Atlanta (57-36) | L 89-119 |
| 01/08/2010 | New Orleans (37-45) | L 99-103 |
| 01/10/2010 | San Antonio (54-39) | L 85-97 |
| 01/13/2010 | Boston (66-41) | L 87-111 |
| 01/15/2010 | Indiana (32-50) | L 105-121 |
| 01/18/2010 | LA Clippers (29-53) | L 95-106 |
| 01/20/2010 | (4) Phoenix (65-34) | L 94-118 |
| 01/22/2010 | Golden State (26-56) | L 79-111 |
| 01/23/2010 | Utah (57-35) | L 83-116 |
| 01/27/2010 | LA Clippers (29-53) | W 103-87 |
| 01/29/2010 | Washington (26-56) | L 79-81 |
| 01/31/2010 | Philadelphia (27-55) | L 79-83 |
| 02/02/2010 | Detroit (27-55) | L 93-97 |
| 02/03/2010 | Toronto (40-42) | L 99-108 |
| 02/05/2010 | Boston (66-41) | L 87-96 |
| 02/06/2010 | Detroit (27-55) | L 92-99 |
| 02/09/2010 | (3) Cleveland (67-27) | L 97-104 |
| 02/10/2010 | Milwaukee (49-40) | L 77-97 |
| 02/16/2010 | Charlotte (44-42) | W 103-94 |
| 02/17/2010 | Miami (48-39) | L 84-87 |
| 02/19/2010 | Toronto (40-42) | L 89-106 |
| 02/21/2010 | Memphis (40-42) | L 94-104 |
| 02/23/2010 | Portland (52-36) | L 93-102 |
| 02/27/2010 | Boston (66-41) | W 104-96 |
| 02/28/2010 | Washington (26-56) | L 85-89 |
| 03/03/2010 | (3) Cleveland (67-27) | L 92-111 |
| 03/05/2010 | (2) Orlando (69-27) | L 87-97 |
| 03/06/2010 | New York (29-53) | W 113-93 |
| 03/08/2010 | Memphis (40-42) | L 101-107 |
| 03/10/2010 | (5) Dallas (57-31) | L 87-96 |
| 03/12/2010 | Oklahoma City (52-36) | L 102-104 |
| 03/13/2010 | Houston (42-40) | L 108-116 |
| 03/16/2010 | Atlanta (57-36) | L 84-108 |
| 03/17/2010 | Philadelphia (27-55) | L 97-108 |
| 03/20/2010 | Toronto (40-42) | L 90-100 |
| 03/22/2010 | Miami (48-39) | L 89-99 |
| 03/24/2010 | Sacramento (25-57) | W 93-79 |
| 03/26/2010 | Detroit (27-55) | W 118-110 |
| 03/27/2010 | Chicago (42-45) | L 83-106 |
| 03/29/2010 | San Antonio (54-39) | W 90-84 |
| 03/31/2010 | (4) Phoenix (65-34) | L 105-116 |
| 04/03/2010 | New Orleans (37-45) | W 115-87 |
| 04/04/2010 | Washington (26-56) | L 99-109 |
| 04/07/2010 | Milwaukee (49-40) | L 89-108 |
| 04/09/2010 | Chicago (42-45) | W 127-116 |
| 04/10/2010 | Indiana (32-50) | L 102-115 |
| 04/12/2010 | Charlotte (44-42) | L 95-105 |
| 04/14/2010 | Miami (48-39) | L 86-94 |
| #30 New Jersey | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 12-70 (14.6%) |
| Versus Top 5: | 0-13 (0%) |
| Vs >.500 Teams: | 4-40 (9.1%) |
| Vs <.500 Teams: | 8-30 (21.1%) |
| Best Win: | #6 Boston |
| Worst Loss: | #29 Minnesota |
| Points Per Game: | 92.4 |
| Points Against: | 101.5 |
| Opponent Record: | 3655-3541 |
| Avg Opp. Rank: | 15.4 |
| Long Streak: | L 18 (12/02/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.