| New Orleans Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 11 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 16 | 1 | 3 | 5 |
| 2 | 11/10/2009 | 20 | 3 | 5 | 4 |
| 3 | 11/17/2009 | 21 | 3 | 8 | 1 |
| 4 | 11/24/2009 | 18 | 6 | 9 | 3 |
| 5 | 12/01/2009 | 15 | 7 | 10 | 3 |
| 6 | 12/08/2009 | 15 | 8 | 11 | ![]() |
| 7 | 12/15/2009 | 16 | 10 | 13 | 1 |
| 8 | 12/22/2009 | 15 | 12 | 14 | 1 |
| 9 | 12/29/2009 | 15 | 13 | 15 | ![]() |
| 10 | 01/05/2010 | 15 | 16 | 16 | ![]() |
| 11 | 01/12/2010 | 14 | 19 | 17 | 1 |
| 12 | 01/19/2010 | 17 | 21 | 19 | 3 |
| 13 | 01/26/2010 | 16 | 24 | 20 | 1 |
| 14 | 02/02/2010 | 16 | 26 | 22 | ![]() |
| 15 | 02/09/2010 | 16 | 27 | 25 | ![]() |
| 16 | 02/16/2010 | 16 | 28 | 25 | ![]() |
| 17 | 02/23/2010 | 15 | 30 | 26 | 1 |
| 18 | 03/02/2010 | 15 | 31 | 30 | ![]() |
| 19 | 03/09/2010 | 18 | 32 | 32 | 3 |
| 20 | 03/16/2010 | 18 | 33 | 35 | ![]() |
| 21 | 03/23/2010 | 19 | 34 | 38 | 1 |
| 22 | 03/30/2010 | 19 | 35 | 40 | ![]() |
| 23 | 04/06/2010 | 20 | 35 | 43 | 1 |
| 24 | 04/13/2010 | 20 | 36 | 45 | ![]() |
| 25 | 04/20/2010 | 20 | 37 | 45 | ![]() |
| 26 | 04/27/2010 | 20 | 37 | 45 | ![]() |
| 27 | 05/04/2010 | 20 | 37 | 45 | ![]() |
| 28 | 05/11/2010 | 20 | 37 | 45 | ![]() |
| 29 | 05/18/2010 | 20 | 37 | 45 | ![]() |
| 30 | 06/18/2010 | 20 | 37 | 45 | ![]() |
| Western Southwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Dallas | 57 | 31 | ![]() | |
| 11 | San Antonio | 54 | 39 | ![]() | |
| 15 | Houston | 42 | 40 | ![]() | |
| 17 | Memphis | 40 | 42 | ![]() | |
| 20 | New Orleans | 37 | 45 | ![]() | |
| New Orleans Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | San Antonio (54-39) | L 96-113 |
| 10/30/2009 | Sacramento (25-57) | W 97-92 |
| 11/01/2009 | Boston (66-41) | L 87-97 |
| 11/02/2009 | New York (29-53) | L 111-117 |
| 11/04/2009 | (5) Dallas (57-31) | W 114-107 |
| 11/06/2009 | Toronto (40-42) | L 90-107 |
| 11/08/2009 | (1) LA Lakers (73-32) | L 88-104 |
| 11/09/2009 | LA Clippers (29-53) | W 112-84 |
| 11/11/2009 | (4) Phoenix (65-34) | L 104-124 |
| 11/13/2009 | Portland (52-36) | L 78-86 |
| 11/14/2009 | Atlanta (57-36) | L 98-121 |
| 11/17/2009 | LA Clippers (29-53) | W 110-102 |
| 11/19/2009 | (4) Phoenix (65-34) | W 110-103 |
| 11/21/2009 | Atlanta (57-36) | W 96-88 |
| 11/22/2009 | Miami (48-39) | L 101-102 |
| 11/25/2009 | Milwaukee (49-40) | W 102-99 |
| 11/29/2009 | Sacramento (25-57) | L 96-112 |
| 12/01/2009 | (1) LA Lakers (73-32) | L 99-110 |
| 12/04/2009 | Minnesota (15-67) | W 98-89 |
| 12/08/2009 | Sacramento (25-57) | W 96-94 |
| 12/09/2009 | Minnesota (15-67) | W 97-96 |
| 12/11/2009 | New York (29-53) | L 96-113 |
| 12/14/2009 | (5) Dallas (57-31) | L 90-94 |
| 12/16/2009 | Detroit (27-55) | W 95-87 |
| 12/18/2009 | Denver (55-33) | W 98-92 |
| 12/20/2009 | Toronto (40-42) | L 92-98 |
| 12/23/2009 | Golden State (26-56) | W 108-102 |
| 12/26/2009 | Chicago (42-45) | L 85-96 |
| 12/29/2009 | Houston (42-40) | L 100-108 |
| 12/30/2009 | Miami (48-39) | W 95-91 |
| 01/02/2010 | Houston (42-40) | W 99-95 |
| 01/04/2010 | Utah (57-35) | W 91-87 |
| 01/06/2010 | Oklahoma City (52-36) | W 97-92 |
| 01/08/2010 | New Jersey (12-70) | W 103-99 |
| 01/10/2010 | Washington (26-56) | W 115-110 |
| 01/11/2010 | Philadelphia (27-55) | L 92-96 |
| 01/13/2010 | LA Clippers (29-53) | W 108-94 |
| 01/15/2010 | Detroit (27-55) | L 104-110 |
| 01/16/2010 | Indiana (32-50) | W 101-96 |
| 01/18/2010 | San Antonio (54-39) | L 90-97 |
| 01/20/2010 | Memphis (40-42) | W 113-111 |
| 01/22/2010 | Minnesota (15-67) | W 96-94 |
| 01/23/2010 | Denver (55-33) | L 110-116 |
| 01/25/2010 | Portland (52-36) | W 98-97 |
| 01/27/2010 | Golden State (26-56) | W 123-110 |
| 01/29/2010 | Chicago (42-45) | L 106-108 |
| 01/30/2010 | Memphis (40-42) | W 109-102 |
| 02/01/2010 | (4) Phoenix (65-34) | L 100-109 |
| 02/03/2010 | Oklahoma City (52-36) | L 99-103 |
| 02/05/2010 | Philadelphia (27-55) | L 94-101 |
| 02/06/2010 | Charlotte (44-42) | W 104-99 |
| 02/08/2010 | (2) Orlando (69-27) | L 117-123 |
| 02/10/2010 | Boston (66-41) | W 93-85 |
| 02/17/2010 | Utah (57-35) | L 90-98 |
| 02/19/2010 | Indiana (32-50) | W 107-101 |
| 02/21/2010 | Houston (42-40) | W 102-94 |
| 02/23/2010 | (3) Cleveland (67-27) | L 95-105 |
| 02/24/2010 | Milwaukee (49-40) | L 95-115 |
| 02/26/2010 | (2) Orlando (69-27) | W 100-93 |
| 02/28/2010 | (5) Dallas (57-31) | L 100-108 |
| 03/01/2010 | San Antonio (54-39) | L 92-106 |
| 03/03/2010 | Memphis (40-42) | L 100-104 |
| 03/05/2010 | San Antonio (54-39) | L 91-102 |
| 03/08/2010 | Golden State (26-56) | W 135-131 |
| 03/10/2010 | Oklahoma City (52-36) | L 83-98 |
| 03/12/2010 | Denver (55-33) | L 95-102 |
| 03/14/2010 | (4) Phoenix (65-34) | L 106-120 |
| 03/15/2010 | LA Clippers (29-53) | W 108-100 |
| 03/17/2010 | Golden State (26-56) | L 121-131 |
| 03/18/2010 | Denver (55-33) | L 80-93 |
| 03/20/2010 | Utah (57-35) | L 86-106 |
| 03/22/2010 | (5) Dallas (57-31) | W 115-99 |
| 03/24/2010 | (3) Cleveland (67-27) | L 92-105 |
| 03/27/2010 | Portland (52-36) | L 101-112 |
| 03/29/2010 | (1) LA Lakers (73-32) | W 108-100 |
| 03/31/2010 | Washington (26-56) | L 91-96 |
| 04/02/2010 | Memphis (40-42) | L 96-107 |
| 04/03/2010 | New Jersey (12-70) | L 87-115 |
| 04/07/2010 | Charlotte (44-42) | L 103-104 |
| 04/09/2010 | Utah (57-35) | L 103-114 |
| 04/11/2010 | Minnesota (15-67) | W 114-86 |
| 04/14/2010 | Houston (42-40) | W 123-115 |
| #20 New Orleans | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 37-45 (45.1%) |
| Versus Top 5: | 5-10 (33.3%) |
| Vs >.500 Teams: | 17-30 (36.2%) |
| Vs <.500 Teams: | 20-15 (57.1%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #30 New Jersey |
| Points Per Game: | 100.2 |
| Points Against: | 102.7 |
| Opponent Record: | 3636-3559 |
| Avg Opp. Rank: | 14.9 |
| Long Streak: | W 6 (01/10/2010) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.