| New York Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 24 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 25 | 1 | 3 | 1 |
| 2 | 11/10/2009 | 27 | 1 | 7 | 2 |
| 3 | 11/17/2009 | 28 | 1 | 9 | 1 |
| 4 | 11/24/2009 | 28 | 3 | 10 | ![]() |
| 5 | 12/01/2009 | 28 | 3 | 14 | ![]() |
| 6 | 12/08/2009 | 26 | 7 | 15 | 2 |
| 7 | 12/15/2009 | 24 | 8 | 15 | 2 |
| 8 | 12/22/2009 | 24 | 10 | 17 | ![]() |
| 9 | 12/29/2009 | 24 | 11 | 19 | ![]() |
| 10 | 01/05/2010 | 23 | 14 | 20 | 1 |
| 11 | 01/12/2010 | 23 | 15 | 22 | ![]() |
| 12 | 01/19/2010 | 22 | 17 | 24 | 1 |
| 13 | 01/26/2010 | 22 | 17 | 26 | ![]() |
| 14 | 02/02/2010 | 22 | 18 | 29 | ![]() |
| 15 | 02/09/2010 | 23 | 19 | 31 | 1 |
| 16 | 02/16/2010 | 24 | 19 | 32 | 1 |
| 17 | 02/23/2010 | 26 | 19 | 36 | 2 |
| 18 | 03/02/2010 | 26 | 20 | 39 | ![]() |
| 19 | 03/09/2010 | 26 | 22 | 41 | ![]() |
| 20 | 03/16/2010 | 24 | 24 | 43 | 2 |
| 21 | 03/23/2010 | 24 | 25 | 45 | ![]() |
| 22 | 03/30/2010 | 23 | 26 | 47 | 1 |
| 23 | 04/06/2010 | 23 | 27 | 49 | ![]() |
| 24 | 04/13/2010 | 23 | 29 | 52 | ![]() |
| 25 | 04/20/2010 | 23 | 29 | 53 | ![]() |
| 26 | 04/27/2010 | 23 | 29 | 53 | ![]() |
| 27 | 05/04/2010 | 23 | 29 | 53 | ![]() |
| 28 | 05/11/2010 | 23 | 29 | 53 | ![]() |
| 29 | 05/18/2010 | 23 | 29 | 53 | ![]() |
| 30 | 06/18/2010 | 23 | 29 | 53 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Boston | 66 | 41 | 1 | |
| 19 | Toronto | 40 | 42 | ![]() | |
| 23 | New York | 29 | 53 | ![]() | |
| 26 | Philadelphia | 27 | 55 | ![]() | |
| 30 | New Jersey | 12 | 70 | ![]() | |
| New York Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Miami (48-39) | L 93-115 |
| 10/30/2009 | Charlotte (44-42) | L 100-102 |
| 10/31/2009 | Philadelphia (27-55) | L 115-121 |
| 11/02/2009 | New Orleans (37-45) | W 117-111 |
| 11/04/2009 | Indiana (32-50) | L 89-101 |
| 11/06/2009 | (3) Cleveland (67-27) | L 91-100 |
| 11/07/2009 | Milwaukee (49-40) | L 87-102 |
| 11/09/2009 | Utah (57-35) | L 93-95 |
| 11/11/2009 | Atlanta (57-36) | L 101-114 |
| 11/13/2009 | Golden State (26-56) | L 107-121 |
| 11/18/2009 | Indiana (32-50) | W 110-103 |
| 11/21/2009 | New Jersey (12-70) | W 98-91 |
| 11/22/2009 | Boston (66-41) | L 105-107 |
| 11/24/2009 | (1) LA Lakers (73-32) | L 90-100 |
| 11/25/2009 | Sacramento (25-57) | L 97-111 |
| 11/27/2009 | Denver (55-33) | L 125-128 |
| 11/29/2009 | (2) Orlando (69-27) | L 102-114 |
| 12/01/2009 | (4) Phoenix (65-34) | W 126-99 |
| 12/02/2009 | (2) Orlando (69-27) | L 104-118 |
| 12/04/2009 | Atlanta (57-36) | W 114-107 |
| 12/06/2009 | New Jersey (12-70) | W 106-97 |
| 12/07/2009 | Portland (52-36) | W 93-84 |
| 12/11/2009 | New Orleans (37-45) | W 113-96 |
| 12/15/2009 | Charlotte (44-42) | L 87-94 |
| 12/17/2009 | Chicago (42-45) | L 89-98 |
| 12/18/2009 | LA Clippers (29-53) | W 95-91 |
| 12/20/2009 | Charlotte (44-42) | W 98-94 |
| 12/22/2009 | Chicago (42-45) | W 88-81 |
| 12/25/2009 | Miami (48-39) | L 87-93 |
| 12/27/2009 | San Antonio (54-39) | L 88-95 |
| 12/29/2009 | Detroit (27-55) | W 104-87 |
| 12/30/2009 | New Jersey (12-70) | L 95-104 |
| 01/01/2010 | Atlanta (57-36) | W 112-108 |
| 01/03/2010 | Indiana (32-50) | W 132-89 |
| 01/07/2010 | Charlotte (44-42) | W 97-93 |
| 01/09/2010 | Houston (42-40) | L 96-105 |
| 01/11/2010 | Oklahoma City (52-36) | L 88-106 |
| 01/13/2010 | Philadelphia (27-55) | W 93-92 |
| 01/15/2010 | Toronto (40-42) | L 104-112 |
| 01/16/2010 | Detroit (27-55) | L 90-94 |
| 01/18/2010 | Detroit (27-55) | W 99-91 |
| 01/22/2010 | (1) LA Lakers (73-32) | L 105-115 |
| 01/24/2010 | (5) Dallas (57-31) | L 78-128 |
| 01/26/2010 | Minnesota (15-67) | W 132-105 |
| 01/28/2010 | Toronto (40-42) | L 104-106 |
| 01/30/2010 | Washington (26-56) | L 96-106 |
| 01/31/2010 | Minnesota (15-67) | L 91-112 |
| 02/03/2010 | Washington (26-56) | W 107-85 |
| 02/05/2010 | Milwaukee (49-40) | L 107-114 |
| 02/06/2010 | (3) Cleveland (67-27) | L 106-113 |
| 02/09/2010 | Sacramento (25-57) | L 114-118 |
| 02/16/2010 | Chicago (42-45) | L 85-118 |
| 02/17/2010 | Chicago (42-45) | L 109-115 |
| 02/20/2010 | Oklahoma City (52-36) | L 118-121 |
| 02/22/2010 | Milwaukee (49-40) | L 67-83 |
| 02/23/2010 | Boston (66-41) | L 106-110 |
| 02/26/2010 | Washington (26-56) | W 118-116 |
| 02/27/2010 | Memphis (40-42) | L 109-120 |
| 03/01/2010 | (3) Cleveland (67-27) | L 93-124 |
| 03/03/2010 | Detroit (27-55) | W 128-104 |
| 03/05/2010 | Toronto (40-42) | L 96-102 |
| 03/06/2010 | New Jersey (12-70) | L 93-113 |
| 03/08/2010 | Atlanta (57-36) | W 99-98 |
| 03/10/2010 | San Antonio (54-39) | L 87-97 |
| 03/12/2010 | Memphis (40-42) | L 112-119 |
| 03/13/2010 | (5) Dallas (57-31) | W 128-94 |
| 03/15/2010 | Philadelphia (27-55) | W 94-84 |
| 03/17/2010 | Boston (66-41) | L 97-109 |
| 03/19/2010 | Philadelphia (27-55) | W 92-88 |
| 03/21/2010 | Houston (42-40) | L 112-116 |
| 03/23/2010 | Denver (55-33) | W 109-104 |
| 03/26/2010 | (4) Phoenix (65-34) | L 96-132 |
| 03/29/2010 | Utah (57-35) | L 98-103 |
| 03/31/2010 | Portland (52-36) | L 90-118 |
| 04/02/2010 | Golden State (26-56) | L 117-128 |
| 04/04/2010 | LA Clippers (29-53) | W 113-107 |
| 04/06/2010 | Boston (66-41) | W 104-101 |
| 04/07/2010 | Indiana (32-50) | L 105-113 |
| 04/09/2010 | (2) Orlando (69-27) | L 103-118 |
| 04/11/2010 | Miami (48-39) | L 98-111 |
| 04/12/2010 | Washington (26-56) | W 114-103 |
| 04/14/2010 | Toronto (40-42) | L 113-131 |
| #23 New York | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 29-53 (35.4%) |
| Versus Top 5: | 2-10 (16.7%) |
| Vs >.500 Teams: | 10-32 (23.8%) |
| Vs <.500 Teams: | 19-21 (47.5%) |
| Best Win: | #4 Phoenix |
| Worst Loss: | #30 New Jersey |
| Points Per Game: | 102 |
| Points Against: | 105.7 |
| Opponent Record: | 3549-3639 |
| Avg Opp. Rank: | 16 |
| Long Streak: | L 8 (02/23/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.