NBA Basketball Rankings, Scores, and Stats - New York
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

New York Ranking History
WeekDateRankWLChange
010/27/20092400
111/03/200925131
211/10/200927172
311/17/200928191
411/24/200928310
512/01/200928314
612/08/2009267152
712/15/2009248152
812/22/2009241017
912/29/2009241119
1001/05/20102314201
1101/12/2010231522
1201/19/20102217241
1301/26/2010221726
1402/02/2010221829
1502/09/20102319311
1602/16/20102419321
1702/23/20102619362
1803/02/2010262039
1903/09/2010262241
2003/16/20102424432
2103/23/2010242545
2203/30/20102326471
2304/06/2010232749
2404/13/2010232952
2504/20/2010232953
2604/27/2010232953
2705/04/2010232953
2805/11/2010232953
2905/18/2010232953
3006/18/2010232953
Eastern Atlantic
RankTeamWLChange
6Boston66411
19Toronto4042
23New York2953
26Philadelphia2755
30New Jersey1270
You need to upgrade your Flash Player
New York Scoreboard
DateOpponent / RecordResult
10/28/2009 Miami (48-39) L 93-115
10/30/2009 Charlotte (44-42) L 100-102
10/31/2009 Philadelphia (27-55) L 115-121
11/02/2009 New Orleans (37-45) W 117-111
11/04/2009 Indiana (32-50) L 89-101
11/06/2009(3) Cleveland (67-27) L 91-100
11/07/2009 Milwaukee (49-40) L 87-102
11/09/2009 Utah (57-35) L 93-95
11/11/2009 Atlanta (57-36) L 101-114
11/13/2009 Golden State (26-56) L 107-121
11/18/2009 Indiana (32-50) W 110-103
11/21/2009 New Jersey (12-70) W 98-91
11/22/2009 Boston (66-41) L 105-107
11/24/2009(1) LA Lakers (73-32) L 90-100
11/25/2009 Sacramento (25-57) L 97-111
11/27/2009 Denver (55-33) L 125-128
11/29/2009(2) Orlando (69-27) L 102-114
12/01/2009(4) Phoenix (65-34) W 126-99
12/02/2009(2) Orlando (69-27) L 104-118
12/04/2009 Atlanta (57-36) W 114-107
12/06/2009 New Jersey (12-70) W 106-97
12/07/2009 Portland (52-36) W 93-84
12/11/2009 New Orleans (37-45) W 113-96
12/15/2009 Charlotte (44-42) L 87-94
12/17/2009 Chicago (42-45) L 89-98
12/18/2009 LA Clippers (29-53) W 95-91
12/20/2009 Charlotte (44-42) W 98-94
12/22/2009 Chicago (42-45) W 88-81
12/25/2009 Miami (48-39) L 87-93
12/27/2009 San Antonio (54-39) L 88-95
12/29/2009 Detroit (27-55) W 104-87
12/30/2009 New Jersey (12-70) L 95-104
01/01/2010 Atlanta (57-36) W 112-108
01/03/2010 Indiana (32-50) W 132-89
01/07/2010 Charlotte (44-42) W 97-93
01/09/2010 Houston (42-40) L 96-105
01/11/2010 Oklahoma City (52-36) L 88-106
01/13/2010 Philadelphia (27-55) W 93-92
01/15/2010 Toronto (40-42) L 104-112
01/16/2010 Detroit (27-55) L 90-94
01/18/2010 Detroit (27-55) W 99-91
01/22/2010(1) LA Lakers (73-32) L 105-115
01/24/2010(5) Dallas (57-31) L 78-128
01/26/2010 Minnesota (15-67) W 132-105
01/28/2010 Toronto (40-42) L 104-106
01/30/2010 Washington (26-56) L 96-106
01/31/2010 Minnesota (15-67) L 91-112
02/03/2010 Washington (26-56) W 107-85
02/05/2010 Milwaukee (49-40) L 107-114
02/06/2010(3) Cleveland (67-27) L 106-113
02/09/2010 Sacramento (25-57) L 114-118
02/16/2010 Chicago (42-45) L 85-118
02/17/2010 Chicago (42-45) L 109-115
02/20/2010 Oklahoma City (52-36) L 118-121
02/22/2010 Milwaukee (49-40) L 67-83
02/23/2010 Boston (66-41) L 106-110
02/26/2010 Washington (26-56) W 118-116
02/27/2010 Memphis (40-42) L 109-120
03/01/2010(3) Cleveland (67-27) L 93-124
03/03/2010 Detroit (27-55) W 128-104
03/05/2010 Toronto (40-42) L 96-102
03/06/2010 New Jersey (12-70) L 93-113
03/08/2010 Atlanta (57-36) W 99-98
03/10/2010 San Antonio (54-39) L 87-97
03/12/2010 Memphis (40-42) L 112-119
03/13/2010(5) Dallas (57-31) W 128-94
03/15/2010 Philadelphia (27-55) W 94-84
03/17/2010 Boston (66-41) L 97-109
03/19/2010 Philadelphia (27-55) W 92-88
03/21/2010 Houston (42-40) L 112-116
03/23/2010 Denver (55-33) W 109-104
03/26/2010(4) Phoenix (65-34) L 96-132
03/29/2010 Utah (57-35) L 98-103
03/31/2010 Portland (52-36) L 90-118
04/02/2010 Golden State (26-56) L 117-128
04/04/2010 LA Clippers (29-53) W 113-107
04/06/2010 Boston (66-41) W 104-101
04/07/2010 Indiana (32-50) L 105-113
04/09/2010(2) Orlando (69-27) L 103-118
04/11/2010 Miami (48-39) L 98-111
04/12/2010 Washington (26-56) W 114-103
04/14/2010 Toronto (40-42) L 113-131
#23 New York
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 29-53 (35.4%)
Versus Top 5: 2-10 (16.7%)
Vs >.500 Teams: 10-32 (23.8%)
Vs <.500 Teams: 19-21 (47.5%)
Best Win: #4 Phoenix
Worst Loss: #30 New Jersey
Points Per Game: 102
Points Against: 105.7
Opponent Record: 3549-3639
Avg Opp. Rank: 16
Long Streak: L 8 (02/23/2010)
Current Streak: L 1

Compare New York to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.