| Orlando Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 6 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 3 | 3 | 0 | 3 |
| 2 | 11/10/2009 | 9 | 5 | 2 | 6 |
| 3 | 11/17/2009 | 11 | 8 | 3 | 2 |
| 4 | 11/24/2009 | 5 | 11 | 3 | 6 |
| 5 | 12/01/2009 | 3 | 14 | 4 | 2 |
| 6 | 12/08/2009 | 3 | 16 | 4 | ![]() |
| 7 | 12/15/2009 | 4 | 18 | 6 | 1 |
| 8 | 12/22/2009 | 4 | 21 | 7 | ![]() |
| 9 | 12/29/2009 | 3 | 22 | 8 | 1 |
| 10 | 01/05/2010 | 4 | 24 | 9 | 1 |
| 11 | 01/12/2010 | 7 | 25 | 12 | 3 |
| 12 | 01/19/2010 | 7 | 26 | 15 | ![]() |
| 13 | 01/26/2010 | 7 | 29 | 16 | ![]() |
| 14 | 02/02/2010 | 5 | 32 | 16 | 2 |
| 15 | 02/09/2010 | 4 | 35 | 17 | 1 |
| 16 | 02/16/2010 | 3 | 36 | 18 | 1 |
| 17 | 02/23/2010 | 3 | 38 | 19 | ![]() |
| 18 | 03/02/2010 | 4 | 41 | 20 | 1 |
| 19 | 03/09/2010 | 4 | 44 | 20 | ![]() |
| 20 | 03/16/2010 | 3 | 47 | 21 | 1 |
| 21 | 03/23/2010 | 3 | 50 | 21 | ![]() |
| 22 | 03/30/2010 | 3 | 52 | 22 | ![]() |
| 23 | 04/06/2010 | 3 | 54 | 23 | ![]() |
| 24 | 04/13/2010 | 2 | 58 | 23 | 1 |
| 25 | 04/20/2010 | 2 | 60 | 23 | ![]() |
| 26 | 04/27/2010 | 2 | 63 | 23 | ![]() |
| 27 | 05/04/2010 | 2 | 63 | 23 | ![]() |
| 28 | 05/11/2010 | 1 | 67 | 23 | 1 |
| 29 | 05/18/2010 | 1 | 67 | 24 | ![]() |
| 30 | 06/18/2010 | 2 | 69 | 27 | 1 |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Orlando | 69 | 27 | 1 | |
| 9 | Atlanta | 57 | 36 | ![]() | |
| 13 | Miami | 48 | 39 | ![]() | |
| 16 | Charlotte | 44 | 42 | ![]() | |
| 28 | Washington | 26 | 56 | ![]() | |
| Orlando Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Philadelphia (27-55) | W 120-106 |
| 10/30/2009 | New Jersey (12-70) | W 95-85 |
| 11/01/2009 | Toronto (40-42) | W 125-116 |
| 11/03/2009 | Detroit (27-55) | L 80-85 |
| 11/04/2009 | (4) Phoenix (65-34) | W 122-100 |
| 11/06/2009 | Detroit (27-55) | W 110-103 |
| 11/08/2009 | Oklahoma City (52-36) | L 74-102 |
| 11/10/2009 | Charlotte (44-42) | W 93-81 |
| 11/11/2009 | (3) Cleveland (67-27) | L 93-102 |
| 11/13/2009 | New Jersey (12-70) | W 88-72 |
| 11/16/2009 | Charlotte (44-42) | W 97-91 |
| 11/18/2009 | Oklahoma City (52-36) | W 108-94 |
| 11/20/2009 | Boston (66-41) | W 83-78 |
| 11/22/2009 | Toronto (40-42) | W 104-96 |
| 11/25/2009 | Miami (48-39) | L 98-99 |
| 11/26/2009 | Atlanta (57-36) | W 93-76 |
| 11/28/2009 | Milwaukee (49-40) | W 100-98 |
| 11/29/2009 | New York (29-53) | W 114-102 |
| 12/02/2009 | New York (29-53) | W 118-104 |
| 12/05/2009 | Golden State (26-56) | W 126-118 |
| 12/08/2009 | LA Clippers (29-53) | W 97-86 |
| 12/10/2009 | Utah (57-35) | L 111-120 |
| 12/11/2009 | (4) Phoenix (65-34) | L 103-106 |
| 12/14/2009 | Indiana (32-50) | W 106-98 |
| 12/16/2009 | Toronto (40-42) | W 118-99 |
| 12/17/2009 | Miami (48-39) | L 86-104 |
| 12/19/2009 | Portland (52-36) | W 92-83 |
| 12/21/2009 | Utah (57-35) | W 104-99 |
| 12/23/2009 | Houston (42-40) | W 102-87 |
| 12/25/2009 | Boston (66-41) | L 77-86 |
| 12/30/2009 | Milwaukee (49-40) | W 117-92 |
| 01/01/2010 | Minnesota (15-67) | W 106-94 |
| 01/02/2010 | Chicago (42-45) | L 93-101 |
| 01/05/2010 | Indiana (32-50) | L 90-97 |
| 01/06/2010 | Toronto (40-42) | L 103-108 |
| 01/08/2010 | Washington (26-56) | L 97-104 |
| 01/09/2010 | Atlanta (57-36) | W 113-81 |
| 01/12/2010 | Sacramento (25-57) | W 109-88 |
| 01/13/2010 | Denver (55-33) | L 97-115 |
| 01/15/2010 | Portland (52-36) | L 87-102 |
| 01/18/2010 | (1) LA Lakers (73-32) | L 92-98 |
| 01/20/2010 | Indiana (32-50) | W 109-98 |
| 01/22/2010 | Sacramento (25-57) | W 100-84 |
| 01/23/2010 | Charlotte (44-42) | W 106-95 |
| 01/25/2010 | Memphis (40-42) | L 94-99 |
| 01/28/2010 | Boston (66-41) | W 96-94 |
| 01/30/2010 | Atlanta (57-36) | W 104-86 |
| 01/31/2010 | Detroit (27-55) | W 91-86 |
| 02/02/2010 | Milwaukee (49-40) | W 99-82 |
| 02/05/2010 | Washington (26-56) | L 91-92 |
| 02/07/2010 | Boston (66-41) | W 96-89 |
| 02/08/2010 | New Orleans (37-45) | W 123-117 |
| 02/10/2010 | Chicago (42-45) | W 107-87 |
| 02/11/2010 | (3) Cleveland (67-27) | L 106-115 |
| 02/17/2010 | Detroit (27-55) | W 116-91 |
| 02/19/2010 | (5) Dallas (57-31) | L 85-95 |
| 02/21/2010 | (3) Cleveland (67-27) | W 101-95 |
| 02/24/2010 | Houston (42-40) | W 110-92 |
| 02/26/2010 | New Orleans (37-45) | L 93-100 |
| 02/28/2010 | Miami (48-39) | W 96-80 |
| 03/01/2010 | Philadelphia (27-55) | W 126-105 |
| 03/03/2010 | Golden State (26-56) | W 117-90 |
| 03/05/2010 | New Jersey (12-70) | W 97-87 |
| 03/07/2010 | (1) LA Lakers (73-32) | W 96-94 |
| 03/09/2010 | LA Clippers (29-53) | W 113-87 |
| 03/11/2010 | Chicago (42-45) | W 111-82 |
| 03/13/2010 | Washington (26-56) | W 109-95 |
| 03/14/2010 | Charlotte (44-42) | L 89-96 |
| 03/17/2010 | San Antonio (54-39) | W 110-84 |
| 03/18/2010 | Miami (48-39) | W 108-102 |
| 03/22/2010 | Philadelphia (27-55) | W 109-93 |
| 03/24/2010 | Atlanta (57-36) | L 84-86 |
| 03/26/2010 | Minnesota (15-67) | W 106-97 |
| 03/28/2010 | Denver (55-33) | W 103-97 |
| 04/01/2010 | (5) Dallas (57-31) | W 97-82 |
| 04/02/2010 | San Antonio (54-39) | L 100-112 |
| 04/04/2010 | Memphis (40-42) | W 107-92 |
| 04/07/2010 | Washington (26-56) | W 121-94 |
| 04/09/2010 | New York (29-53) | W 118-103 |
| 04/11/2010 | (3) Cleveland (67-27) | W 98-92 |
| 04/12/2010 | Indiana (32-50) | W 118-98 |
| 04/14/2010 | Philadelphia (27-55) | W 125-111 |
| 04/18/2010 | Charlotte (44-42) | W 98-89 |
| 04/21/2010 | Charlotte (44-42) | W 92-77 |
| 04/24/2010 | Charlotte (44-42) | W 90-86 |
| 04/26/2010 | Charlotte (44-42) | W 99-90 |
| 05/04/2010 | Atlanta (57-36) | W 114-71 |
| 05/06/2010 | Atlanta (57-36) | W 112-98 |
| 05/08/2010 | Atlanta (57-36) | W 105-75 |
| 05/10/2010 | Atlanta (57-36) | W 98-84 |
| 05/16/2010 | Boston (66-41) | L 88-92 |
| 05/18/2010 | Boston (66-41) | L 92-95 |
| 05/22/2010 | Boston (66-41) | L 71-94 |
| 05/24/2010 | Boston (66-41) | W 96-92 |
| 05/26/2010 | Boston (66-41) | W 113-92 |
| 05/28/2010 | Boston (66-41) | L 84-96 |
| #2 Orlando | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 69-27 (71.9%) |
| Versus Top 5: | 5-5 (50%) |
| Vs >.500 Teams: | 36-19 (65.5%) |
| Vs <.500 Teams: | 33-8 (80.5%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #28 Washington |
| Points Per Game: | 101.9 |
| Points Against: | 94.2 |
| Opponent Record: | 4290-4226 |
| Avg Opp. Rank: | 15.4 |
| Long Streak: | W 14 (05/10/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.