| Philadelphia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 16 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 13 | 2 | 1 | 3 |
| 2 | 11/10/2009 | 21 | 3 | 4 | 8 |
| 3 | 11/17/2009 | 25 | 4 | 6 | 4 |
| 4 | 11/24/2009 | 25 | 5 | 8 | ![]() |
| 5 | 12/01/2009 | 27 | 5 | 13 | 2 |
| 6 | 12/08/2009 | 28 | 5 | 16 | 1 |
| 7 | 12/15/2009 | 28 | 6 | 18 | ![]() |
| 8 | 12/22/2009 | 28 | 7 | 20 | ![]() |
| 9 | 12/29/2009 | 28 | 8 | 22 | ![]() |
| 10 | 01/05/2010 | 25 | 10 | 23 | 3 |
| 11 | 01/12/2010 | 27 | 12 | 25 | 2 |
| 12 | 01/19/2010 | 28 | 13 | 27 | 1 |
| 13 | 01/26/2010 | 25 | 15 | 29 | 3 |
| 14 | 02/02/2010 | 26 | 16 | 31 | 1 |
| 15 | 02/09/2010 | 22 | 19 | 31 | 4 |
| 16 | 02/16/2010 | 22 | 20 | 32 | ![]() |
| 17 | 02/23/2010 | 22 | 21 | 34 | ![]() |
| 18 | 03/02/2010 | 22 | 22 | 37 | ![]() |
| 19 | 03/09/2010 | 22 | 23 | 39 | ![]() |
| 20 | 03/16/2010 | 25 | 23 | 44 | 3 |
| 21 | 03/23/2010 | 26 | 24 | 47 | 1 |
| 22 | 03/30/2010 | 24 | 26 | 47 | 2 |
| 23 | 04/06/2010 | 24 | 26 | 50 | ![]() |
| 24 | 04/13/2010 | 24 | 27 | 54 | ![]() |
| 25 | 04/20/2010 | 26 | 27 | 55 | 2 |
| 26 | 04/27/2010 | 26 | 27 | 55 | ![]() |
| 27 | 05/04/2010 | 26 | 27 | 55 | ![]() |
| 28 | 05/11/2010 | 26 | 27 | 55 | ![]() |
| 29 | 05/18/2010 | 26 | 27 | 55 | ![]() |
| 30 | 06/18/2010 | 26 | 27 | 55 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Boston | 66 | 41 | 1 | |
| 19 | Toronto | 40 | 42 | ![]() | |
| 23 | New York | 29 | 53 | ![]() | |
| 26 | Philadelphia | 27 | 55 | ![]() | |
| 30 | New Jersey | 12 | 70 | ![]() | |
| Philadelphia Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | (2) Orlando (69-27) | L 106-120 |
| 10/30/2009 | Milwaukee (49-40) | W 99-86 |
| 10/31/2009 | New York (29-53) | W 121-115 |
| 11/03/2009 | Boston (66-41) | L 74-105 |
| 11/06/2009 | New Jersey (12-70) | W 97-94 |
| 11/08/2009 | Detroit (27-55) | L 81-88 |
| 11/09/2009 | (4) Phoenix (65-34) | L 115-119 |
| 11/11/2009 | New Jersey (12-70) | W 82-79 |
| 11/13/2009 | Utah (57-35) | L 90-112 |
| 11/14/2009 | Chicago (42-45) | L 88-94 |
| 11/18/2009 | Charlotte (44-42) | W 86-84 |
| 11/20/2009 | Memphis (40-42) | L 97-102 |
| 11/21/2009 | (3) Cleveland (67-27) | L 91-97 |
| 11/24/2009 | Washington (26-56) | L 107-108 |
| 11/25/2009 | Boston (66-41) | L 110-113 |
| 11/27/2009 | Atlanta (57-36) | L 86-100 |
| 11/29/2009 | San Antonio (54-39) | L 89-97 |
| 11/30/2009 | (5) Dallas (57-31) | L 102-104 |
| 12/02/2009 | Oklahoma City (52-36) | L 106-117 |
| 12/05/2009 | Charlotte (44-42) | L 105-106 |
| 12/07/2009 | Denver (55-33) | L 83-93 |
| 12/09/2009 | Detroit (27-55) | L 86-90 |
| 12/11/2009 | Houston (42-40) | L 91-96 |
| 12/14/2009 | Golden State (26-56) | W 117-101 |
| 12/16/2009 | (3) Cleveland (67-27) | L 101-108 |
| 12/18/2009 | Boston (66-41) | W 98-97 |
| 12/19/2009 | LA Clippers (29-53) | L 107-112 |
| 12/22/2009 | Washington (26-56) | L 98-105 |
| 12/26/2009 | Utah (57-35) | L 76-97 |
| 12/28/2009 | Portland (52-36) | W 104-93 |
| 12/30/2009 | Sacramento (25-57) | W 116-106 |
| 12/31/2009 | LA Clippers (29-53) | L 88-104 |
| 01/03/2010 | Denver (55-33) | W 108-105 |
| 01/05/2010 | Washington (26-56) | L 97-104 |
| 01/08/2010 | Toronto (40-42) | L 106-108 |
| 01/09/2010 | Detroit (27-55) | W 104-94 |
| 01/11/2010 | New Orleans (37-45) | W 96-92 |
| 01/13/2010 | New York (29-53) | L 92-93 |
| 01/15/2010 | Sacramento (25-57) | W 98-86 |
| 01/18/2010 | Minnesota (15-67) | L 103-108 |
| 01/20/2010 | Portland (52-36) | L 90-98 |
| 01/22/2010 | (5) Dallas (57-31) | W 92-81 |
| 01/23/2010 | Indiana (32-50) | W 107-97 |
| 01/25/2010 | Indiana (32-50) | L 98-109 |
| 01/27/2010 | Milwaukee (49-40) | L 88-91 |
| 01/29/2010 | (1) LA Lakers (73-32) | L 91-99 |
| 01/31/2010 | New Jersey (12-70) | W 83-79 |
| 02/03/2010 | Chicago (42-45) | W 106-103 |
| 02/05/2010 | New Orleans (37-45) | W 101-94 |
| 02/06/2010 | Houston (42-40) | W 102-95 |
| 02/09/2010 | Minnesota (15-67) | W 119-97 |
| 02/10/2010 | Toronto (40-42) | L 93-104 |
| 02/16/2010 | Miami (48-39) | L 78-105 |
| 02/19/2010 | San Antonio (54-39) | W 106-94 |
| 02/20/2010 | Chicago (42-45) | L 90-122 |
| 02/23/2010 | Golden State (26-56) | W 110-102 |
| 02/24/2010 | (4) Phoenix (65-34) | L 95-106 |
| 02/26/2010 | (1) LA Lakers (73-32) | L 90-99 |
| 03/01/2010 | (2) Orlando (69-27) | L 105-126 |
| 03/03/2010 | Atlanta (57-36) | L 93-112 |
| 03/05/2010 | Boston (66-41) | L 86-96 |
| 03/07/2010 | Toronto (40-42) | W 114-101 |
| 03/09/2010 | Indiana (32-50) | L 96-107 |
| 03/10/2010 | Charlotte (44-42) | L 87-102 |
| 03/12/2010 | (3) Cleveland (67-27) | L 95-100 |
| 03/14/2010 | Miami (48-39) | L 91-104 |
| 03/15/2010 | New York (29-53) | L 84-94 |
| 03/17/2010 | New Jersey (12-70) | W 108-97 |
| 03/19/2010 | New York (29-53) | L 88-92 |
| 03/20/2010 | Chicago (42-45) | L 84-98 |
| 03/22/2010 | (2) Orlando (69-27) | L 93-109 |
| 03/24/2010 | Milwaukee (49-40) | W 101-86 |
| 03/26/2010 | Atlanta (57-36) | W 105-98 |
| 03/30/2010 | Oklahoma City (52-36) | L 93-111 |
| 03/31/2010 | Charlotte (44-42) | L 84-103 |
| 04/03/2010 | Toronto (40-42) | L 123-128 |
| 04/06/2010 | Detroit (27-55) | L 103-124 |
| 04/07/2010 | Miami (48-39) | L 95-99 |
| 04/09/2010 | Milwaukee (49-40) | L 90-95 |
| 04/10/2010 | Memphis (40-42) | W 120-101 |
| 04/12/2010 | Miami (48-39) | L 105-107 |
| 04/14/2010 | (2) Orlando (69-27) | L 111-125 |
| #26 Philadelphia | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 27-55 (32.9%) |
| Versus Top 5: | 1-12 (7.7%) |
| Vs >.500 Teams: | 10-34 (22.7%) |
| Vs <.500 Teams: | 17-21 (44.7%) |
| Best Win: | #5 Dallas |
| Worst Loss: | #29 Minnesota |
| Points Per Game: | 97.5 |
| Points Against: | 101.5 |
| Opponent Record: | 3608-3595 |
| Avg Opp. Rank: | 15.5 |
| Long Streak: | L 12 (12/11/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.