NBA Basketball Rankings, Scores, and Stats - Phoenix
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Phoenix Ranking History
WeekDateRankWLChange
010/27/2009900
111/03/20097302
211/10/20093714
311/17/20092921
411/24/200931131
512/01/200921431
612/08/200941562
712/15/200961682
812/22/2009718101
912/29/200972012
1001/05/2010621131
1101/12/2010524141
1201/19/20101124186
1301/26/20101226201
1402/02/20101029212
1502/09/2010931211
1602/16/20101131222
1702/23/20101034231
1803/02/2010838242
1903/09/2010940251
2003/16/201094126
2103/23/2010745262
2203/30/2010647261
2304/06/2010750271
2404/13/201075228
2504/20/201075429
2604/27/2010557302
2705/04/2010459301
2805/11/201046330
2905/18/201046331
3006/18/201046534
Western Pacific
RankTeamWLChange
1LA Lakers73321
4Phoenix6534
22LA Clippers2953
24Golden State2656
27Sacramento2557
You need to upgrade your Flash Player
Phoenix Scoreboard
DateOpponent / RecordResult
10/28/2009 LA Clippers (29-53) W 109-107
10/30/2009 Golden State (26-56) W 123-101
11/01/2009 Minnesota (15-67) W 120-112
11/03/2009 Miami (48-39) W 104-96
11/04/2009(2) Orlando (69-27) L 100-122
11/06/2009 Boston (66-41) W 110-103
11/08/2009 Washington (26-56) W 102-90
11/09/2009 Philadelphia (27-55) W 119-115
11/11/2009 New Orleans (37-45) W 124-104
11/12/2009(1) LA Lakers (73-32) L 102-121
11/15/2009 Toronto (40-42) W 101-100
11/17/2009 Houston (42-40) W 111-105
11/19/2009 New Orleans (37-45) L 103-110
11/22/2009 Detroit (27-55) W 117-91
11/25/2009 Memphis (40-42) W 126-111
11/27/2009 Minnesota (15-67) W 120-95
11/29/2009 Toronto (40-42) W 113-94
12/01/2009 New York (29-53) L 99-126
12/02/2009(3) Cleveland (67-27) L 90-107
12/05/2009 Sacramento (25-57) W 115-107
12/06/2009(1) LA Lakers (73-32) L 88-108
12/08/2009(5) Dallas (57-31) L 101-102
12/11/2009(2) Orlando (69-27) W 106-103
12/12/2009 Denver (55-33) L 99-105
12/15/2009 San Antonio (54-39) W 116-104
12/17/2009 Portland (52-36) L 102-105
12/19/2009 Washington (26-56) W 121-95
12/21/2009(3) Cleveland (67-27) L 91-109
12/23/2009 Oklahoma City (52-36) L 113-117
12/25/2009 LA Clippers (29-53) W 124-93
12/26/2009 Golden State (26-56) L 127-132
12/28/2009(1) LA Lakers (73-32) W 118-103
12/30/2009 Boston (66-41) W 116-98
01/02/2010 Memphis (40-42) L 103-128
01/05/2010 Sacramento (25-57) W 113-109
01/06/2010 Houston (42-40) W 118-110
01/08/2010 Miami (48-39) L 105-109
01/11/2010 Milwaukee (49-40) W 105-101
01/13/2010 Indiana (32-50) L 114-122
01/15/2010 Atlanta (57-36) L 101-102
01/16/2010 Charlotte (44-42) L 99-125
01/18/2010 Memphis (40-42) L 118-125
01/20/2010 New Jersey (12-70) W 118-94
01/22/2010 Chicago (42-45) L 104-115
01/23/2010 Golden State (26-56) W 112-103
01/25/2010 Utah (57-35) L 115-124
01/26/2010 Charlotte (44-42) L 109-114
01/28/2010(5) Dallas (57-31) W 112-106
01/31/2010 Houston (42-40) W 115-111
02/01/2010 New Orleans (37-45) W 109-100
02/03/2010 Denver (55-33) W 109-97
02/05/2010 Sacramento (25-57) W 114-102
02/10/2010 Portland (52-36) L 101-108
02/16/2010 Memphis (40-42) W 109-95
02/17/2010(5) Dallas (57-31) L 97-107
02/19/2010 Atlanta (57-36) W 88-80
02/21/2010 Sacramento (25-57) W 104-88
02/23/2010 Oklahoma City (52-36) W 104-102
02/24/2010 Philadelphia (27-55) W 106-95
02/26/2010 LA Clippers (29-53) W 125-112
02/28/2010 San Antonio (54-39) L 110-113
03/01/2010 Denver (55-33) W 101-85
03/03/2010 LA Clippers (29-53) W 127-101
03/04/2010 Utah (57-35) L 108-116
03/06/2010 Indiana (32-50) W 113-105
03/12/2010(1) LA Lakers (73-32) L 96-102
03/14/2010 New Orleans (37-45) W 120-106
03/16/2010 Minnesota (15-67) W 152-114
03/19/2010 Utah (57-35) W 110-100
03/21/2010 Portland (52-36) W 93-87
03/22/2010 Golden State (26-56) W 133-131
03/26/2010 New York (29-53) W 132-96
03/28/2010 Minnesota (15-67) W 111-105
03/30/2010 Chicago (42-45) W 111-105
03/31/2010 New Jersey (12-70) W 116-105
04/02/2010 Detroit (27-55) W 109-94
04/03/2010 Milwaukee (49-40) L 98-107
04/07/2010 San Antonio (54-39) W 112-101
04/09/2010 Oklahoma City (52-36) L 91-96
04/11/2010 Houston (42-40) W 116-106
04/13/2010 Denver (55-33) W 123-101
04/14/2010 Utah (57-35) W 100-86
04/18/2010 Portland (52-36) L 100-105
04/20/2010 Portland (52-36) W 119-90
04/22/2010 Portland (52-36) W 108-89
04/24/2010 Portland (52-36) L 87-96
04/26/2010 Portland (52-36) W 107-88
04/29/2010 Portland (52-36) W 99-90
05/03/2010 San Antonio (54-39) W 111-102
05/05/2010 San Antonio (54-39) W 110-102
05/07/2010 San Antonio (54-39) W 110-96
05/09/2010 San Antonio (54-39) W 107-101
05/17/2010(1) LA Lakers (73-32) L 107-128
05/19/2010(1) LA Lakers (73-32) L 112-124
05/23/2010(1) LA Lakers (73-32) W 118-109
05/25/2010(1) LA Lakers (73-32) W 115-106
05/27/2010(1) LA Lakers (73-32) L 101-103
05/29/2010(1) LA Lakers (73-32) L 103-111
#4 Phoenix
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 64-34 (65.3%)
Versus Top 5: 5-12 (29.4%)
Vs >.500 Teams: 31-27 (53.4%)
Vs <.500 Teams: 33-7 (82.5%)
Best Win: #1 LA Lakers
Worst Loss: #24 Golden State
Points Per Game: 109.7
Points Against: 104.9
Opponent Record: 4477-4186
Avg Opp. Rank: 14.5
Long Streak: W 10 (04/02/2010)
Current Streak: L 2

Compare Phoenix to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.