| Phoenix Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 9 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 7 | 3 | 0 | 2 |
| 2 | 11/10/2009 | 3 | 7 | 1 | 4 |
| 3 | 11/17/2009 | 2 | 9 | 2 | 1 |
| 4 | 11/24/2009 | 3 | 11 | 3 | 1 |
| 5 | 12/01/2009 | 2 | 14 | 3 | 1 |
| 6 | 12/08/2009 | 4 | 15 | 6 | 2 |
| 7 | 12/15/2009 | 6 | 16 | 8 | 2 |
| 8 | 12/22/2009 | 7 | 18 | 10 | 1 |
| 9 | 12/29/2009 | 7 | 20 | 12 | ![]() |
| 10 | 01/05/2010 | 6 | 21 | 13 | 1 |
| 11 | 01/12/2010 | 5 | 24 | 14 | 1 |
| 12 | 01/19/2010 | 11 | 24 | 18 | 6 |
| 13 | 01/26/2010 | 12 | 26 | 20 | 1 |
| 14 | 02/02/2010 | 10 | 29 | 21 | 2 |
| 15 | 02/09/2010 | 9 | 31 | 21 | 1 |
| 16 | 02/16/2010 | 11 | 31 | 22 | 2 |
| 17 | 02/23/2010 | 10 | 34 | 23 | 1 |
| 18 | 03/02/2010 | 8 | 38 | 24 | 2 |
| 19 | 03/09/2010 | 9 | 40 | 25 | 1 |
| 20 | 03/16/2010 | 9 | 41 | 26 | ![]() |
| 21 | 03/23/2010 | 7 | 45 | 26 | 2 |
| 22 | 03/30/2010 | 6 | 47 | 26 | 1 |
| 23 | 04/06/2010 | 7 | 50 | 27 | 1 |
| 24 | 04/13/2010 | 7 | 52 | 28 | ![]() |
| 25 | 04/20/2010 | 7 | 54 | 29 | ![]() |
| 26 | 04/27/2010 | 5 | 57 | 30 | 2 |
| 27 | 05/04/2010 | 4 | 59 | 30 | 1 |
| 28 | 05/11/2010 | 4 | 63 | 30 | ![]() |
| 29 | 05/18/2010 | 4 | 63 | 31 | ![]() |
| 30 | 06/18/2010 | 4 | 65 | 34 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | LA Lakers | 73 | 32 | 1 | |
| 4 | Phoenix | 65 | 34 | ![]() | |
| 22 | LA Clippers | 29 | 53 | ![]() | |
| 24 | Golden State | 26 | 56 | ![]() | |
| 27 | Sacramento | 25 | 57 | ![]() | |
| Phoenix Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | LA Clippers (29-53) | W 109-107 |
| 10/30/2009 | Golden State (26-56) | W 123-101 |
| 11/01/2009 | Minnesota (15-67) | W 120-112 |
| 11/03/2009 | Miami (48-39) | W 104-96 |
| 11/04/2009 | (2) Orlando (69-27) | L 100-122 |
| 11/06/2009 | Boston (66-41) | W 110-103 |
| 11/08/2009 | Washington (26-56) | W 102-90 |
| 11/09/2009 | Philadelphia (27-55) | W 119-115 |
| 11/11/2009 | New Orleans (37-45) | W 124-104 |
| 11/12/2009 | (1) LA Lakers (73-32) | L 102-121 |
| 11/15/2009 | Toronto (40-42) | W 101-100 |
| 11/17/2009 | Houston (42-40) | W 111-105 |
| 11/19/2009 | New Orleans (37-45) | L 103-110 |
| 11/22/2009 | Detroit (27-55) | W 117-91 |
| 11/25/2009 | Memphis (40-42) | W 126-111 |
| 11/27/2009 | Minnesota (15-67) | W 120-95 |
| 11/29/2009 | Toronto (40-42) | W 113-94 |
| 12/01/2009 | New York (29-53) | L 99-126 |
| 12/02/2009 | (3) Cleveland (67-27) | L 90-107 |
| 12/05/2009 | Sacramento (25-57) | W 115-107 |
| 12/06/2009 | (1) LA Lakers (73-32) | L 88-108 |
| 12/08/2009 | (5) Dallas (57-31) | L 101-102 |
| 12/11/2009 | (2) Orlando (69-27) | W 106-103 |
| 12/12/2009 | Denver (55-33) | L 99-105 |
| 12/15/2009 | San Antonio (54-39) | W 116-104 |
| 12/17/2009 | Portland (52-36) | L 102-105 |
| 12/19/2009 | Washington (26-56) | W 121-95 |
| 12/21/2009 | (3) Cleveland (67-27) | L 91-109 |
| 12/23/2009 | Oklahoma City (52-36) | L 113-117 |
| 12/25/2009 | LA Clippers (29-53) | W 124-93 |
| 12/26/2009 | Golden State (26-56) | L 127-132 |
| 12/28/2009 | (1) LA Lakers (73-32) | W 118-103 |
| 12/30/2009 | Boston (66-41) | W 116-98 |
| 01/02/2010 | Memphis (40-42) | L 103-128 |
| 01/05/2010 | Sacramento (25-57) | W 113-109 |
| 01/06/2010 | Houston (42-40) | W 118-110 |
| 01/08/2010 | Miami (48-39) | L 105-109 |
| 01/11/2010 | Milwaukee (49-40) | W 105-101 |
| 01/13/2010 | Indiana (32-50) | L 114-122 |
| 01/15/2010 | Atlanta (57-36) | L 101-102 |
| 01/16/2010 | Charlotte (44-42) | L 99-125 |
| 01/18/2010 | Memphis (40-42) | L 118-125 |
| 01/20/2010 | New Jersey (12-70) | W 118-94 |
| 01/22/2010 | Chicago (42-45) | L 104-115 |
| 01/23/2010 | Golden State (26-56) | W 112-103 |
| 01/25/2010 | Utah (57-35) | L 115-124 |
| 01/26/2010 | Charlotte (44-42) | L 109-114 |
| 01/28/2010 | (5) Dallas (57-31) | W 112-106 |
| 01/31/2010 | Houston (42-40) | W 115-111 |
| 02/01/2010 | New Orleans (37-45) | W 109-100 |
| 02/03/2010 | Denver (55-33) | W 109-97 |
| 02/05/2010 | Sacramento (25-57) | W 114-102 |
| 02/10/2010 | Portland (52-36) | L 101-108 |
| 02/16/2010 | Memphis (40-42) | W 109-95 |
| 02/17/2010 | (5) Dallas (57-31) | L 97-107 |
| 02/19/2010 | Atlanta (57-36) | W 88-80 |
| 02/21/2010 | Sacramento (25-57) | W 104-88 |
| 02/23/2010 | Oklahoma City (52-36) | W 104-102 |
| 02/24/2010 | Philadelphia (27-55) | W 106-95 |
| 02/26/2010 | LA Clippers (29-53) | W 125-112 |
| 02/28/2010 | San Antonio (54-39) | L 110-113 |
| 03/01/2010 | Denver (55-33) | W 101-85 |
| 03/03/2010 | LA Clippers (29-53) | W 127-101 |
| 03/04/2010 | Utah (57-35) | L 108-116 |
| 03/06/2010 | Indiana (32-50) | W 113-105 |
| 03/12/2010 | (1) LA Lakers (73-32) | L 96-102 |
| 03/14/2010 | New Orleans (37-45) | W 120-106 |
| 03/16/2010 | Minnesota (15-67) | W 152-114 |
| 03/19/2010 | Utah (57-35) | W 110-100 |
| 03/21/2010 | Portland (52-36) | W 93-87 |
| 03/22/2010 | Golden State (26-56) | W 133-131 |
| 03/26/2010 | New York (29-53) | W 132-96 |
| 03/28/2010 | Minnesota (15-67) | W 111-105 |
| 03/30/2010 | Chicago (42-45) | W 111-105 |
| 03/31/2010 | New Jersey (12-70) | W 116-105 |
| 04/02/2010 | Detroit (27-55) | W 109-94 |
| 04/03/2010 | Milwaukee (49-40) | L 98-107 |
| 04/07/2010 | San Antonio (54-39) | W 112-101 |
| 04/09/2010 | Oklahoma City (52-36) | L 91-96 |
| 04/11/2010 | Houston (42-40) | W 116-106 |
| 04/13/2010 | Denver (55-33) | W 123-101 |
| 04/14/2010 | Utah (57-35) | W 100-86 |
| 04/18/2010 | Portland (52-36) | L 100-105 |
| 04/20/2010 | Portland (52-36) | W 119-90 |
| 04/22/2010 | Portland (52-36) | W 108-89 |
| 04/24/2010 | Portland (52-36) | L 87-96 |
| 04/26/2010 | Portland (52-36) | W 107-88 |
| 04/29/2010 | Portland (52-36) | W 99-90 |
| 05/03/2010 | San Antonio (54-39) | W 111-102 |
| 05/05/2010 | San Antonio (54-39) | W 110-102 |
| 05/07/2010 | San Antonio (54-39) | W 110-96 |
| 05/09/2010 | San Antonio (54-39) | W 107-101 |
| 05/17/2010 | (1) LA Lakers (73-32) | L 107-128 |
| 05/19/2010 | (1) LA Lakers (73-32) | L 112-124 |
| 05/23/2010 | (1) LA Lakers (73-32) | W 118-109 |
| 05/25/2010 | (1) LA Lakers (73-32) | W 115-106 |
| 05/27/2010 | (1) LA Lakers (73-32) | L 101-103 |
| 05/29/2010 | (1) LA Lakers (73-32) | L 103-111 |
| #4 Phoenix | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 64-34 (65.3%) |
| Versus Top 5: | 5-12 (29.4%) |
| Vs >.500 Teams: | 31-27 (53.4%) |
| Vs <.500 Teams: | 33-7 (82.5%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #24 Golden State |
| Points Per Game: | 109.7 |
| Points Against: | 104.9 |
| Opponent Record: | 4477-4186 |
| Avg Opp. Rank: | 14.5 |
| Long Streak: | W 10 (04/02/2010) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.