NBA Basketball Rankings, Scores, and Stats - Portland
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Portland Ranking History
WeekDateRankWLChange
010/27/20091200
111/03/20096226
211/10/200910434
311/17/20098842
411/24/200971151
512/01/2009131276
612/08/200913139
712/15/2009131411
812/22/20091217121
912/29/2009920133
1001/05/20101022141
1101/12/20101123161
1201/19/20101025171
1301/26/2010927191
1402/02/20101129212
1502/09/20101230231
1602/16/2010123124
1702/23/2010123226
1803/02/2010123627
1903/09/2010123728
2003/16/2010124128
2103/23/2010124229
2203/30/20101145291
2304/06/20101247301
2404/13/20101050312
2504/20/2010951321
2604/27/20101252353
2705/04/2010125236
2805/11/2010125236
2905/18/2010125236
3006/18/2010125236
Western Northwest
RankTeamWLChange
7Utah57351
8Denver5533
10Oklahoma City5236
12Portland5236
29Minnesota1567
You need to upgrade your Flash Player
Portland Scoreboard
DateOpponent / RecordResult
10/27/2009 Houston (42-40) W 96-87
10/29/2009 Denver (55-33) L 94-97
10/31/2009 Houston (42-40) L 107-111
11/01/2009 Oklahoma City (52-36) W 83-74
11/03/2009 Atlanta (57-36) L 91-97
11/06/2009 San Antonio (54-39) W 96-84
11/08/2009 Minnesota (15-67) W 116-93
11/10/2009 Memphis (40-42) W 93-79
11/11/2009 Minnesota (15-67) W 107-84
11/13/2009 New Orleans (37-45) W 86-78
11/14/2009 Charlotte (44-42) W 80-74
11/16/2009 Atlanta (57-36) L 95-99
11/18/2009 Detroit (27-55) W 87-81
11/20/2009 Golden State (26-56) L 94-108
11/21/2009 Minnesota (15-67) W 106-78
11/23/2009 Chicago (42-45) W 122-98
11/25/2009 New Jersey (12-70) W 93-83
11/27/2009 Memphis (40-42) L 96-106
11/28/2009 Utah (57-35) L 92-108
12/01/2009 Miami (48-39) L 100-107
12/05/2009 Houston (42-40) W 90-89
12/07/2009 New York (29-53) L 84-93
12/09/2009 Indiana (32-50) W 102-91
12/11/2009(3) Cleveland (67-27) L 99-104
12/12/2009 Milwaukee (49-40) L 101-108
12/15/2009 Sacramento (25-57) W 95-88
12/17/2009(4) Phoenix (65-34) W 105-102
12/19/2009(2) Orlando (69-27) L 83-92
12/20/2009 Miami (48-39) W 102-95
12/22/2009(5) Dallas (57-31) W 85-81
12/23/2009 San Antonio (54-39) W 98-94
12/25/2009 Denver (55-33) W 107-96
12/28/2009 Philadelphia (27-55) L 93-104
12/30/2009 LA Clippers (29-53) W 103-99
01/02/2010 Golden State (26-56) W 105-89
01/04/2010 LA Clippers (29-53) L 95-105
01/05/2010 Memphis (40-42) L 105-109
01/08/2010(1) LA Lakers (73-32) W 107-98
01/10/2010(3) Cleveland (67-27) L 94-106
01/13/2010 Milwaukee (49-40) W 120-108
01/15/2010(2) Orlando (69-27) W 102-87
01/18/2010 Washington (26-56) L 92-97
01/20/2010 Philadelphia (27-55) W 98-90
01/22/2010 Boston (66-41) L 95-98
01/23/2010 Detroit (27-55) W 97-93
01/25/2010 New Orleans (37-45) L 97-98
01/27/2010 Utah (57-35) L 95-106
01/29/2010 Houston (42-40) L 100-104
01/30/2010(5) Dallas (57-31) W 114-112
02/01/2010 Charlotte (44-42) W 98-79
02/03/2010 Utah (57-35) L 105-118
02/04/2010 San Antonio (54-39) W 96-93
02/06/2010(1) LA Lakers (73-32) L 82-99
02/09/2010 Oklahoma City (52-36) L 77-89
02/10/2010(4) Phoenix (65-34) W 108-101
02/16/2010 LA Clippers (29-53) W 109-87
02/19/2010 Boston (66-41) L 76-96
02/21/2010 Utah (57-35) L 89-93
02/23/2010 New Jersey (12-70) W 102-93
02/24/2010 Toronto (40-42) W 101-87
02/26/2010 Chicago (42-45) L 111-115
02/27/2010 Minnesota (15-67) W 110-91
03/01/2010 Memphis (40-42) W 103-93
03/03/2010 Indiana (32-50) W 102-79
03/07/2010 Denver (55-33) L 106-118
03/09/2010 Sacramento (25-57) W 88-81
03/11/2010 Golden State (26-56) W 110-105
03/12/2010 Sacramento (25-57) W 110-94
03/14/2010 Toronto (40-42) W 109-98
03/19/2010 Washington (26-56) W 76-74
03/21/2010(4) Phoenix (65-34) L 87-93
03/25/2010(5) Dallas (57-31) W 101-89
03/27/2010 New Orleans (37-45) W 112-101
03/28/2010 Oklahoma City (52-36) W 92-87
03/31/2010 New York (29-53) W 118-90
04/01/2010 Denver (55-33) L 92-109
04/03/2010 Sacramento (25-57) W 98-87
04/07/2010 LA Clippers (29-53) W 93-85
04/09/2010(5) Dallas (57-31) L 77-83
04/11/2010(1) LA Lakers (73-32) W 91-88
04/12/2010 Oklahoma City (52-36) W 103-95
04/14/2010 Golden State (26-56) L 116-122
04/18/2010(4) Phoenix (65-34) W 105-100
04/20/2010(4) Phoenix (65-34) L 90-119
04/22/2010(4) Phoenix (65-34) L 89-108
04/24/2010(4) Phoenix (65-34) W 96-87
04/26/2010(4) Phoenix (65-34) L 88-107
04/29/2010(4) Phoenix (65-34) L 90-99
#12 Portland
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 52-36 (59.1%)
Versus Top 5: 10-10 (50%)
Vs >.500 Teams: 23-26 (46.9%)
Vs <.500 Teams: 29-10 (74.4%)
Best Win: #1 LA Lakers
Worst Loss: #28 Washington
Points Per Game: 97.8
Points Against: 95.4
Opponent Record: 3939-3810
Avg Opp. Rank: 14.7
Long Streak: W 6 (11/14/2009)
Current Streak: L 2

Compare Portland to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.