| Sacramento Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 26 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 27 | 1 | 3 | 1 |
| 2 | 11/10/2009 | 23 | 3 | 4 | 4 |
| 3 | 11/17/2009 | 16 | 5 | 4 | 7 |
| 4 | 11/24/2009 | 19 | 5 | 8 | 3 |
| 5 | 12/01/2009 | 16 | 8 | 8 | 3 |
| 6 | 12/08/2009 | 17 | 9 | 10 | 1 |
| 7 | 12/15/2009 | 19 | 10 | 12 | 2 |
| 8 | 12/22/2009 | 18 | 13 | 14 | 1 |
| 9 | 12/29/2009 | 18 | 14 | 16 | ![]() |
| 10 | 01/05/2010 | 20 | 14 | 19 | 2 |
| 11 | 01/12/2010 | 21 | 15 | 21 | 1 |
| 12 | 01/19/2010 | 23 | 15 | 25 | 2 |
| 13 | 01/26/2010 | 24 | 15 | 28 | 1 |
| 14 | 02/02/2010 | 23 | 16 | 31 | 1 |
| 15 | 02/09/2010 | 25 | 16 | 34 | 2 |
| 16 | 02/16/2010 | 23 | 18 | 34 | 2 |
| 17 | 02/23/2010 | 25 | 18 | 38 | 2 |
| 18 | 03/02/2010 | 23 | 20 | 39 | 2 |
| 19 | 03/09/2010 | 23 | 21 | 42 | ![]() |
| 20 | 03/16/2010 | 22 | 23 | 44 | 1 |
| 21 | 03/23/2010 | 22 | 24 | 47 | ![]() |
| 22 | 03/30/2010 | 25 | 24 | 50 | 3 |
| 23 | 04/06/2010 | 26 | 24 | 53 | 1 |
| 24 | 04/13/2010 | 27 | 25 | 56 | 1 |
| 25 | 04/20/2010 | 27 | 25 | 57 | ![]() |
| 26 | 04/27/2010 | 27 | 25 | 57 | ![]() |
| 27 | 05/04/2010 | 27 | 25 | 57 | ![]() |
| 28 | 05/11/2010 | 27 | 25 | 57 | ![]() |
| 29 | 05/18/2010 | 27 | 25 | 57 | ![]() |
| 30 | 06/18/2010 | 27 | 25 | 57 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | LA Lakers | 73 | 32 | 1 | |
| 4 | Phoenix | 65 | 34 | ![]() | |
| 22 | LA Clippers | 29 | 53 | ![]() | |
| 24 | Golden State | 26 | 56 | ![]() | |
| 27 | Sacramento | 25 | 57 | ![]() | |
| Sacramento Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Oklahoma City (52-36) | L 89-102 |
| 10/30/2009 | New Orleans (37-45) | L 92-97 |
| 10/31/2009 | San Antonio (54-39) | L 94-113 |
| 11/02/2009 | Memphis (40-42) | W 127-116 |
| 11/04/2009 | Atlanta (57-36) | L 105-113 |
| 11/07/2009 | Utah (57-35) | W 104-99 |
| 11/08/2009 | Golden State (26-56) | W 120-107 |
| 11/10/2009 | Oklahoma City (52-36) | W 101-98 |
| 11/13/2009 | Houston (42-40) | W 109-100 |
| 11/17/2009 | Chicago (42-45) | L 87-101 |
| 11/20/2009 | (5) Dallas (57-31) | L 102-104 |
| 11/21/2009 | Houston (42-40) | L 106-113 |
| 11/23/2009 | Memphis (40-42) | L 105-116 |
| 11/25/2009 | New York (29-53) | W 111-97 |
| 11/27/2009 | New Jersey (12-70) | W 109-96 |
| 11/29/2009 | New Orleans (37-45) | W 112-96 |
| 12/02/2009 | Indiana (32-50) | W 110-105 |
| 12/05/2009 | (4) Phoenix (65-34) | L 107-115 |
| 12/06/2009 | Miami (48-39) | L 102-115 |
| 12/08/2009 | New Orleans (37-45) | L 94-96 |
| 12/09/2009 | San Antonio (54-39) | L 106-118 |
| 12/12/2009 | Minnesota (15-67) | W 120-100 |
| 12/15/2009 | Portland (52-36) | L 88-95 |
| 12/16/2009 | Washington (26-56) | W 112-109 |
| 12/18/2009 | Minnesota (15-67) | L 96-112 |
| 12/19/2009 | Milwaukee (49-40) | W 96-95 |
| 12/21/2009 | Chicago (42-45) | W 102-98 |
| 12/23/2009 | (3) Cleveland (67-27) | L 104-117 |
| 12/26/2009 | (1) LA Lakers (73-32) | L 103-112 |
| 12/28/2009 | Denver (55-33) | W 106-101 |
| 12/30/2009 | Philadelphia (27-55) | L 106-116 |
| 01/01/2010 | (1) LA Lakers (73-32) | L 108-109 |
| 01/02/2010 | (5) Dallas (57-31) | L 91-99 |
| 01/05/2010 | (4) Phoenix (65-34) | L 109-113 |
| 01/08/2010 | Golden State (26-56) | L 101-108 |
| 01/09/2010 | Denver (55-33) | W 102-100 |
| 01/12/2010 | (2) Orlando (69-27) | L 88-109 |
| 01/15/2010 | Philadelphia (27-55) | L 86-98 |
| 01/16/2010 | Washington (26-56) | L 86-96 |
| 01/18/2010 | Charlotte (44-42) | L 103-105 |
| 01/20/2010 | Atlanta (57-36) | L 97-108 |
| 01/22/2010 | (2) Orlando (69-27) | L 84-100 |
| 01/23/2010 | Miami (48-39) | L 84-115 |
| 01/26/2010 | Golden State (26-56) | W 99-96 |
| 01/29/2010 | Utah (57-35) | L 94-101 |
| 01/30/2010 | Charlotte (44-42) | L 96-103 |
| 02/01/2010 | Denver (55-33) | L 109-112 |
| 02/03/2010 | San Antonio (54-39) | L 113-115 |
| 02/05/2010 | (4) Phoenix (65-34) | L 102-114 |
| 02/07/2010 | Toronto (40-42) | L 104-115 |
| 02/09/2010 | New York (29-53) | W 118-114 |
| 02/10/2010 | Detroit (27-55) | W 103-97 |
| 02/16/2010 | Boston (66-41) | L 92-95 |
| 02/17/2010 | Golden State (26-56) | L 98-130 |
| 02/20/2010 | LA Clippers (29-53) | L 89-99 |
| 02/21/2010 | (4) Phoenix (65-34) | L 88-104 |
| 02/23/2010 | Detroit (27-55) | L 89-101 |
| 02/26/2010 | Utah (57-35) | W 103-99 |
| 02/28/2010 | LA Clippers (29-53) | W 97-92 |
| 03/02/2010 | Oklahoma City (52-36) | L 107-113 |
| 03/03/2010 | Houston (42-40) | W 84-81 |
| 03/05/2010 | (5) Dallas (57-31) | L 100-108 |
| 03/07/2010 | Oklahoma City (52-36) | L 102-108 |
| 03/09/2010 | Portland (52-36) | L 81-88 |
| 03/10/2010 | Toronto (40-42) | W 113-90 |
| 03/12/2010 | Portland (52-36) | L 94-110 |
| 03/14/2010 | Minnesota (15-67) | W 114-100 |
| 03/16/2010 | (1) LA Lakers (73-32) | L 99-106 |
| 03/19/2010 | Milwaukee (49-40) | L 108-114 |
| 03/21/2010 | LA Clippers (29-53) | W 102-89 |
| 03/22/2010 | Memphis (40-42) | L 85-102 |
| 03/24/2010 | New Jersey (12-70) | L 79-93 |
| 03/26/2010 | Boston (66-41) | L 86-94 |
| 03/28/2010 | (3) Cleveland (67-27) | L 90-97 |
| 03/30/2010 | Indiana (32-50) | L 95-102 |
| 03/31/2010 | Minnesota (15-67) | L 99-108 |
| 04/03/2010 | Portland (52-36) | L 87-98 |
| 04/06/2010 | San Antonio (54-39) | L 86-95 |
| 04/08/2010 | LA Clippers (29-53) | W 116-94 |
| 04/10/2010 | (5) Dallas (57-31) | L 108-126 |
| 04/12/2010 | Houston (42-40) | L 107-117 |
| 04/13/2010 | (1) LA Lakers (73-32) | L 100-106 |
| #27 Sacramento | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 25-57 (30.5%) |
| Versus Top 5: | 0-16 (0%) |
| Vs >.500 Teams: | 8-40 (16.7%) |
| Vs <.500 Teams: | 17-17 (50%) |
| Best Win: | #7 Utah |
| Worst Loss: | #30 New Jersey |
| Points Per Game: | 100 |
| Points Against: | 104.4 |
| Opponent Record: | 3697-3517 |
| Avg Opp. Rank: | 14.6 |
| Long Streak: | L 8 (04/06/2010) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.