| San Antonio Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 4 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 10 | 2 | 1 | 6 |
| 2 | 11/10/2009 | 13 | 3 | 3 | 3 |
| 3 | 11/17/2009 | 15 | 4 | 4 | 2 |
| 4 | 11/24/2009 | 13 | 6 | 6 | 2 |
| 5 | 12/01/2009 | 9 | 9 | 6 | 4 |
| 6 | 12/08/2009 | 14 | 9 | 9 | 5 |
| 7 | 12/15/2009 | 11 | 12 | 9 | 3 |
| 8 | 12/22/2009 | 11 | 15 | 10 | ![]() |
| 9 | 12/29/2009 | 10 | 17 | 11 | 1 |
| 10 | 01/05/2010 | 9 | 20 | 12 | 1 |
| 11 | 01/12/2010 | 9 | 22 | 13 | ![]() |
| 12 | 01/19/2010 | 8 | 25 | 15 | 1 |
| 13 | 01/26/2010 | 11 | 25 | 18 | 3 |
| 14 | 02/02/2010 | 9 | 27 | 19 | 2 |
| 15 | 02/09/2010 | 11 | 29 | 21 | 2 |
| 16 | 02/16/2010 | 10 | 30 | 21 | 1 |
| 17 | 02/23/2010 | 11 | 31 | 23 | 1 |
| 18 | 03/02/2010 | 11 | 34 | 24 | ![]() |
| 19 | 03/09/2010 | 11 | 36 | 25 | ![]() |
| 20 | 03/16/2010 | 11 | 39 | 25 | ![]() |
| 21 | 03/23/2010 | 10 | 42 | 27 | 1 |
| 22 | 03/30/2010 | 12 | 44 | 29 | 2 |
| 23 | 04/06/2010 | 10 | 47 | 29 | 2 |
| 24 | 04/13/2010 | 9 | 50 | 31 | 1 |
| 25 | 04/20/2010 | 10 | 50 | 33 | 1 |
| 26 | 04/27/2010 | 9 | 53 | 33 | 1 |
| 27 | 05/04/2010 | 9 | 54 | 35 | ![]() |
| 28 | 05/11/2010 | 11 | 54 | 39 | 2 |
| 29 | 05/18/2010 | 11 | 54 | 39 | ![]() |
| 30 | 06/18/2010 | 11 | 54 | 39 | ![]() |
| Western Southwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Dallas | 57 | 31 | ![]() | |
| 11 | San Antonio | 54 | 39 | ![]() | |
| 15 | Houston | 42 | 40 | ![]() | |
| 17 | Memphis | 40 | 42 | ![]() | |
| 20 | New Orleans | 37 | 45 | ![]() | |
| San Antonio Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | New Orleans (37-45) | W 113-96 |
| 10/29/2009 | Chicago (42-45) | L 85-92 |
| 10/31/2009 | Sacramento (25-57) | W 113-94 |
| 11/05/2009 | Utah (57-35) | L 99-113 |
| 11/06/2009 | Portland (52-36) | L 84-96 |
| 11/09/2009 | Toronto (40-42) | W 131-124 |
| 11/11/2009 | (5) Dallas (57-31) | W 92-83 |
| 11/14/2009 | Oklahoma City (52-36) | L 98-101 |
| 11/18/2009 | (5) Dallas (57-31) | L 94-99 |
| 11/19/2009 | Utah (57-35) | L 83-90 |
| 11/21/2009 | Washington (26-56) | W 106-84 |
| 11/23/2009 | Milwaukee (49-40) | W 112-98 |
| 11/25/2009 | Golden State (26-56) | W 118-104 |
| 11/27/2009 | Houston (42-40) | W 92-84 |
| 11/29/2009 | Philadelphia (27-55) | W 97-89 |
| 12/03/2009 | Boston (66-41) | L 83-90 |
| 12/05/2009 | Denver (55-33) | L 99-106 |
| 12/07/2009 | Utah (57-35) | L 101-104 |
| 12/09/2009 | Sacramento (25-57) | W 118-106 |
| 12/11/2009 | Charlotte (44-42) | W 104-85 |
| 12/13/2009 | LA Clippers (29-53) | W 115-90 |
| 12/15/2009 | (4) Phoenix (65-34) | L 104-116 |
| 12/16/2009 | Golden State (26-56) | W 103-91 |
| 12/19/2009 | Indiana (32-50) | W 100-99 |
| 12/21/2009 | LA Clippers (29-53) | W 103-87 |
| 12/23/2009 | Portland (52-36) | L 94-98 |
| 12/26/2009 | Milwaukee (49-40) | W 112-97 |
| 12/27/2009 | New York (29-53) | W 95-88 |
| 12/29/2009 | Minnesota (15-67) | W 117-99 |
| 12/31/2009 | Miami (48-39) | W 108-78 |
| 01/02/2010 | Washington (26-56) | W 97-86 |
| 01/03/2010 | Toronto (40-42) | L 86-91 |
| 01/06/2010 | Detroit (27-55) | W 112-92 |
| 01/08/2010 | (5) Dallas (57-31) | L 103-112 |
| 01/10/2010 | New Jersey (12-70) | W 97-85 |
| 01/12/2010 | (1) LA Lakers (73-32) | W 105-85 |
| 01/13/2010 | Oklahoma City (52-36) | W 109-108 |
| 01/15/2010 | Charlotte (44-42) | L 76-92 |
| 01/16/2010 | Memphis (40-42) | L 86-92 |
| 01/18/2010 | New Orleans (37-45) | W 97-90 |
| 01/20/2010 | Utah (57-35) | L 98-105 |
| 01/22/2010 | Houston (42-40) | L 109-116 |
| 01/25/2010 | Chicago (42-45) | L 93-98 |
| 01/27/2010 | Atlanta (57-36) | W 105-90 |
| 01/29/2010 | Memphis (40-42) | W 104-97 |
| 01/31/2010 | Denver (55-33) | L 89-103 |
| 02/03/2010 | Sacramento (25-57) | W 115-113 |
| 02/04/2010 | Portland (52-36) | L 93-96 |
| 02/06/2010 | LA Clippers (29-53) | W 98-81 |
| 02/08/2010 | (1) LA Lakers (73-32) | L 89-101 |
| 02/11/2010 | Denver (55-33) | W 111-92 |
| 02/17/2010 | Indiana (32-50) | W 90-87 |
| 02/19/2010 | Philadelphia (27-55) | L 94-106 |
| 02/21/2010 | Detroit (27-55) | L 101-109 |
| 02/24/2010 | Oklahoma City (52-36) | W 95-87 |
| 02/26/2010 | Houston (42-40) | L 104-109 |
| 02/28/2010 | (4) Phoenix (65-34) | W 113-110 |
| 03/01/2010 | New Orleans (37-45) | W 106-92 |
| 03/05/2010 | New Orleans (37-45) | W 102-91 |
| 03/06/2010 | Memphis (40-42) | W 102-92 |
| 03/08/2010 | (3) Cleveland (67-27) | L 95-97 |
| 03/10/2010 | New York (29-53) | W 97-87 |
| 03/12/2010 | Minnesota (15-67) | W 103-85 |
| 03/13/2010 | LA Clippers (29-53) | W 118-88 |
| 03/16/2010 | Miami (48-39) | W 88-76 |
| 03/17/2010 | (2) Orlando (69-27) | L 84-110 |
| 03/19/2010 | Golden State (26-56) | W 147-116 |
| 03/21/2010 | Atlanta (57-36) | L 114-119 |
| 03/22/2010 | Oklahoma City (52-36) | W 99-96 |
| 03/24/2010 | (1) LA Lakers (73-32) | L 83-92 |
| 03/26/2010 | (3) Cleveland (67-27) | W 102-97 |
| 03/28/2010 | Boston (66-41) | W 94-73 |
| 03/29/2010 | New Jersey (12-70) | L 84-90 |
| 03/31/2010 | Houston (42-40) | W 119-102 |
| 04/02/2010 | (2) Orlando (69-27) | W 112-100 |
| 04/04/2010 | (1) LA Lakers (73-32) | W 100-81 |
| 04/06/2010 | Sacramento (25-57) | W 95-86 |
| 04/07/2010 | (4) Phoenix (65-34) | L 101-112 |
| 04/09/2010 | Memphis (40-42) | L 99-107 |
| 04/10/2010 | Denver (55-33) | W 104-85 |
| 04/12/2010 | Minnesota (15-67) | W 133-111 |
| 04/14/2010 | (5) Dallas (57-31) | L 89-96 |
| 04/18/2010 | (5) Dallas (57-31) | L 94-100 |
| 04/21/2010 | (5) Dallas (57-31) | W 102-88 |
| 04/23/2010 | (5) Dallas (57-31) | W 94-90 |
| 04/25/2010 | (5) Dallas (57-31) | W 92-89 |
| 04/27/2010 | (5) Dallas (57-31) | L 81-103 |
| 04/29/2010 | (5) Dallas (57-31) | W 97-87 |
| 05/03/2010 | (4) Phoenix (65-34) | L 102-111 |
| 05/05/2010 | (4) Phoenix (65-34) | L 102-110 |
| 05/07/2010 | (4) Phoenix (65-34) | L 96-110 |
| 05/09/2010 | (4) Phoenix (65-34) | L 101-107 |
| #11 San Antonio | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 54-38 (58.7%) |
| Versus Top 5: | 10-15 (40%) |
| Vs >.500 Teams: | 24-30 (44.4%) |
| Vs <.500 Teams: | 30-8 (78.9%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #30 New Jersey |
| Points Per Game: | 100.8 |
| Points Against: | 96.6 |
| Opponent Record: | 4214-3873 |
| Avg Opp. Rank: | 14 |
| Long Streak: | W 5 (11/29/2009) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.