NBA Basketball Rankings, Scores, and Stats - Toronto
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Toronto Ranking History
WeekDateRankWLChange
010/27/20091700
111/03/200919122
211/10/20091934
311/17/200917552
411/24/20091768
512/01/2009187111
612/08/2009169132
712/15/20091711151
812/22/20091613171
912/29/2009161517
1001/05/2010161718
1101/12/20101719201
1201/19/20101621201
1301/26/20101723221
1402/02/20101526222
1502/09/20101428231
1602/16/2010142923
1702/23/20101331241
1803/02/20101431281
1903/09/20101632292
2003/16/20101932333
2103/23/20101835341
2203/30/2010183637
2304/06/2010183838
2404/13/20101939421
2504/20/2010194042
2604/27/2010194042
2705/04/2010194042
2805/11/2010194042
2905/18/2010194042
3006/18/2010194042
Eastern Atlantic
RankTeamWLChange
6Boston66411
19Toronto4042
23New York2953
26Philadelphia2755
30New Jersey1270
You need to upgrade your Flash Player
Toronto Scoreboard
DateOpponent / RecordResult
10/28/2009(3) Cleveland (67-27) W 101-91
10/30/2009 Memphis (40-42) L 107-115
11/01/2009(2) Orlando (69-27) L 116-125
11/04/2009 Detroit (27-55) W 110-99
11/06/2009 New Orleans (37-45) W 107-90
11/07/2009(5) Dallas (57-31) L 101-129
11/09/2009 San Antonio (54-39) L 124-131
11/11/2009 Chicago (42-45) W 99-89
11/13/2009 LA Clippers (29-53) W 104-89
11/15/2009(4) Phoenix (65-34) L 100-101
11/17/2009 Denver (55-33) L 112-130
11/18/2009 Utah (57-35) L 91-104
11/20/2009 Miami (48-39) W 120-113
11/22/2009(2) Orlando (69-27) L 96-104
11/24/2009 Indiana (32-50) W 123-112
11/25/2009 Charlotte (44-42) L 81-116
11/27/2009 Boston (66-41) L 103-116
11/29/2009(4) Phoenix (65-34) L 94-113
12/01/2009 Washington (26-56) L 102-106
12/02/2009 Atlanta (57-36) L 115-146
12/04/2009 Washington (26-56) W 109-107
12/05/2009 Chicago (42-45) W 110-78
12/08/2009 Minnesota (15-67) W 94-88
12/09/2009 Milwaukee (49-40) L 95-117
12/11/2009 Atlanta (57-36) L 89-111
12/13/2009 Houston (42-40) W 101-88
12/15/2009 Miami (48-39) L 95-115
12/16/2009(2) Orlando (69-27) L 99-118
12/18/2009 New Jersey (12-70) W 118-95
12/20/2009 New Orleans (37-45) W 98-92
12/23/2009 Detroit (27-55) W 94-64
12/27/2009 Detroit (27-55) W 102-95
12/30/2009 Charlotte (44-42) W 107-103
01/02/2010 Boston (66-41) L 96-103
01/03/2010 San Antonio (54-39) W 91-86
01/06/2010(2) Orlando (69-27) W 108-103
01/08/2010 Philadelphia (27-55) W 108-106
01/10/2010 Boston (66-41) L 107-114
01/11/2010 Indiana (32-50) L 101-105
01/15/2010 New York (29-53) W 112-104
01/17/2010(5) Dallas (57-31) W 110-88
01/19/2010(3) Cleveland (67-27) L 100-108
01/20/2010 Milwaukee (49-40) L 107-113
01/22/2010 Milwaukee (49-40) W 101-96
01/24/2010(1) LA Lakers (73-32) W 106-105
01/27/2010 Miami (48-39) W 111-103
01/28/2010 New York (29-53) W 106-104
01/31/2010 Indiana (32-50) W 117-102
02/02/2010 Indiana (32-50) L 115-130
02/03/2010 New Jersey (12-70) W 108-99
02/07/2010 Sacramento (25-57) W 115-104
02/10/2010 Philadelphia (27-55) W 104-93
02/17/2010 Memphis (40-42) L 102-109
02/19/2010 New Jersey (12-70) W 106-89
02/20/2010 Washington (26-56) W 109-104
02/24/2010 Portland (52-36) L 87-101
02/26/2010(3) Cleveland (67-27) L 118-126
02/28/2010 Oklahoma City (52-36) L 99-119
03/01/2010 Houston (42-40) L 92-116
03/05/2010 New York (29-53) W 102-96
03/07/2010 Philadelphia (27-55) L 101-114
03/09/2010(1) LA Lakers (73-32) L 107-109
03/10/2010 Sacramento (25-57) L 90-113
03/13/2010 Golden State (26-56) L 112-124
03/14/2010 Portland (52-36) L 98-109
03/17/2010 Atlanta (57-36) W 106-105
03/19/2010 Oklahoma City (52-36) L 89-115
03/20/2010 New Jersey (12-70) W 100-90
03/22/2010 Minnesota (15-67) W 106-100
03/24/2010 Utah (57-35) L 87-113
03/26/2010 Denver (55-33) L 96-97
03/28/2010 Miami (48-39) L 94-97
03/29/2010 Charlotte (44-42) W 103-101
03/31/2010 LA Clippers (29-53) W 114-92
04/03/2010 Philadelphia (27-55) W 128-123
04/04/2010 Golden State (26-56) L 112-113
04/06/2010(3) Cleveland (67-27) L 101-113
04/07/2010 Boston (66-41) L 104-115
04/09/2010 Atlanta (57-36) L 101-107
04/11/2010 Chicago (42-45) L 88-104
04/12/2010 Detroit (27-55) W 111-97
04/14/2010 New York (29-53) W 131-113
#19 Toronto
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 40-42 (48.8%)
Versus Top 5: 4-10 (28.6%)
Vs >.500 Teams: 12-32 (27.3%)
Vs <.500 Teams: 28-10 (73.7%)
Best Win: #1 LA Lakers
Worst Loss: #28 Washington
Points Per Game: 104.1
Points Against: 105.9
Opponent Record: 3577-3633
Avg Opp. Rank: 15.7
Long Streak: L 5 (12/02/2009)
Current Streak: W 2

Compare Toronto to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.