NBA Basketball Rankings, Scores, and Stats - Utah
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Utah Ranking History
WeekDateRankWLChange
010/27/20091000
111/03/200911121
211/10/200916345
311/17/200920464
411/24/200914766
512/01/2009111073
612/08/2009121281
712/15/2009914103
812/22/20091016121
912/29/20091317133
1001/05/20101418161
1101/12/20101321171
1201/19/20101223181
1301/26/2010826184
1402/02/2010729181
1502/09/2010531182
1602/16/2010632191
1702/23/2010436202
1803/02/2010538221
1903/09/2010640221
2003/16/201064324
2103/23/2010546251
2203/30/2010449261
2304/06/201045027
2404/13/2010652282
2504/20/2010554301
2604/27/2010456301
2705/04/2010557321
2805/11/2010657351
2905/18/201065735
3006/18/2010757351
Western Northwest
RankTeamWLChange
7Utah57351
8Denver5533
10Oklahoma City5236
12Portland5236
29Minnesota1567
You need to upgrade your Flash Player
Utah Scoreboard
DateOpponent / RecordResult
10/28/2009 Denver (55-33) L 105-114
10/30/2009 LA Clippers (29-53) W 111-98
11/02/2009 Houston (42-40) L 96-113
11/03/2009(5) Dallas (57-31) L 85-96
11/05/2009 San Antonio (54-39) W 113-99
11/07/2009 Sacramento (25-57) L 99-104
11/09/2009 New York (29-53) W 95-93
11/11/2009 Boston (66-41) L 86-105
11/13/2009 Philadelphia (27-55) W 112-90
11/14/2009(3) Cleveland (67-27) L 103-107
11/18/2009 Toronto (40-42) W 104-91
11/19/2009 San Antonio (54-39) W 90-83
11/21/2009 Detroit (27-55) W 100-97
11/24/2009 Oklahoma City (52-36) L 94-104
11/26/2009 Chicago (42-45) W 105-86
11/28/2009 Portland (52-36) W 108-92
11/30/2009 Memphis (40-42) W 120-93
12/04/2009 Indiana (32-50) W 96-87
12/05/2009 Minnesota (15-67) L 101-108
12/07/2009 San Antonio (54-39) W 104-101
12/09/2009(1) LA Lakers (73-32) L 77-101
12/10/2009(2) Orlando (69-27) W 120-111
12/12/2009(1) LA Lakers (73-32) W 102-94
12/14/2009 Minnesota (15-67) L 108-110
12/16/2009 New Jersey (12-70) W 108-92
12/18/2009 Atlanta (57-36) L 83-96
12/19/2009 Charlotte (44-42) W 110-102
12/21/2009(2) Orlando (69-27) L 99-104
12/23/2009 Miami (48-39) L 70-80
12/26/2009 Philadelphia (27-55) W 97-76
12/30/2009 Minnesota (15-67) W 107-103
12/31/2009 Oklahoma City (52-36) L 86-87
01/02/2010 Denver (55-33) L 95-105
01/04/2010 New Orleans (37-45) L 87-91
01/06/2010 Memphis (40-42) W 117-94
01/08/2010 Memphis (40-42) L 89-91
01/09/2010(5) Dallas (57-31) W 111-93
01/11/2010 Miami (48-39) W 118-89
01/14/2010(3) Cleveland (67-27) W 97-96
01/16/2010 Milwaukee (49-40) W 112-95
01/17/2010 Denver (55-33) L 112-119
01/20/2010 San Antonio (54-39) W 105-98
01/23/2010 New Jersey (12-70) W 116-83
01/25/2010(4) Phoenix (65-34) W 124-115
01/27/2010 Portland (52-36) W 106-95
01/29/2010 Sacramento (25-57) W 101-94
02/01/2010(5) Dallas (57-31) W 104-92
02/03/2010 Portland (52-36) W 118-105
02/06/2010 Denver (55-33) W 116-106
02/09/2010 LA Clippers (29-53) W 109-99
02/10/2010(1) LA Lakers (73-32) L 81-96
02/16/2010 Houston (42-40) W 104-95
02/17/2010 New Orleans (37-45) W 98-90
02/19/2010 Golden State (26-56) W 100-89
02/21/2010 Portland (52-36) W 93-89
02/22/2010 Atlanta (57-36) L 100-105
02/24/2010 Charlotte (44-42) W 102-93
02/26/2010 Sacramento (25-57) L 99-103
02/27/2010 Houston (42-40) W 133-110
03/01/2010 LA Clippers (29-53) L 104-108
03/04/2010(4) Phoenix (65-34) W 116-108
03/06/2010 LA Clippers (29-53) W 107-85
03/09/2010 Chicago (42-45) W 132-108
03/10/2010 Detroit (27-55) W 115-104
03/12/2010 Milwaukee (49-40) L 87-95
03/14/2010 Oklahoma City (52-36) L 111-119
03/15/2010 Washington (26-56) W 112-89
03/17/2010 Minnesota (15-67) W 122-100
03/19/2010(4) Phoenix (65-34) L 100-110
03/20/2010 New Orleans (37-45) W 106-86
03/22/2010 Boston (66-41) W 110-97
03/24/2010 Toronto (40-42) W 113-87
03/26/2010 Indiana (32-50) L 106-122
03/27/2010 Washington (26-56) W 103-87
03/29/2010 New York (29-53) W 103-98
03/31/2010 Golden State (26-56) W 128-104
04/02/2010(1) LA Lakers (73-32) L 92-106
04/06/2010 Oklahoma City (52-36) W 140-139
04/07/2010 Houston (42-40) L 96-113
04/09/2010 New Orleans (37-45) W 114-103
04/13/2010 Golden State (26-56) W 103-94
04/14/2010(4) Phoenix (65-34) L 86-100
04/17/2010 Denver (55-33) L 113-126
04/19/2010 Denver (55-33) W 114-111
04/23/2010 Denver (55-33) W 105-93
04/25/2010 Denver (55-33) W 117-106
04/28/2010 Denver (55-33) L 102-116
04/30/2010 Denver (55-33) W 112-104
05/02/2010(1) LA Lakers (73-32) L 99-104
05/04/2010(1) LA Lakers (73-32) L 103-111
05/08/2010(1) LA Lakers (73-32) L 110-111
05/10/2010(1) LA Lakers (73-32) L 96-111
#7 Utah
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 57-35 (62%)
Versus Top 5: 7-12 (36.8%)
Vs >.500 Teams: 28-27 (50.9%)
Vs <.500 Teams: 29-8 (78.4%)
Best Win: #1 LA Lakers
Worst Loss: #29 Minnesota
Points Per Game: 104.5
Points Against: 100
Opponent Record: 4232-3900
Avg Opp. Rank: 14.2
Long Streak: W 9 (02/09/2010)
Current Streak: L 4

Compare Utah to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.