| Washington Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 25 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 17 | 2 | 1 | 8 |
| 2 | 11/10/2009 | 24 | 2 | 5 | 7 |
| 3 | 11/17/2009 | 23 | 2 | 7 | 1 |
| 4 | 11/24/2009 | 27 | 3 | 9 | 4 |
| 5 | 12/01/2009 | 24 | 5 | 10 | 3 |
| 6 | 12/08/2009 | 24 | 7 | 12 | ![]() |
| 7 | 12/15/2009 | 25 | 7 | 15 | 1 |
| 8 | 12/22/2009 | 25 | 8 | 17 | ![]() |
| 9 | 12/29/2009 | 25 | 10 | 19 | ![]() |
| 10 | 01/05/2010 | 26 | 10 | 21 | 1 |
| 11 | 01/12/2010 | 24 | 12 | 23 | 2 |
| 12 | 01/19/2010 | 25 | 14 | 26 | 1 |
| 13 | 01/26/2010 | 27 | 14 | 29 | 2 |
| 14 | 02/02/2010 | 25 | 16 | 31 | 2 |
| 15 | 02/09/2010 | 26 | 17 | 32 | 1 |
| 16 | 02/16/2010 | 26 | 17 | 33 | ![]() |
| 17 | 02/23/2010 | 23 | 20 | 34 | 3 |
| 18 | 03/02/2010 | 24 | 21 | 36 | 1 |
| 19 | 03/09/2010 | 25 | 21 | 39 | 1 |
| 20 | 03/16/2010 | 26 | 21 | 44 | 1 |
| 21 | 03/23/2010 | 27 | 21 | 47 | 1 |
| 22 | 03/30/2010 | 28 | 21 | 51 | 1 |
| 23 | 04/06/2010 | 28 | 23 | 53 | ![]() |
| 24 | 04/13/2010 | 28 | 25 | 56 | ![]() |
| 25 | 04/20/2010 | 28 | 26 | 56 | ![]() |
| 26 | 04/27/2010 | 28 | 26 | 56 | ![]() |
| 27 | 05/04/2010 | 28 | 26 | 56 | ![]() |
| 28 | 05/11/2010 | 28 | 26 | 56 | ![]() |
| 29 | 05/18/2010 | 28 | 26 | 56 | ![]() |
| 30 | 06/18/2010 | 28 | 26 | 56 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Orlando | 69 | 27 | 1 | |
| 9 | Atlanta | 57 | 36 | ![]() | |
| 13 | Miami | 48 | 39 | ![]() | |
| 16 | Charlotte | 44 | 42 | ![]() | |
| 28 | Washington | 26 | 56 | ![]() | |
| Washington Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/27/2009 | (5) Dallas (57-31) | W 102-91 |
| 10/30/2009 | Atlanta (57-36) | L 89-100 |
| 10/31/2009 | New Jersey (12-70) | W 123-104 |
| 11/03/2009 | (3) Cleveland (67-27) | L 90-102 |
| 11/04/2009 | Miami (48-39) | L 89-93 |
| 11/06/2009 | Indiana (32-50) | L 86-102 |
| 11/08/2009 | (4) Phoenix (65-34) | L 90-102 |
| 11/10/2009 | Miami (48-39) | L 76-90 |
| 11/14/2009 | Detroit (27-55) | L 103-106 |
| 11/18/2009 | (3) Cleveland (67-27) | W 108-91 |
| 11/20/2009 | Oklahoma City (52-36) | L 108-127 |
| 11/21/2009 | San Antonio (54-39) | L 84-106 |
| 11/24/2009 | Philadelphia (27-55) | W 108-107 |
| 11/27/2009 | Miami (48-39) | W 94-84 |
| 11/28/2009 | Charlotte (44-42) | L 78-90 |
| 12/01/2009 | Toronto (40-42) | W 106-102 |
| 12/02/2009 | Milwaukee (49-40) | W 104-102 |
| 12/04/2009 | Toronto (40-42) | L 107-109 |
| 12/06/2009 | Detroit (27-55) | L 94-98 |
| 12/10/2009 | Boston (66-41) | L 102-104 |
| 12/12/2009 | Indiana (32-50) | L 113-114 |
| 12/14/2009 | LA Clippers (29-53) | L 95-97 |
| 12/16/2009 | Sacramento (25-57) | L 109-112 |
| 12/18/2009 | Golden State (26-56) | W 118-109 |
| 12/19/2009 | (4) Phoenix (65-34) | L 95-121 |
| 12/22/2009 | Philadelphia (27-55) | W 105-98 |
| 12/23/2009 | Milwaukee (49-40) | W 109-97 |
| 12/26/2009 | Minnesota (15-67) | L 89-101 |
| 12/28/2009 | Memphis (40-42) | L 111-116 |
| 12/29/2009 | Oklahoma City (52-36) | L 98-110 |
| 01/02/2010 | San Antonio (54-39) | L 86-97 |
| 01/05/2010 | Philadelphia (27-55) | W 104-97 |
| 01/06/2010 | (3) Cleveland (67-27) | L 98-121 |
| 01/08/2010 | (2) Orlando (69-27) | W 104-97 |
| 01/10/2010 | New Orleans (37-45) | L 110-115 |
| 01/12/2010 | Detroit (27-55) | L 90-99 |
| 01/13/2010 | Atlanta (57-36) | L 82-94 |
| 01/15/2010 | Chicago (42-45) | L 119-121 |
| 01/16/2010 | Sacramento (25-57) | W 96-86 |
| 01/18/2010 | Portland (52-36) | W 97-92 |
| 01/20/2010 | (5) Dallas (57-31) | L 93-94 |
| 01/22/2010 | Miami (48-39) | L 88-112 |
| 01/24/2010 | LA Clippers (29-53) | L 78-92 |
| 01/26/2010 | (1) LA Lakers (73-32) | L 103-115 |
| 01/29/2010 | New Jersey (12-70) | W 81-79 |
| 01/30/2010 | New York (29-53) | W 106-96 |
| 02/01/2010 | Boston (66-41) | L 88-99 |
| 02/03/2010 | New York (29-53) | L 85-107 |
| 02/05/2010 | (2) Orlando (69-27) | W 92-91 |
| 02/09/2010 | Charlotte (44-42) | L 92-94 |
| 02/17/2010 | Minnesota (15-67) | W 108-99 |
| 02/19/2010 | Denver (55-33) | W 107-97 |
| 02/20/2010 | Toronto (40-42) | L 104-109 |
| 02/22/2010 | Chicago (42-45) | W 101-95 |
| 02/24/2010 | Memphis (40-42) | L 94-99 |
| 02/26/2010 | New York (29-53) | L 116-118 |
| 02/28/2010 | New Jersey (12-70) | W 89-85 |
| 03/03/2010 | Milwaukee (49-40) | L 87-100 |
| 03/05/2010 | Milwaukee (49-40) | L 74-102 |
| 03/07/2010 | Boston (66-41) | L 83-86 |
| 03/09/2010 | Houston (42-40) | L 88-96 |
| 03/11/2010 | Atlanta (57-36) | L 99-105 |
| 03/12/2010 | Detroit (27-55) | L 87-101 |
| 03/13/2010 | (2) Orlando (69-27) | L 95-109 |
| 03/15/2010 | Utah (57-35) | L 89-112 |
| 03/16/2010 | Denver (55-33) | L 87-97 |
| 03/19/2010 | Portland (52-36) | L 74-76 |
| 03/21/2010 | (1) LA Lakers (73-32) | L 92-99 |
| 03/23/2010 | Charlotte (44-42) | L 86-95 |
| 03/24/2010 | Indiana (32-50) | L 82-99 |
| 03/26/2010 | Charlotte (44-42) | L 96-107 |
| 03/27/2010 | Utah (57-35) | L 87-103 |
| 03/30/2010 | Houston (42-40) | L 94-98 |
| 03/31/2010 | New Orleans (37-45) | W 96-91 |
| 04/02/2010 | Chicago (42-45) | L 87-95 |
| 04/04/2010 | New Jersey (12-70) | W 109-99 |
| 04/06/2010 | Golden State (26-56) | W 112-94 |
| 04/07/2010 | (2) Orlando (69-27) | L 94-121 |
| 04/09/2010 | Boston (66-41) | W 106-96 |
| 04/10/2010 | Atlanta (57-36) | L 95-105 |
| 04/12/2010 | New York (29-53) | L 103-114 |
| 04/14/2010 | Indiana (32-50) | W 98-97 |
| #28 Washington | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 26-56 (31.7%) |
| Versus Top 5: | 4-9 (30.8%) |
| Vs >.500 Teams: | 10-35 (22.2%) |
| Vs <.500 Teams: | 16-21 (43.2%) |
| Best Win: | #2 Orlando |
| Worst Loss: | #29 Minnesota |
| Points Per Game: | 96.3 |
| Points Against: | 101 |
| Opponent Record: | 3618-3591 |
| Avg Opp. Rank: | 15.3 |
| Long Streak: | L 16 (03/30/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.