| Atlanta Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 17 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 18 | 3 | 1 | 1 |
| 2 | 01/08/2012 | 10 | 6 | 3 | 8 |
| 3 | 01/15/2012 | 11 | 9 | 4 | 1 |
| 4 | 01/22/2012 | 7 | 12 | 5 | 4 |
| 5 | 01/29/2012 | 6 | 14 | 6 | 1 |
| 6 | 02/05/2012 | 9 | 16 | 8 | 3 |
| 7 | 02/12/2012 | 7 | 18 | 9 | 2 |
| 8 | 02/19/2012 | 11 | 19 | 12 | 4 |
| 9 | 02/26/2012 | 12 | 20 | 14 | 1 |
| 10 | 03/04/2012 | 12 | 22 | 15 | ![]() |
| 11 | 03/11/2012 | 10 | 23 | 17 | 2 |
| 12 | 03/18/2012 | 11 | 25 | 19 | 1 |
| 13 | 03/25/2012 | 7 | 29 | 20 | 4 |
| 14 | 04/01/2012 | 11 | 31 | 23 | 4 |
| 15 | 04/08/2012 | 11 | 34 | 23 | ![]() |
| 16 | 04/15/2012 | 11 | 35 | 24 | ![]() |
| 17 | 04/22/2012 | 10 | 38 | 25 | 1 |
| 18 | 04/29/2012 | 11 | 40 | 26 | 1 |
| 19 | 05/06/2012 | 11 | 41 | 28 | ![]() |
| 20 | 05/13/2012 | 11 | 42 | 30 | ![]() |
| 21 | 05/20/2012 | 11 | 42 | 30 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Miami | 51 | 23 | ![]() | |
| 11 | Atlanta | 42 | 30 | ![]() | |
| 15 | Orlando | 38 | 33 | 1 | |
| 29 | Washington | 20 | 46 | ![]() | |
| 30 | Charlotte | 7 | 59 | ![]() | |
| Atlanta Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/27/2011 | New Jersey (22-44) | W 106-70 |
| 12/28/2011 | Washington (20-46) | W 101-83 |
| 12/30/2011 | New Jersey (22-44) | W 105-98 |
| 12/31/2011 | Houston (34-32) | L 84-95 |
| 01/02/2012 | (4) Miami (51-23) | W 100-92 |
| 01/03/2012 | (3) Chicago (52-20) | L 74-76 |
| 01/05/2012 | (4) Miami (51-23) | L 109-116 |
| 01/06/2012 | Charlotte (7-59) | W 102-96 |
| 01/07/2012 | (3) Chicago (52-20) | W 109-94 |
| 01/09/2012 | New Jersey (22-44) | W 106-101 |
| 01/11/2012 | (5) Indiana (48-26) | L 84-96 |
| 01/12/2012 | Charlotte (7-59) | W 111-81 |
| 01/14/2012 | Minnesota (26-40) | W 93-91 |
| 01/16/2012 | Toronto (23-43) | W 93-84 |
| 01/18/2012 | Portland (28-38) | W 92-89 |
| 01/20/2012 | Philadelphia (41-35) | L 76-90 |
| 01/21/2012 | Cleveland (21-45) | W 121-94 |
| 01/23/2012 | Milwaukee (31-35) | W 97-92 |
| 01/25/2012 | (1) San Antonio (57-16) | L 83-105 |
| 01/27/2012 | Detroit (25-41) | W 107-101 |
| 01/29/2012 | New Orleans (21-45) | W 94-72 |
| 01/31/2012 | Toronto (23-43) | W 100-77 |
| 02/02/2012 | Memphis (44-29) | L 77-96 |
| 02/04/2012 | Philadelphia (41-35) | L 87-98 |
| 02/06/2012 | Phoenix (33-33) | L 90-99 |
| 02/08/2012 | (5) Indiana (48-26) | W 97-87 |
| 02/10/2012 | Orlando (38-33) | W 89-87 |
| 02/12/2012 | (4) Miami (51-23) | L 87-107 |
| 02/14/2012 | LA Lakers (46-31) | L 78-86 |
| 02/15/2012 | Phoenix (33-33) | W 101-99 |
| 02/18/2012 | Portland (28-38) | L 77-97 |
| 02/20/2012 | (3) Chicago (52-20) | L 79-90 |
| 02/22/2012 | New York (37-34) | L 82-99 |
| 02/23/2012 | Orlando (38-33) | W 83-78 |
| 02/29/2012 | Golden State (23-43) | L 82-85 |
| 03/02/2012 | Milwaukee (31-35) | W 99-94 |
| 03/03/2012 | (2) Oklahoma City (54-20) | W 97-90 |
| 03/06/2012 | (5) Indiana (48-26) | W 101-96 |
| 03/07/2012 | (4) Miami (51-23) | L 86-89 |
| 03/09/2012 | Detroit (25-41) | L 85-86 |
| 03/11/2012 | Sacramento (22-44) | W 106-99 |
| 03/13/2012 | Denver (41-32) | L 117-118 |
| 03/14/2012 | LA Clippers (44-32) | L 82-96 |
| 03/16/2012 | Washington (20-46) | W 102-88 |
| 03/18/2012 | Cleveland (21-45) | W 103-87 |
| 03/19/2012 | Boston (45-31) | L 76-79 |
| 03/21/2012 | Cleveland (21-45) | W 103-102 |
| 03/23/2012 | New Jersey (22-44) | W 93-84 |
| 03/24/2012 | Washington (20-46) | W 95-92 |
| 03/25/2012 | Utah (36-34) | W 139-133 |
| 03/27/2012 | Milwaukee (31-35) | L 101-108 |
| 03/28/2012 | (3) Chicago (52-20) | L 77-98 |
| 03/30/2012 | New York (37-34) | W 100-90 |
| 03/31/2012 | Philadelphia (41-35) | L 90-95 |
| 04/04/2012 | Charlotte (7-59) | W 120-93 |
| 04/06/2012 | Detroit (25-41) | W 101-96 |
| 04/07/2012 | Charlotte (7-59) | W 116-96 |
| 04/11/2012 | Boston (45-31) | L 86-88 |
| 04/13/2012 | Orlando (38-33) | W 109-81 |
| 04/15/2012 | Toronto (23-43) | L 86-102 |
| 04/16/2012 | Toronto (23-43) | W 109-87 |
| 04/18/2012 | Detroit (25-41) | W 116-84 |
| 04/20/2012 | Boston (45-31) | W 97-92 |
| 04/22/2012 | New York (37-34) | L 112-113 |
| 04/24/2012 | LA Clippers (44-32) | W 109-102 |
| 04/26/2012 | Dallas (36-34) | W 106-89 |
| 04/29/2012 | Boston (45-31) | W 83-74 |
| 05/01/2012 | Boston (45-31) | L 80-87 |
| 05/04/2012 | Boston (45-31) | L 84-90 |
| 05/06/2012 | Boston (45-31) | L 79-101 |
| 05/08/2012 | Boston (45-31) | W 87-86 |
| 05/10/2012 | Boston (45-31) | L 80-83 |
| #11 Atlanta | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 42-30 (58.3%) |
| Versus Top 5: | 5-8 (38.5%) |
| Vs >.500 Teams: | 16-25 (39%) |
| Vs <.500 Teams: | 26-5 (83.9%) |
| Best Win: | #2 Oklahoma City |
| Worst Loss: | #26 Toronto |
| Points Per Game: | 95.4 |
| Points Against: | 92.6 |
| Opponent Record: | 2483-2567 |
| Avg Opp. Rank: | 16.2 |
| Long Streak: | W 4 (01/18/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.