| Boston Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 11 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 21 | 1 | 3 | 10 |
| 2 | 01/08/2012 | 25 | 4 | 4 | 4 |
| 3 | 01/15/2012 | 27 | 4 | 7 | 2 |
| 4 | 01/22/2012 | 25 | 5 | 9 | 2 |
| 5 | 01/29/2012 | 18 | 9 | 9 | 7 |
| 6 | 02/05/2012 | 18 | 12 | 10 | ![]() |
| 7 | 02/12/2012 | 18 | 14 | 12 | ![]() |
| 8 | 02/19/2012 | 18 | 15 | 14 | ![]() |
| 9 | 02/26/2012 | 19 | 15 | 17 | 1 |
| 10 | 03/04/2012 | 18 | 18 | 17 | 1 |
| 11 | 03/11/2012 | 16 | 21 | 18 | 2 |
| 12 | 03/18/2012 | 17 | 23 | 21 | 1 |
| 13 | 03/25/2012 | 16 | 25 | 22 | 1 |
| 14 | 04/01/2012 | 15 | 29 | 22 | 1 |
| 15 | 04/08/2012 | 13 | 31 | 24 | 2 |
| 16 | 04/15/2012 | 10 | 35 | 25 | 3 |
| 17 | 04/22/2012 | 12 | 37 | 27 | 2 |
| 18 | 04/29/2012 | 10 | 39 | 27 | 2 |
| 19 | 05/06/2012 | 9 | 41 | 28 | 1 |
| 20 | 05/13/2012 | 9 | 44 | 29 | ![]() |
| 21 | 05/20/2012 | 9 | 45 | 31 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | Boston | 45 | 31 | ![]() | |
| 13 | Philadelphia | 41 | 35 | 1 | |
| 18 | New York | 37 | 34 | ![]() | |
| 26 | Toronto | 23 | 43 | ![]() | |
| 27 | New Jersey | 22 | 44 | ![]() | |
| Boston Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/25/2011 | New York (37-34) | L 104-106 |
| 12/27/2011 | (4) Miami (51-23) | L 107-115 |
| 12/28/2011 | New Orleans (21-45) | L 78-97 |
| 12/30/2011 | Detroit (25-41) | W 96-85 |
| 01/01/2012 | Washington (20-46) | W 94-86 |
| 01/02/2012 | Washington (20-46) | W 100-92 |
| 01/04/2012 | New Jersey (22-44) | W 89-70 |
| 01/06/2012 | (5) Indiana (48-26) | L 74-87 |
| 01/11/2012 | Dallas (36-34) | L 85-90 |
| 01/13/2012 | (3) Chicago (52-20) | L 79-88 |
| 01/14/2012 | (5) Indiana (48-26) | L 83-97 |
| 01/16/2012 | (2) Oklahoma City (54-20) | L 88-97 |
| 01/18/2012 | Toronto (23-43) | W 96-73 |
| 01/20/2012 | Phoenix (33-33) | L 71-79 |
| 01/22/2012 | Washington (20-46) | W 100-94 |
| 01/23/2012 | Orlando (38-33) | W 87-56 |
| 01/26/2012 | Orlando (38-33) | W 91-83 |
| 01/27/2012 | (5) Indiana (48-26) | W 94-87 |
| 01/29/2012 | Cleveland (21-45) | L 87-88 |
| 01/31/2012 | Cleveland (21-45) | W 93-90 |
| 02/01/2012 | Toronto (23-43) | W 100-64 |
| 02/03/2012 | New York (37-34) | W 91-89 |
| 02/05/2012 | Memphis (44-29) | W 98-80 |
| 02/07/2012 | Charlotte (7-59) | W 94-84 |
| 02/09/2012 | LA Lakers (46-31) | L 87-88 |
| 02/10/2012 | Toronto (23-43) | L 74-86 |
| 02/12/2012 | (3) Chicago (52-20) | W 95-91 |
| 02/15/2012 | Detroit (25-41) | L 88-98 |
| 02/16/2012 | (3) Chicago (52-20) | L 80-89 |
| 02/19/2012 | Detroit (25-41) | L 81-96 |
| 02/20/2012 | Dallas (36-34) | L 73-89 |
| 02/22/2012 | (2) Oklahoma City (54-20) | L 104-119 |
| 02/28/2012 | Cleveland (21-45) | W 86-83 |
| 02/29/2012 | Milwaukee (31-35) | W 102-96 |
| 03/02/2012 | New Jersey (22-44) | W 107-94 |
| 03/04/2012 | New York (37-34) | W 115-111 |
| 03/06/2012 | Houston (34-32) | W 97-92 |
| 03/07/2012 | Philadelphia (41-35) | L 71-103 |
| 03/09/2012 | Portland (28-38) | W 104-86 |
| 03/11/2012 | LA Lakers (46-31) | L 94-97 |
| 03/12/2012 | LA Clippers (44-32) | W 94-85 |
| 03/14/2012 | Golden State (23-43) | W 105-103 |
| 03/16/2012 | Sacramento (22-44) | L 95-120 |
| 03/17/2012 | Denver (41-32) | L 91-98 |
| 03/19/2012 | Atlanta (42-30) | W 79-76 |
| 03/22/2012 | Milwaukee (31-35) | W 100-91 |
| 03/23/2012 | Philadelphia (41-35) | L 86-99 |
| 03/25/2012 | Washington (20-46) | W 88-76 |
| 03/26/2012 | Charlotte (7-59) | W 102-95 |
| 03/28/2012 | Utah (36-34) | W 94-82 |
| 03/30/2012 | Minnesota (26-40) | W 100-79 |
| 04/01/2012 | (4) Miami (51-23) | W 91-72 |
| 04/04/2012 | (1) San Antonio (57-16) | L 86-87 |
| 04/05/2012 | (3) Chicago (52-20) | L 86-93 |
| 04/07/2012 | (5) Indiana (48-26) | W 86-72 |
| 04/08/2012 | Philadelphia (41-35) | W 103-79 |
| 04/10/2012 | (4) Miami (51-23) | W 115-107 |
| 04/11/2012 | Atlanta (42-30) | W 88-86 |
| 04/13/2012 | Toronto (23-43) | L 79-84 |
| 04/14/2012 | New Jersey (22-44) | W 94-82 |
| 04/15/2012 | Charlotte (7-59) | W 94-82 |
| 04/17/2012 | New York (37-34) | L 110-118 |
| 04/18/2012 | Orlando (38-33) | W 102-98 |
| 04/20/2012 | Atlanta (42-30) | L 92-97 |
| 04/24/2012 | (4) Miami (51-23) | W 78-66 |
| 04/26/2012 | Milwaukee (31-35) | W 87-74 |
| 04/29/2012 | Atlanta (42-30) | L 74-83 |
| 05/01/2012 | Atlanta (42-30) | W 87-80 |
| 05/04/2012 | Atlanta (42-30) | W 90-84 |
| 05/06/2012 | Atlanta (42-30) | W 101-79 |
| 05/08/2012 | Atlanta (42-30) | L 86-87 |
| 05/10/2012 | Atlanta (42-30) | W 83-80 |
| 05/12/2012 | Philadelphia (41-35) | W 92-91 |
| 05/14/2012 | Philadelphia (41-35) | L 81-82 |
| 05/16/2012 | Philadelphia (41-35) | W 107-91 |
| 05/18/2012 | Philadelphia (41-35) | L 83-92 |
| #9 Boston | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 45-31 (59.2%) |
| Versus Top 5: | 6-9 (40%) |
| Vs >.500 Teams: | 24-24 (50%) |
| Vs <.500 Teams: | 21-7 (75%) |
| Best Win: | #3 Chicago |
| Worst Loss: | #28 Cleveland |
| Points Per Game: | 91.4 |
| Points Against: | 88.8 |
| Opponent Record: | 2702-2642 |
| Avg Opp. Rank: | 15.5 |
| Long Streak: | L 5 (01/16/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.