| Charlotte Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 29 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 23 | 1 | 2 | 6 |
| 2 | 01/08/2012 | 26 | 2 | 6 | 3 |
| 3 | 01/15/2012 | 28 | 3 | 10 | 2 |
| 4 | 01/22/2012 | 29 | 3 | 13 | 1 |
| 5 | 01/29/2012 | 30 | 3 | 18 | 1 |
| 6 | 02/05/2012 | 30 | 3 | 21 | ![]() |
| 7 | 02/12/2012 | 30 | 3 | 24 | ![]() |
| 8 | 02/19/2012 | 30 | 4 | 26 | ![]() |
| 9 | 02/26/2012 | 30 | 4 | 28 | ![]() |
| 10 | 03/04/2012 | 30 | 4 | 30 | ![]() |
| 11 | 03/11/2012 | 30 | 5 | 34 | ![]() |
| 12 | 03/18/2012 | 30 | 7 | 36 | ![]() |
| 13 | 03/25/2012 | 30 | 7 | 39 | ![]() |
| 14 | 04/01/2012 | 30 | 7 | 43 | ![]() |
| 15 | 04/08/2012 | 30 | 7 | 47 | ![]() |
| 16 | 04/15/2012 | 30 | 7 | 51 | ![]() |
| 17 | 04/22/2012 | 30 | 7 | 55 | ![]() |
| 18 | 04/29/2012 | 30 | 7 | 59 | ![]() |
| 19 | 05/06/2012 | 30 | 7 | 59 | ![]() |
| 20 | 05/13/2012 | 30 | 7 | 59 | ![]() |
| 21 | 05/20/2012 | 30 | 7 | 59 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Miami | 51 | 23 | ![]() | |
| 11 | Atlanta | 42 | 30 | ![]() | |
| 15 | Orlando | 38 | 33 | 1 | |
| 29 | Washington | 20 | 46 | ![]() | |
| 30 | Charlotte | 7 | 59 | ![]() | |
| Charlotte Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | Milwaukee (31-35) | W 96-95 |
| 12/28/2011 | (4) Miami (51-23) | L 95-96 |
| 12/30/2011 | Orlando (38-33) | L 79-100 |
| 01/01/2012 | (4) Miami (51-23) | L 90-129 |
| 01/03/2012 | Cleveland (21-45) | L 101-115 |
| 01/04/2012 | New York (37-34) | W 118-110 |
| 01/06/2012 | Atlanta (42-30) | L 96-102 |
| 01/07/2012 | (5) Indiana (48-26) | L 77-99 |
| 01/09/2012 | New York (37-34) | L 87-91 |
| 01/10/2012 | Houston (34-32) | L 70-82 |
| 01/12/2012 | Atlanta (42-30) | L 81-111 |
| 01/13/2012 | Detroit (25-41) | L 81-98 |
| 01/14/2012 | Golden State (23-43) | W 112-100 |
| 01/16/2012 | Cleveland (21-45) | L 94-102 |
| 01/17/2012 | Orlando (38-33) | L 89-96 |
| 01/21/2012 | (3) Chicago (52-20) | L 89-95 |
| 01/22/2012 | New Jersey (22-44) | L 87-97 |
| 01/24/2012 | New York (37-34) | L 78-111 |
| 01/25/2012 | Washington (20-46) | L 75-92 |
| 01/27/2012 | Philadelphia (41-35) | L 72-89 |
| 01/28/2012 | Washington (20-46) | L 99-102 |
| 01/31/2012 | LA Lakers (46-31) | L 73-106 |
| 02/01/2012 | Portland (28-38) | L 68-112 |
| 02/04/2012 | Phoenix (33-33) | L 89-95 |
| 02/07/2012 | Boston (45-31) | L 84-94 |
| 02/10/2012 | (3) Chicago (52-20) | L 64-95 |
| 02/11/2012 | LA Clippers (44-32) | L 86-111 |
| 02/13/2012 | Philadelphia (41-35) | L 89-98 |
| 02/15/2012 | Minnesota (26-40) | L 90-102 |
| 02/17/2012 | Toronto (23-43) | W 98-91 |
| 02/19/2012 | (5) Indiana (48-26) | L 73-108 |
| 02/22/2012 | (5) Indiana (48-26) | L 88-102 |
| 02/29/2012 | Detroit (25-41) | L 94-109 |
| 03/02/2012 | (1) San Antonio (57-16) | L 72-102 |
| 03/04/2012 | New Jersey (22-44) | L 101-104 |
| 03/06/2012 | Orlando (38-33) | W 100-84 |
| 03/07/2012 | Utah (36-34) | L 93-99 |
| 03/09/2012 | New Jersey (22-44) | L 74-83 |
| 03/10/2012 | (2) Oklahoma City (54-20) | L 95-122 |
| 03/12/2012 | New Orleans (21-45) | W 73-71 |
| 03/14/2012 | Houston (34-32) | L 87-107 |
| 03/15/2012 | Dallas (36-34) | L 96-101 |
| 03/17/2012 | Toronto (23-43) | W 107-103 |
| 03/19/2012 | Philadelphia (41-35) | L 80-105 |
| 03/23/2012 | Milwaukee (31-35) | L 92-112 |
| 03/24/2012 | New Jersey (22-44) | L 89-102 |
| 03/26/2012 | Boston (45-31) | L 95-102 |
| 03/28/2012 | Minnesota (26-40) | L 83-88 |
| 03/30/2012 | Denver (41-32) | L 88-99 |
| 03/31/2012 | Detroit (25-41) | L 107-110 |
| 04/03/2012 | Toronto (23-43) | L 87-92 |
| 04/04/2012 | Atlanta (42-30) | L 93-120 |
| 04/06/2012 | Milwaukee (31-35) | L 90-95 |
| 04/07/2012 | Atlanta (42-30) | L 96-116 |
| 04/09/2012 | Washington (20-46) | L 85-113 |
| 04/10/2012 | Cleveland (21-45) | L 90-103 |
| 04/12/2012 | Detroit (25-41) | L 85-109 |
| 04/13/2012 | (4) Miami (51-23) | L 82-105 |
| 04/15/2012 | Boston (45-31) | L 82-94 |
| 04/16/2012 | New Orleans (21-45) | L 67-75 |
| 04/18/2012 | (3) Chicago (52-20) | L 68-100 |
| 04/20/2012 | Memphis (44-29) | L 80-85 |
| 04/22/2012 | Sacramento (22-44) | L 88-114 |
| 04/23/2012 | Washington (20-46) | L 73-101 |
| 04/25/2012 | Orlando (38-33) | L 95-102 |
| 04/26/2012 | New York (37-34) | L 84-104 |
| #30 Charlotte | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 7-59 (10.6%) |
| Versus Top 5: | 0-11 (0%) |
| Vs >.500 Teams: | 2-36 (5.3%) |
| Vs <.500 Teams: | 5-23 (17.9%) |
| Best Win: | #15 Orlando |
| Worst Loss: | #29 Washington |
| Points Per Game: | 87 |
| Points Against: | 100.9 |
| Opponent Record: | 2298-2306 |
| Avg Opp. Rank: | 16.4 |
| Long Streak: | L 23 (04/26/2012) |
| Current Streak: | L 23 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.