NBA Basketball Rankings, Scores, and Stats - Chicago
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Chicago Ranking History
WeekDateRankWLChange
012/24/2011300
101/01/20124311
201/08/20123721
301/15/201221221
401/22/20122153
501/29/20122174
602/05/201232061
702/12/201222361
802/19/201242582
902/26/20124278
1003/04/201233081
1103/11/20123349
1203/18/2012137102
1303/25/201214010
1404/01/2012242111
1504/08/201224313
1604/15/201224514
1704/22/2012348161
1804/29/2012251161
1905/06/2012351181
2005/13/201235220
2105/20/201235220
Eastern Central
RankTeamWLChange
3Chicago5220
5Indiana48262
19Milwaukee3135
23Detroit2541
28Cleveland2145
You need to upgrade your Flash Player
Chicago Scoreboard
DateOpponent / RecordResult
12/25/2011 LA Lakers (46-31) W 88-87
12/26/2011 Golden State (23-43) L 91-99
12/29/2011 Sacramento (22-44) W 108-98
12/30/2011 LA Clippers (44-32) W 114-101
01/01/2012 Memphis (44-29) W 104-64
01/03/2012 Atlanta (42-30) W 76-74
01/04/2012 Detroit (25-41) W 99-83
01/06/2012 Orlando (38-33) W 97-83
01/07/2012 Atlanta (42-30) L 94-109
01/09/2012 Detroit (25-41) W 92-68
01/10/2012 Minnesota (26-40) W 111-100
01/11/2012 Washington (20-46) W 78-64
01/13/2012 Boston (45-31) W 88-79
01/14/2012 Toronto (23-43) W 77-64
01/16/2012 Memphis (44-29) L 86-102
01/17/2012 Phoenix (33-33) W 118-97
01/20/2012 Cleveland (21-45) W 114-75
01/21/2012 Charlotte (7-59) W 95-89
01/23/2012 New Jersey (22-44) W 110-95
01/25/2012(5) Indiana (48-26) L 90-95
01/27/2012 Milwaukee (31-35) W 107-100
01/29/2012(4) Miami (51-23) L 93-97
01/30/2012 Washington (20-46) W 98-88
02/01/2012 Philadelphia (41-35) L 82-98
02/02/2012 New York (37-34) W 105-102
02/04/2012 Milwaukee (31-35) W 113-90
02/06/2012 New Jersey (22-44) W 108-87
02/08/2012 New Orleans (21-45) W 90-67
02/10/2012 Charlotte (7-59) W 95-64
02/12/2012 Boston (45-31) L 91-95
02/14/2012 Sacramento (22-44) W 121-115
02/16/2012 Boston (45-31) W 89-80
02/18/2012 New Jersey (22-44) L 85-97
02/20/2012 Atlanta (42-30) W 90-79
02/22/2012 Milwaukee (31-35) W 110-91
02/28/2012 New Orleans (21-45) W 99-95
02/29/2012(1) San Antonio (57-16) W 96-89
03/02/2012 Cleveland (21-45) W 112-91
03/04/2012 Philadelphia (41-35) W 96-91
03/05/2012(5) Indiana (48-26) W 92-72
03/07/2012 Milwaukee (31-35) W 106-104
03/08/2012 Orlando (38-33) L 94-99
03/10/2012 Utah (36-34) W 111-97
03/12/2012 New York (37-34) W 104-99
03/14/2012(4) Miami (51-23) W 106-102
03/16/2012 Portland (28-38) L 89-100
03/17/2012 Philadelphia (41-35) W 89-80
03/19/2012 Orlando (38-33) W 85-59
03/21/2012 Toronto (23-43) W 94-82
03/24/2012 Toronto (23-43) W 102-101
03/26/2012 Denver (41-32) L 91-108
03/28/2012 Atlanta (42-30) W 98-77
03/30/2012 Detroit (25-41) W 83-71
04/01/2012(2) Oklahoma City (54-20) L 78-92
04/02/2012 Houston (34-32) L 93-99
04/05/2012 Boston (45-31) W 93-86
04/08/2012 New York (37-34) L 99-100
04/10/2012 New York (37-34) W 98-86
04/12/2012(4) Miami (51-23) W 96-86
04/15/2012 Detroit (25-41) W 100-94
04/16/2012 Washington (20-46) L 84-87
04/18/2012 Charlotte (7-59) W 100-68
04/19/2012(4) Miami (51-23) L 72-83
04/21/2012 Dallas (36-34) W 93-83
04/25/2012(5) Indiana (48-26) W 92-87
04/26/2012 Cleveland (21-45) W 107-75
04/28/2012 Philadelphia (41-35) W 103-91
05/01/2012 Philadelphia (41-35) L 92-109
05/04/2012 Philadelphia (41-35) L 74-79
05/06/2012 Philadelphia (41-35) L 82-89
05/08/2012 Philadelphia (41-35) W 77-69
05/10/2012 Philadelphia (41-35) L 78-79
#3 Chicago
2011-2012 Season Summary
Last Updated: Sunday, May 20, 2012
 
Supportive Statistics
Overall Record: 52-20 (72.2%)
Versus Top 5: 5-4 (55.6%)
Vs >.500 Teams: 26-16 (61.9%)
Vs <.500 Teams: 26-4 (86.7%)
Best Win: #1 San Antonio
Worst Loss: #29 Washington
Points Per Game: 95.3
Points Against: 88
Opponent Record: 2462-2600
Avg Opp. Rank: 16.6
Long Streak: W 8 (03/07/2012)
Current Streak: L 1

Compare Chicago to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update:
Sunday, May 27, 2012

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.