| Chicago Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 3 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 4 | 3 | 1 | 1 |
| 2 | 01/08/2012 | 3 | 7 | 2 | 1 |
| 3 | 01/15/2012 | 2 | 12 | 2 | 1 |
| 4 | 01/22/2012 | 2 | 15 | 3 | ![]() |
| 5 | 01/29/2012 | 2 | 17 | 4 | ![]() |
| 6 | 02/05/2012 | 3 | 20 | 6 | 1 |
| 7 | 02/12/2012 | 2 | 23 | 6 | 1 |
| 8 | 02/19/2012 | 4 | 25 | 8 | 2 |
| 9 | 02/26/2012 | 4 | 27 | 8 | ![]() |
| 10 | 03/04/2012 | 3 | 30 | 8 | 1 |
| 11 | 03/11/2012 | 3 | 34 | 9 | ![]() |
| 12 | 03/18/2012 | 1 | 37 | 10 | 2 |
| 13 | 03/25/2012 | 1 | 40 | 10 | ![]() |
| 14 | 04/01/2012 | 2 | 42 | 11 | 1 |
| 15 | 04/08/2012 | 2 | 43 | 13 | ![]() |
| 16 | 04/15/2012 | 2 | 45 | 14 | ![]() |
| 17 | 04/22/2012 | 3 | 48 | 16 | 1 |
| 18 | 04/29/2012 | 2 | 51 | 16 | 1 |
| 19 | 05/06/2012 | 3 | 51 | 18 | 1 |
| 20 | 05/13/2012 | 3 | 52 | 20 | ![]() |
| 21 | 05/20/2012 | 3 | 52 | 20 | ![]() |
| Eastern Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Chicago | 52 | 20 | ![]() | |
| 5 | Indiana | 48 | 26 | 2 | |
| 19 | Milwaukee | 31 | 35 | ![]() | |
| 23 | Detroit | 25 | 41 | ![]() | |
| 28 | Cleveland | 21 | 45 | ![]() | |
| Chicago Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/25/2011 | LA Lakers (46-31) | W 88-87 |
| 12/26/2011 | Golden State (23-43) | L 91-99 |
| 12/29/2011 | Sacramento (22-44) | W 108-98 |
| 12/30/2011 | LA Clippers (44-32) | W 114-101 |
| 01/01/2012 | Memphis (44-29) | W 104-64 |
| 01/03/2012 | Atlanta (42-30) | W 76-74 |
| 01/04/2012 | Detroit (25-41) | W 99-83 |
| 01/06/2012 | Orlando (38-33) | W 97-83 |
| 01/07/2012 | Atlanta (42-30) | L 94-109 |
| 01/09/2012 | Detroit (25-41) | W 92-68 |
| 01/10/2012 | Minnesota (26-40) | W 111-100 |
| 01/11/2012 | Washington (20-46) | W 78-64 |
| 01/13/2012 | Boston (45-31) | W 88-79 |
| 01/14/2012 | Toronto (23-43) | W 77-64 |
| 01/16/2012 | Memphis (44-29) | L 86-102 |
| 01/17/2012 | Phoenix (33-33) | W 118-97 |
| 01/20/2012 | Cleveland (21-45) | W 114-75 |
| 01/21/2012 | Charlotte (7-59) | W 95-89 |
| 01/23/2012 | New Jersey (22-44) | W 110-95 |
| 01/25/2012 | (5) Indiana (48-26) | L 90-95 |
| 01/27/2012 | Milwaukee (31-35) | W 107-100 |
| 01/29/2012 | (4) Miami (51-23) | L 93-97 |
| 01/30/2012 | Washington (20-46) | W 98-88 |
| 02/01/2012 | Philadelphia (41-35) | L 82-98 |
| 02/02/2012 | New York (37-34) | W 105-102 |
| 02/04/2012 | Milwaukee (31-35) | W 113-90 |
| 02/06/2012 | New Jersey (22-44) | W 108-87 |
| 02/08/2012 | New Orleans (21-45) | W 90-67 |
| 02/10/2012 | Charlotte (7-59) | W 95-64 |
| 02/12/2012 | Boston (45-31) | L 91-95 |
| 02/14/2012 | Sacramento (22-44) | W 121-115 |
| 02/16/2012 | Boston (45-31) | W 89-80 |
| 02/18/2012 | New Jersey (22-44) | L 85-97 |
| 02/20/2012 | Atlanta (42-30) | W 90-79 |
| 02/22/2012 | Milwaukee (31-35) | W 110-91 |
| 02/28/2012 | New Orleans (21-45) | W 99-95 |
| 02/29/2012 | (1) San Antonio (57-16) | W 96-89 |
| 03/02/2012 | Cleveland (21-45) | W 112-91 |
| 03/04/2012 | Philadelphia (41-35) | W 96-91 |
| 03/05/2012 | (5) Indiana (48-26) | W 92-72 |
| 03/07/2012 | Milwaukee (31-35) | W 106-104 |
| 03/08/2012 | Orlando (38-33) | L 94-99 |
| 03/10/2012 | Utah (36-34) | W 111-97 |
| 03/12/2012 | New York (37-34) | W 104-99 |
| 03/14/2012 | (4) Miami (51-23) | W 106-102 |
| 03/16/2012 | Portland (28-38) | L 89-100 |
| 03/17/2012 | Philadelphia (41-35) | W 89-80 |
| 03/19/2012 | Orlando (38-33) | W 85-59 |
| 03/21/2012 | Toronto (23-43) | W 94-82 |
| 03/24/2012 | Toronto (23-43) | W 102-101 |
| 03/26/2012 | Denver (41-32) | L 91-108 |
| 03/28/2012 | Atlanta (42-30) | W 98-77 |
| 03/30/2012 | Detroit (25-41) | W 83-71 |
| 04/01/2012 | (2) Oklahoma City (54-20) | L 78-92 |
| 04/02/2012 | Houston (34-32) | L 93-99 |
| 04/05/2012 | Boston (45-31) | W 93-86 |
| 04/08/2012 | New York (37-34) | L 99-100 |
| 04/10/2012 | New York (37-34) | W 98-86 |
| 04/12/2012 | (4) Miami (51-23) | W 96-86 |
| 04/15/2012 | Detroit (25-41) | W 100-94 |
| 04/16/2012 | Washington (20-46) | L 84-87 |
| 04/18/2012 | Charlotte (7-59) | W 100-68 |
| 04/19/2012 | (4) Miami (51-23) | L 72-83 |
| 04/21/2012 | Dallas (36-34) | W 93-83 |
| 04/25/2012 | (5) Indiana (48-26) | W 92-87 |
| 04/26/2012 | Cleveland (21-45) | W 107-75 |
| 04/28/2012 | Philadelphia (41-35) | W 103-91 |
| 05/01/2012 | Philadelphia (41-35) | L 92-109 |
| 05/04/2012 | Philadelphia (41-35) | L 74-79 |
| 05/06/2012 | Philadelphia (41-35) | L 82-89 |
| 05/08/2012 | Philadelphia (41-35) | W 77-69 |
| 05/10/2012 | Philadelphia (41-35) | L 78-79 |
| #3 Chicago | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 52-20 (72.2%) |
| Versus Top 5: | 5-4 (55.6%) |
| Vs >.500 Teams: | 26-16 (61.9%) |
| Vs <.500 Teams: | 26-4 (86.7%) |
| Best Win: | #1 San Antonio |
| Worst Loss: | #29 Washington |
| Points Per Game: | 95.3 |
| Points Against: | 88 |
| Opponent Record: | 2462-2600 |
| Avg Opp. Rank: | 16.6 |
| Long Streak: | W 8 (03/07/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.