| Cleveland Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 30 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 29 | 1 | 2 | 1 |
| 2 | 01/08/2012 | 21 | 4 | 3 | 8 |
| 3 | 01/15/2012 | 19 | 5 | 6 | 2 |
| 4 | 01/22/2012 | 22 | 6 | 9 | 3 |
| 5 | 01/29/2012 | 24 | 7 | 11 | 2 |
| 6 | 02/05/2012 | 23 | 9 | 13 | 1 |
| 7 | 02/12/2012 | 24 | 10 | 16 | 1 |
| 8 | 02/19/2012 | 23 | 11 | 17 | 1 |
| 9 | 02/26/2012 | 23 | 13 | 18 | ![]() |
| 10 | 03/04/2012 | 24 | 13 | 22 | 1 |
| 11 | 03/11/2012 | 23 | 15 | 23 | 1 |
| 12 | 03/18/2012 | 23 | 16 | 25 | ![]() |
| 13 | 03/25/2012 | 23 | 17 | 28 | ![]() |
| 14 | 04/01/2012 | 26 | 17 | 33 | 3 |
| 15 | 04/08/2012 | 25 | 18 | 35 | 1 |
| 16 | 04/15/2012 | 27 | 20 | 38 | 2 |
| 17 | 04/22/2012 | 28 | 21 | 41 | 1 |
| 18 | 04/29/2012 | 28 | 21 | 45 | ![]() |
| 19 | 05/06/2012 | 28 | 21 | 45 | ![]() |
| 20 | 05/13/2012 | 28 | 21 | 45 | ![]() |
| 21 | 05/20/2012 | 28 | 21 | 45 | ![]() |
| 22 | 05/27/2012 | 28 | 21 | 45 | ![]() |
| 23 | 06/03/2012 | 28 | 21 | 45 | ![]() |
| 24 | 06/10/2012 | 28 | 21 | 45 | ![]() |
| 25 | 06/22/2012 | 28 | 21 | 45 | ![]() |
| Eastern Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Chicago | 52 | 20 | 1 | |
| 7 | Indiana | 48 | 29 | ![]() | |
| 19 | Milwaukee | 31 | 35 | ![]() | |
| 23 | Detroit | 25 | 41 | ![]() | |
| 28 | Cleveland | 21 | 45 | ![]() | |
| Cleveland Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | Toronto (23-43) | L 96-104 |
| 12/28/2011 | Detroit (25-41) | W 105-89 |
| 12/30/2011 | Indiana (48-29) | L 91-98 |
| 01/01/2012 | Brooklyn (22-44) | W 98-82 |
| 01/03/2012 | Charlotte (7-59) | W 115-101 |
| 01/04/2012 | Toronto (23-43) | L 77-92 |
| 01/06/2012 | Minnesota (26-40) | W 98-87 |
| 01/08/2012 | Portland (28-38) | L 78-98 |
| 01/10/2012 | Utah (36-34) | L 105-113 |
| 01/12/2012 | Phoenix (33-33) | W 101-90 |
| 01/13/2012 | (5) LA Lakers (46-32) | L 92-97 |
| 01/16/2012 | Charlotte (7-59) | W 102-94 |
| 01/17/2012 | Golden State (23-43) | L 95-105 |
| 01/20/2012 | (4) Chicago (52-20) | L 75-114 |
| 01/21/2012 | Atlanta (42-30) | L 94-121 |
| 01/24/2012 | (3) Miami (62-27) | L 85-92 |
| 01/25/2012 | New York (37-34) | W 91-81 |
| 01/27/2012 | Brooklyn (22-44) | L 96-99 |
| 01/29/2012 | Boston (50-36) | W 88-87 |
| 01/31/2012 | Boston (50-36) | L 90-93 |
| 02/03/2012 | Orlando (38-33) | L 94-102 |
| 02/04/2012 | Dallas (36-34) | W 91-88 |
| 02/07/2012 | (3) Miami (62-27) | L 91-107 |
| 02/08/2012 | LA Clippers (44-33) | W 99-92 |
| 02/10/2012 | Milwaukee (31-35) | L 112-113 |
| 02/11/2012 | Philadelphia (42-37) | L 84-99 |
| 02/15/2012 | Indiana (48-29) | W 98-87 |
| 02/17/2012 | (3) Miami (62-27) | L 87-111 |
| 02/19/2012 | Sacramento (22-44) | W 93-92 |
| 02/21/2012 | Detroit (25-41) | W 101-100 |
| 02/22/2012 | New Orleans (21-45) | L 84-89 |
| 02/28/2012 | Boston (50-36) | L 83-86 |
| 02/29/2012 | New York (37-34) | L 103-120 |
| 03/02/2012 | (4) Chicago (52-20) | L 91-112 |
| 03/03/2012 | Washington (20-46) | L 98-101 |
| 03/05/2012 | Utah (36-34) | L 100-109 |
| 03/07/2012 | Denver (41-32) | W 100-99 |
| 03/09/2012 | (2) Oklahoma City (60-26) | W 96-90 |
| 03/11/2012 | Houston (34-32) | W 118-107 |
| 03/13/2012 | Toronto (23-43) | L 88-96 |
| 03/14/2012 | Milwaukee (31-35) | L 105-115 |
| 03/18/2012 | Atlanta (42-30) | L 87-103 |
| 03/19/2012 | Brooklyn (22-44) | W 105-100 |
| 03/21/2012 | Atlanta (42-30) | L 102-103 |
| 03/23/2012 | Orlando (38-33) | L 80-93 |
| 03/25/2012 | Phoenix (33-33) | L 83-108 |
| 03/27/2012 | Philadelphia (42-37) | L 85-103 |
| 03/28/2012 | Detroit (25-41) | L 75-87 |
| 03/30/2012 | Milwaukee (31-35) | L 84-121 |
| 03/31/2012 | New York (37-34) | L 75-91 |
| 04/03/2012 | (1) San Antonio (60-20) | L 90-125 |
| 04/04/2012 | Milwaukee (31-35) | L 98-107 |
| 04/06/2012 | Toronto (23-43) | W 84-80 |
| 04/08/2012 | Brooklyn (22-44) | L 117-122 |
| 04/10/2012 | Charlotte (7-59) | W 103-90 |
| 04/11/2012 | Indiana (48-29) | L 98-104 |
| 04/13/2012 | Indiana (48-29) | L 83-102 |
| 04/14/2012 | Washington (20-46) | W 98-89 |
| 04/15/2012 | Orlando (38-33) | L 84-100 |
| 04/17/2012 | Detroit (25-41) | L 77-116 |
| 04/18/2012 | Philadelphia (42-37) | L 87-103 |
| 04/20/2012 | New York (37-34) | W 98-90 |
| 04/22/2012 | (1) San Antonio (60-20) | L 98-114 |
| 04/23/2012 | Memphis (44-29) | L 101-109 |
| 04/25/2012 | Washington (20-46) | L 85-96 |
| 04/26/2012 | (4) Chicago (52-20) | L 75-107 |
| #28 Cleveland | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Friday, June 22, 2012 | |
| Supportive Statistics | |
| Overall Record: | 21-45 (31.8%) |
| Versus Top 5: | 1-9 (10%) |
| Vs >.500 Teams: | 10-29 (25.6%) |
| Vs <.500 Teams: | 11-16 (40.7%) |
| Best Win: | #2 Oklahoma City |
| Worst Loss: | #29 Washington |
| Points Per Game: | 93 |
| Points Against: | 100.2 |
| Opponent Record: | 2366-2370 |
| Avg Opp. Rank: | 16 |
| Long Streak: | L 9 (04/04/2012) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.