| Denver Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 9 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 9 | 2 | 2 | ![]() |
| 2 | 01/08/2012 | 7 | 6 | 3 | 2 |
| 3 | 01/15/2012 | 7 | 8 | 4 | ![]() |
| 4 | 01/22/2012 | 4 | 12 | 5 | 3 |
| 5 | 01/29/2012 | 4 | 14 | 5 | ![]() |
| 6 | 02/05/2012 | 8 | 15 | 9 | 4 |
| 7 | 02/12/2012 | 12 | 16 | 12 | 4 |
| 8 | 02/19/2012 | 14 | 17 | 14 | 2 |
| 9 | 02/26/2012 | 14 | 18 | 17 | ![]() |
| 10 | 03/04/2012 | 14 | 20 | 17 | ![]() |
| 11 | 03/11/2012 | 12 | 23 | 18 | 2 |
| 12 | 03/18/2012 | 10 | 25 | 20 | 2 |
| 13 | 03/25/2012 | 12 | 26 | 22 | 2 |
| 14 | 04/01/2012 | 13 | 28 | 24 | 1 |
| 15 | 04/08/2012 | 14 | 30 | 26 | 1 |
| 16 | 04/15/2012 | 14 | 32 | 27 | ![]() |
| 17 | 04/22/2012 | 11 | 35 | 28 | 3 |
| 18 | 04/29/2012 | 9 | 38 | 28 | 2 |
| 19 | 05/06/2012 | 10 | 39 | 30 | 1 |
| 20 | 05/13/2012 | 10 | 41 | 32 | ![]() |
| 21 | 05/20/2012 | 10 | 41 | 32 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma City | 54 | 20 | ![]() | |
| 10 | Denver | 41 | 32 | ![]() | |
| 14 | Utah | 36 | 34 | 1 | |
| 20 | Portland | 28 | 38 | ![]() | |
| 21 | Minnesota | 26 | 40 | ![]() | |
| Denver Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | Dallas (36-34) | W 115-93 |
| 12/28/2011 | Utah (36-34) | W 117-100 |
| 12/29/2011 | Portland (28-38) | L 102-111 |
| 12/31/2011 | LA Lakers (46-31) | L 89-92 |
| 01/01/2012 | LA Lakers (46-31) | W 99-90 |
| 01/02/2012 | Milwaukee (31-35) | W 91-86 |
| 01/04/2012 | Sacramento (22-44) | W 110-83 |
| 01/06/2012 | New Orleans (21-45) | W 96-88 |
| 01/07/2012 | (1) San Antonio (57-16) | L 117-121 |
| 01/09/2012 | New Orleans (21-45) | L 81-94 |
| 01/11/2012 | New Jersey (22-44) | W 123-115 |
| 01/13/2012 | (4) Miami (51-23) | W 117-104 |
| 01/15/2012 | Utah (36-34) | L 96-106 |
| 01/17/2012 | Milwaukee (31-35) | W 105-95 |
| 01/18/2012 | Philadelphia (41-35) | W 108-104 |
| 01/20/2012 | Washington (20-46) | W 108-104 |
| 01/21/2012 | New York (37-34) | W 119-114 |
| 01/25/2012 | Sacramento (22-44) | W 122-93 |
| 01/27/2012 | Toronto (23-43) | W 96-81 |
| 01/29/2012 | LA Clippers (44-32) | L 105-109 |
| 01/31/2012 | Memphis (44-29) | L 97-100 |
| 02/02/2012 | LA Clippers (44-32) | W 112-91 |
| 02/03/2012 | LA Lakers (46-31) | L 89-93 |
| 02/04/2012 | Portland (28-38) | L 97-117 |
| 02/06/2012 | Houston (34-32) | L 90-99 |
| 02/08/2012 | Dallas (36-34) | L 95-105 |
| 02/09/2012 | Golden State (23-43) | L 101-109 |
| 02/11/2012 | (5) Indiana (48-26) | W 113-109 |
| 02/14/2012 | Phoenix (33-33) | W 109-92 |
| 02/15/2012 | Dallas (36-34) | L 84-102 |
| 02/17/2012 | Memphis (44-29) | L 102-103 |
| 02/19/2012 | (2) Oklahoma City (54-20) | L 118-124 |
| 02/20/2012 | Minnesota (26-40) | W 103-101 |
| 02/22/2012 | LA Clippers (44-32) | L 95-103 |
| 02/23/2012 | (1) San Antonio (57-16) | L 99-114 |
| 02/29/2012 | Portland (28-38) | W 104-95 |
| 03/02/2012 | Houston (34-32) | W 117-105 |
| 03/04/2012 | (1) San Antonio (57-16) | W 99-94 |
| 03/05/2012 | Sacramento (22-44) | W 119-116 |
| 03/07/2012 | Cleveland (21-45) | L 99-100 |
| 03/09/2012 | New Orleans (21-45) | W 110-97 |
| 03/11/2012 | Memphis (44-29) | L 91-94 |
| 03/13/2012 | Atlanta (42-30) | W 118-117 |
| 03/15/2012 | (2) Oklahoma City (54-20) | L 90-103 |
| 03/17/2012 | Boston (45-31) | W 98-91 |
| 03/19/2012 | Dallas (36-34) | L 95-112 |
| 03/21/2012 | Detroit (25-41) | W 116-115 |
| 03/23/2012 | Utah (36-34) | L 102-121 |
| 03/25/2012 | Minnesota (26-40) | L 100-117 |
| 03/26/2012 | (3) Chicago (52-20) | W 108-91 |
| 03/28/2012 | Toronto (23-43) | L 96-105 |
| 03/30/2012 | Charlotte (7-59) | W 99-88 |
| 04/01/2012 | Orlando (38-33) | W 104-101 |
| 04/04/2012 | New Orleans (21-45) | L 92-94 |
| 04/06/2012 | Phoenix (33-33) | W 105-99 |
| 04/07/2012 | Golden State (23-43) | L 97-112 |
| 04/09/2012 | Golden State (23-43) | W 123-84 |
| 04/11/2012 | Minnesota (26-40) | W 113-107 |
| 04/13/2012 | LA Lakers (46-31) | L 97-103 |
| 04/15/2012 | Houston (34-32) | W 101-86 |
| 04/16/2012 | Houston (34-32) | W 105-102 |
| 04/18/2012 | LA Clippers (44-32) | L 98-104 |
| 04/21/2012 | Phoenix (33-33) | W 118-107 |
| 04/22/2012 | Orlando (38-33) | W 101-74 |
| 04/25/2012 | (2) Oklahoma City (54-20) | W 106-101 |
| 04/26/2012 | Minnesota (26-40) | W 131-102 |
| 04/29/2012 | LA Lakers (46-31) | L 88-103 |
| 05/01/2012 | LA Lakers (46-31) | L 100-104 |
| 05/04/2012 | LA Lakers (46-31) | W 99-84 |
| 05/06/2012 | LA Lakers (46-31) | L 88-92 |
| 05/08/2012 | LA Lakers (46-31) | W 102-99 |
| 05/10/2012 | LA Lakers (46-31) | W 113-96 |
| 05/12/2012 | LA Lakers (46-31) | L 87-96 |
| #10 Denver | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 41-32 (56.2%) |
| Versus Top 5: | 5-4 (55.6%) |
| Vs >.500 Teams: | 24-23 (51.1%) |
| Vs <.500 Teams: | 17-9 (65.4%) |
| Best Win: | #1 San Antonio |
| Worst Loss: | #28 Cleveland |
| Points Per Game: | 103.4 |
| Points Against: | 100.8 |
| Opponent Record: | 2636-2500 |
| Avg Opp. Rank: | 14.2 |
| Long Streak: | W 6 (01/27/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.