| Detroit Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 26 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 28 | 1 | 3 | 2 |
| 2 | 01/08/2012 | 27 | 2 | 6 | 1 |
| 3 | 01/15/2012 | 25 | 3 | 9 | 2 |
| 4 | 01/22/2012 | 27 | 4 | 13 | 2 |
| 5 | 01/29/2012 | 28 | 4 | 17 | 1 |
| 6 | 02/05/2012 | 27 | 6 | 20 | 1 |
| 7 | 02/12/2012 | 26 | 8 | 20 | 1 |
| 8 | 02/19/2012 | 25 | 10 | 22 | 1 |
| 9 | 02/26/2012 | 26 | 11 | 24 | 1 |
| 10 | 03/04/2012 | 27 | 12 | 26 | 1 |
| 11 | 03/11/2012 | 25 | 15 | 26 | 2 |
| 12 | 03/18/2012 | 25 | 16 | 28 | ![]() |
| 13 | 03/25/2012 | 25 | 16 | 32 | ![]() |
| 14 | 04/01/2012 | 24 | 19 | 33 | 1 |
| 15 | 04/08/2012 | 23 | 21 | 34 | 1 |
| 16 | 04/15/2012 | 23 | 22 | 37 | ![]() |
| 17 | 04/22/2012 | 24 | 23 | 40 | 1 |
| 18 | 04/29/2012 | 23 | 25 | 41 | 1 |
| 19 | 05/06/2012 | 23 | 25 | 41 | ![]() |
| 20 | 05/13/2012 | 23 | 25 | 41 | ![]() |
| 21 | 05/20/2012 | 23 | 25 | 41 | ![]() |
| Eastern Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Chicago | 52 | 20 | ![]() | |
| 5 | Indiana | 48 | 26 | 2 | |
| 19 | Milwaukee | 31 | 35 | ![]() | |
| 23 | Detroit | 25 | 41 | ![]() | |
| 28 | Cleveland | 21 | 45 | ![]() | |
| Detroit Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | (5) Indiana (48-26) | L 79-91 |
| 12/28/2011 | Cleveland (21-45) | L 89-105 |
| 12/30/2011 | Boston (45-31) | L 85-96 |
| 12/31/2011 | (5) Indiana (48-26) | W 96-88 |
| 01/02/2012 | Orlando (38-33) | W 89-78 |
| 01/04/2012 | (3) Chicago (52-20) | L 83-99 |
| 01/06/2012 | Philadelphia (41-35) | L 73-96 |
| 01/07/2012 | New York (37-34) | L 80-103 |
| 01/09/2012 | (3) Chicago (52-20) | L 68-92 |
| 01/10/2012 | Dallas (36-34) | L 86-100 |
| 01/12/2012 | Milwaukee (31-35) | L 93-102 |
| 01/13/2012 | Charlotte (7-59) | W 98-81 |
| 01/15/2012 | Golden State (23-43) | L 91-99 |
| 01/17/2012 | Houston (34-32) | L 80-97 |
| 01/18/2012 | Minnesota (26-40) | L 85-93 |
| 01/20/2012 | Memphis (44-29) | L 81-98 |
| 01/21/2012 | Portland (28-38) | W 94-91 |
| 01/23/2012 | (2) Oklahoma City (54-20) | L 79-99 |
| 01/25/2012 | (4) Miami (51-23) | L 98-101 |
| 01/27/2012 | Atlanta (42-30) | L 101-107 |
| 01/28/2012 | Philadelphia (41-35) | L 74-95 |
| 01/30/2012 | Milwaukee (31-35) | L 82-103 |
| 01/31/2012 | New York (37-34) | L 86-113 |
| 02/01/2012 | New Jersey (22-44) | L 96-99 |
| 02/03/2012 | Milwaukee (31-35) | W 88-80 |
| 02/04/2012 | New Orleans (21-45) | W 89-87 |
| 02/08/2012 | New Jersey (22-44) | W 99-92 |
| 02/10/2012 | New Jersey (22-44) | W 109-92 |
| 02/12/2012 | Washington (20-46) | L 77-98 |
| 02/14/2012 | (1) San Antonio (57-16) | L 95-99 |
| 02/15/2012 | Boston (45-31) | W 98-88 |
| 02/17/2012 | Sacramento (22-44) | W 114-108 |
| 02/19/2012 | Boston (45-31) | W 96-81 |
| 02/21/2012 | Cleveland (21-45) | L 100-101 |
| 02/22/2012 | Toronto (23-43) | L 93-103 |
| 02/28/2012 | Philadelphia (41-35) | L 68-97 |
| 02/29/2012 | Charlotte (7-59) | W 109-94 |
| 03/03/2012 | Memphis (44-29) | L 83-100 |
| 03/06/2012 | LA Lakers (46-31) | W 88-85 |
| 03/09/2012 | Atlanta (42-30) | W 86-85 |
| 03/10/2012 | Toronto (23-43) | W 105-86 |
| 03/12/2012 | Utah (36-34) | L 90-105 |
| 03/14/2012 | Sacramento (22-44) | W 124-112 |
| 03/16/2012 | Phoenix (33-33) | L 101-109 |
| 03/18/2012 | LA Clippers (44-32) | L 83-87 |
| 03/21/2012 | Denver (41-32) | L 115-116 |
| 03/23/2012 | (4) Miami (51-23) | L 73-88 |
| 03/24/2012 | New York (37-34) | L 79-101 |
| 03/26/2012 | Washington (20-46) | W 79-77 |
| 03/28/2012 | Cleveland (21-45) | W 87-75 |
| 03/30/2012 | (3) Chicago (52-20) | L 71-83 |
| 03/31/2012 | Charlotte (7-59) | W 110-107 |
| 04/03/2012 | Orlando (38-33) | W 102-95 |
| 04/05/2012 | Washington (20-46) | W 99-94 |
| 04/06/2012 | Atlanta (42-30) | L 96-101 |
| 04/08/2012 | (4) Miami (51-23) | L 75-98 |
| 04/09/2012 | Orlando (38-33) | L 89-119 |
| 04/12/2012 | Charlotte (7-59) | W 109-85 |
| 04/13/2012 | Milwaukee (31-35) | L 97-113 |
| 04/15/2012 | (3) Chicago (52-20) | L 94-100 |
| 04/17/2012 | Cleveland (21-45) | W 116-77 |
| 04/18/2012 | Atlanta (42-30) | L 84-116 |
| 04/19/2012 | Minnesota (26-40) | L 80-91 |
| 04/22/2012 | Toronto (23-43) | W 76-73 |
| 04/23/2012 | (5) Indiana (48-26) | L 97-103 |
| 04/26/2012 | Philadelphia (41-35) | W 108-86 |
| #23 Detroit | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 25-41 (37.9%) |
| Versus Top 5: | 1-11 (8.3%) |
| Vs >.500 Teams: | 8-30 (21.1%) |
| Vs <.500 Teams: | 17-11 (60.7%) |
| Best Win: | #5 Indiana |
| Worst Loss: | #29 Washington |
| Points Per Game: | 90.9 |
| Points Against: | 95.7 |
| Opponent Record: | 2265-2352 |
| Avg Opp. Rank: | 16.2 |
| Long Streak: | L 7 (02/01/2012) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.