| Golden State Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 20 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 13 | 2 | 2 | 7 |
| 2 | 01/08/2012 | 19 | 2 | 6 | 6 |
| 3 | 01/15/2012 | 18 | 3 | 8 | 1 |
| 4 | 01/22/2012 | 20 | 5 | 10 | 2 |
| 5 | 01/29/2012 | 23 | 6 | 12 | 3 |
| 6 | 02/05/2012 | 20 | 8 | 13 | 3 |
| 7 | 02/12/2012 | 21 | 9 | 14 | 1 |
| 8 | 02/19/2012 | 19 | 11 | 17 | 2 |
| 9 | 02/26/2012 | 18 | 13 | 17 | 1 |
| 10 | 03/04/2012 | 19 | 14 | 19 | 1 |
| 11 | 03/11/2012 | 20 | 16 | 21 | 1 |
| 12 | 03/18/2012 | 21 | 18 | 24 | 1 |
| 13 | 03/25/2012 | 22 | 20 | 26 | 1 |
| 14 | 04/01/2012 | 22 | 20 | 30 | ![]() |
| 15 | 04/08/2012 | 22 | 22 | 33 | ![]() |
| 16 | 04/15/2012 | 22 | 22 | 37 | ![]() |
| 17 | 04/22/2012 | 22 | 22 | 41 | ![]() |
| 18 | 04/29/2012 | 22 | 23 | 43 | ![]() |
| 19 | 05/06/2012 | 22 | 23 | 43 | ![]() |
| 20 | 05/13/2012 | 22 | 23 | 43 | ![]() |
| 21 | 05/20/2012 | 22 | 23 | 43 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | LA Lakers | 46 | 31 | 1 | |
| 8 | LA Clippers | 44 | 32 | ![]() | |
| 17 | Phoenix | 33 | 33 | ![]() | |
| 22 | Golden State | 23 | 43 | ![]() | |
| 24 | Sacramento | 22 | 44 | ![]() | |
| Golden State Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/25/2011 | LA Clippers (44-32) | L 86-105 |
| 12/26/2011 | (3) Chicago (52-20) | W 99-91 |
| 12/28/2011 | New York (37-34) | W 92-78 |
| 12/31/2011 | Philadelphia (41-35) | L 79-107 |
| 01/02/2012 | Phoenix (33-33) | L 91-102 |
| 01/04/2012 | (1) San Antonio (57-16) | L 95-101 |
| 01/06/2012 | LA Lakers (46-31) | L 90-97 |
| 01/07/2012 | Utah (36-34) | L 87-88 |
| 01/10/2012 | (4) Miami (51-23) | W 111-106 |
| 01/12/2012 | Orlando (38-33) | L 109-117 |
| 01/14/2012 | Charlotte (7-59) | L 100-112 |
| 01/15/2012 | Detroit (25-41) | W 99-91 |
| 01/17/2012 | Cleveland (21-45) | W 105-95 |
| 01/18/2012 | New Jersey (22-44) | L 100-107 |
| 01/20/2012 | (5) Indiana (48-26) | L 91-94 |
| 01/23/2012 | Memphis (44-29) | L 90-91 |
| 01/25/2012 | Portland (28-38) | W 101-93 |
| 01/27/2012 | (2) Oklahoma City (54-20) | L 109-120 |
| 01/31/2012 | Sacramento (22-44) | W 93-90 |
| 02/02/2012 | Utah (36-34) | W 119-101 |
| 02/04/2012 | Sacramento (22-44) | L 106-114 |
| 02/07/2012 | (2) Oklahoma City (54-20) | L 116-119 |
| 02/09/2012 | Denver (41-32) | W 109-101 |
| 02/12/2012 | Houston (34-32) | W 106-97 |
| 02/13/2012 | Phoenix (33-33) | W 102-96 |
| 02/15/2012 | Portland (28-38) | L 91-93 |
| 02/17/2012 | (2) Oklahoma City (54-20) | L 87-110 |
| 02/18/2012 | Memphis (44-29) | L 103-104 |
| 02/20/2012 | LA Clippers (44-32) | W 104-97 |
| 02/22/2012 | Phoenix (33-33) | W 106-104 |
| 02/28/2012 | (5) Indiana (48-26) | L 78-102 |
| 02/29/2012 | Atlanta (42-30) | W 85-82 |
| 03/02/2012 | Philadelphia (41-35) | L 83-105 |
| 03/04/2012 | Toronto (23-43) | L 75-83 |
| 03/05/2012 | Washington (20-46) | W 120-100 |
| 03/07/2012 | Memphis (44-29) | L 92-110 |
| 03/10/2012 | Dallas (36-34) | W 111-87 |
| 03/11/2012 | LA Clippers (44-32) | W 97-93 |
| 03/13/2012 | Sacramento (22-44) | W 115-89 |
| 03/14/2012 | Boston (45-31) | L 103-105 |
| 03/16/2012 | Milwaukee (31-35) | L 98-120 |
| 03/17/2012 | Utah (36-34) | L 92-99 |
| 03/19/2012 | Minnesota (26-40) | L 93-97 |
| 03/21/2012 | New Orleans (21-45) | W 101-92 |
| 03/22/2012 | Houston (34-32) | L 83-109 |
| 03/24/2012 | Sacramento (22-44) | W 111-108 |
| 03/25/2012 | Portland (28-38) | L 87-90 |
| 03/27/2012 | LA Lakers (46-31) | L 101-104 |
| 03/28/2012 | New Orleans (21-45) | L 87-102 |
| 03/30/2012 | New Jersey (22-44) | L 100-102 |
| 04/01/2012 | LA Lakers (46-31) | L 112-120 |
| 04/03/2012 | Memphis (44-29) | L 94-98 |
| 04/04/2012 | Minnesota (26-40) | W 97-94 |
| 04/06/2012 | Utah (36-34) | L 98-104 |
| 04/07/2012 | Denver (41-32) | W 112-97 |
| 04/09/2012 | Denver (41-32) | L 84-123 |
| 04/11/2012 | Portland (28-38) | L 110-118 |
| 04/12/2012 | Dallas (36-34) | L 103-112 |
| 04/14/2012 | LA Clippers (44-32) | L 104-112 |
| 04/16/2012 | (1) San Antonio (57-16) | L 99-120 |
| 04/18/2012 | LA Lakers (46-31) | L 87-99 |
| 04/20/2012 | Dallas (36-34) | L 94-104 |
| 04/21/2012 | Houston (34-32) | L 96-99 |
| 04/22/2012 | Minnesota (26-40) | W 93-88 |
| 04/24/2012 | New Orleans (21-45) | L 81-83 |
| 04/26/2012 | (1) San Antonio (57-16) | L 101-107 |
| #22 Golden State | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 23-43 (34.8%) |
| Versus Top 5: | 2-8 (20%) |
| Vs >.500 Teams: | 13-31 (29.5%) |
| Vs <.500 Teams: | 10-12 (45.5%) |
| Best Win: | #3 Chicago |
| Worst Loss: | #30 Charlotte |
| Points Per Game: | 97.8 |
| Points Against: | 101.2 |
| Opponent Record: | 2400-2238 |
| Avg Opp. Rank: | 14.1 |
| Long Streak: | L 8 (04/21/2012) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.