| Indiana Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 14 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 24 | 3 | 1 | 10 |
| 2 | 01/08/2012 | 13 | 6 | 2 | 11 |
| 3 | 01/15/2012 | 13 | 9 | 3 | ![]() |
| 4 | 01/22/2012 | 16 | 10 | 4 | 3 |
| 5 | 01/29/2012 | 12 | 12 | 6 | 4 |
| 6 | 02/05/2012 | 6 | 16 | 7 | 6 |
| 7 | 02/12/2012 | 9 | 17 | 10 | 3 |
| 8 | 02/19/2012 | 12 | 18 | 12 | 3 |
| 9 | 02/26/2012 | 11 | 21 | 12 | 1 |
| 10 | 03/04/2012 | 9 | 23 | 12 | 2 |
| 11 | 03/11/2012 | 9 | 23 | 15 | ![]() |
| 12 | 03/18/2012 | 12 | 25 | 18 | 3 |
| 13 | 03/25/2012 | 10 | 28 | 19 | 2 |
| 14 | 04/01/2012 | 10 | 30 | 21 | ![]() |
| 15 | 04/08/2012 | 8 | 34 | 22 | 2 |
| 16 | 04/15/2012 | 8 | 38 | 22 | ![]() |
| 17 | 04/22/2012 | 8 | 41 | 23 | ![]() |
| 18 | 04/29/2012 | 8 | 42 | 25 | ![]() |
| 19 | 05/06/2012 | 8 | 45 | 25 | ![]() |
| 20 | 05/13/2012 | 7 | 46 | 25 | 1 |
| 21 | 05/20/2012 | 5 | 48 | 26 | 2 |
| Eastern Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Chicago | 52 | 20 | ![]() | |
| 5 | Indiana | 48 | 26 | 2 | |
| 19 | Milwaukee | 31 | 35 | ![]() | |
| 23 | Detroit | 25 | 41 | ![]() | |
| 28 | Cleveland | 21 | 45 | ![]() | |
| Indiana Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | Detroit (25-41) | W 91-79 |
| 12/28/2011 | Toronto (23-43) | W 90-85 |
| 12/30/2011 | Cleveland (21-45) | W 98-91 |
| 12/31/2011 | Detroit (25-41) | L 88-96 |
| 01/02/2012 | New Jersey (22-44) | W 108-94 |
| 01/04/2012 | (4) Miami (51-23) | L 83-118 |
| 01/06/2012 | Boston (45-31) | W 87-74 |
| 01/07/2012 | Charlotte (7-59) | W 99-77 |
| 01/09/2012 | Philadelphia (41-35) | L 86-96 |
| 01/11/2012 | Atlanta (42-30) | W 96-84 |
| 01/13/2012 | Toronto (23-43) | W 95-90 |
| 01/14/2012 | Boston (45-31) | W 97-83 |
| 01/18/2012 | Sacramento (22-44) | L 88-92 |
| 01/20/2012 | Golden State (23-43) | W 94-91 |
| 01/22/2012 | LA Lakers (46-31) | W 98-96 |
| 01/24/2012 | Orlando (38-33) | L 83-102 |
| 01/25/2012 | (3) Chicago (52-20) | W 95-90 |
| 01/27/2012 | Boston (45-31) | L 87-94 |
| 01/29/2012 | Orlando (38-33) | W 106-85 |
| 01/31/2012 | New Jersey (22-44) | W 106-99 |
| 02/01/2012 | Minnesota (26-40) | W 109-99 |
| 02/03/2012 | Dallas (36-34) | W 98-87 |
| 02/04/2012 | Orlando (38-33) | L 81-85 |
| 02/07/2012 | Utah (36-34) | W 104-99 |
| 02/08/2012 | Atlanta (42-30) | L 87-97 |
| 02/10/2012 | Memphis (44-29) | L 92-98 |
| 02/11/2012 | Denver (41-32) | L 109-113 |
| 02/14/2012 | (4) Miami (51-23) | L 90-105 |
| 02/15/2012 | Cleveland (21-45) | L 87-98 |
| 02/16/2012 | New Jersey (22-44) | W 93-88 |
| 02/19/2012 | Charlotte (7-59) | W 108-73 |
| 02/21/2012 | New Orleans (21-45) | W 117-108 |
| 02/22/2012 | Charlotte (7-59) | W 102-88 |
| 02/28/2012 | Golden State (23-43) | W 102-78 |
| 03/03/2012 | New Orleans (21-45) | W 102-84 |
| 03/05/2012 | (3) Chicago (52-20) | L 72-92 |
| 03/06/2012 | Atlanta (42-30) | L 96-101 |
| 03/10/2012 | (4) Miami (51-23) | L 91-93 |
| 03/11/2012 | Orlando (38-33) | L 94-107 |
| 03/13/2012 | Portland (28-38) | W 92-75 |
| 03/14/2012 | Philadelphia (41-35) | W 111-94 |
| 03/16/2012 | New York (37-34) | L 100-115 |
| 03/17/2012 | New York (37-34) | L 88-102 |
| 03/20/2012 | LA Clippers (44-32) | W 102-89 |
| 03/22/2012 | Washington (20-46) | W 85-83 |
| 03/23/2012 | Phoenix (33-33) | L 111-113 |
| 03/24/2012 | Milwaukee (31-35) | W 125-104 |
| 03/26/2012 | (4) Miami (51-23) | W 105-90 |
| 03/28/2012 | New Jersey (22-44) | L 84-100 |
| 03/29/2012 | Washington (20-46) | W 93-89 |
| 03/31/2012 | (1) San Antonio (57-16) | L 103-112 |
| 04/01/2012 | Houston (34-32) | W 104-102 |
| 04/03/2012 | New York (37-34) | W 112-104 |
| 04/04/2012 | Washington (20-46) | W 109-96 |
| 04/06/2012 | (2) Oklahoma City (54-20) | W 103-98 |
| 04/07/2012 | Boston (45-31) | L 72-86 |
| 04/09/2012 | Toronto (23-43) | W 103-98 |
| 04/11/2012 | Cleveland (21-45) | W 104-98 |
| 04/13/2012 | Cleveland (21-45) | W 102-83 |
| 04/14/2012 | Milwaukee (31-35) | W 105-99 |
| 04/16/2012 | Minnesota (26-40) | W 111-88 |
| 04/17/2012 | Philadelphia (41-35) | W 102-97 |
| 04/19/2012 | Milwaukee (31-35) | W 118-109 |
| 04/21/2012 | Philadelphia (41-35) | L 106-109 |
| 04/23/2012 | Detroit (25-41) | W 103-97 |
| 04/25/2012 | (3) Chicago (52-20) | L 87-92 |
| 04/28/2012 | Orlando (38-33) | L 77-81 |
| 04/30/2012 | Orlando (38-33) | W 93-78 |
| 05/02/2012 | Orlando (38-33) | W 97-74 |
| 05/05/2012 | Orlando (38-33) | W 101-99 |
| 05/08/2012 | Orlando (38-33) | W 105-87 |
| 05/13/2012 | (4) Miami (51-23) | L 86-95 |
| 05/15/2012 | (4) Miami (51-23) | W 78-75 |
| 05/17/2012 | (4) Miami (51-23) | W 94-75 |
| #5 Indiana | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 48-26 (64.9%) |
| Versus Top 5: | 5-7 (41.7%) |
| Vs >.500 Teams: | 21-22 (48.8%) |
| Vs <.500 Teams: | 27-4 (87.1%) |
| Best Win: | #2 Oklahoma City |
| Worst Loss: | #28 Cleveland |
| Points Per Game: | 97 |
| Points Against: | 93.2 |
| Opponent Record: | 2541-2633 |
| Avg Opp. Rank: | 16.5 |
| Long Streak: | W 7 (04/19/2012) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.