| LA Lakers Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 5 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 8 | 3 | 2 | 3 |
| 2 | 01/08/2012 | 8 | 5 | 4 | ![]() |
| 3 | 01/15/2012 | 6 | 9 | 5 | 2 |
| 4 | 01/22/2012 | 9 | 10 | 7 | 3 |
| 5 | 01/29/2012 | 10 | 11 | 9 | 1 |
| 6 | 02/05/2012 | 10 | 14 | 10 | ![]() |
| 7 | 02/12/2012 | 11 | 15 | 12 | 1 |
| 8 | 02/19/2012 | 8 | 18 | 12 | 3 |
| 9 | 02/26/2012 | 9 | 20 | 14 | 1 |
| 10 | 03/04/2012 | 7 | 22 | 14 | 2 |
| 11 | 03/11/2012 | 8 | 24 | 16 | 1 |
| 12 | 03/18/2012 | 5 | 28 | 16 | 3 |
| 13 | 03/25/2012 | 5 | 30 | 18 | ![]() |
| 14 | 04/01/2012 | 5 | 32 | 20 | ![]() |
| 15 | 04/08/2012 | 5 | 35 | 22 | ![]() |
| 16 | 04/15/2012 | 5 | 38 | 22 | ![]() |
| 17 | 04/22/2012 | 5 | 40 | 24 | ![]() |
| 18 | 04/29/2012 | 5 | 41 | 25 | ![]() |
| 19 | 05/06/2012 | 5 | 43 | 26 | ![]() |
| 20 | 05/13/2012 | 5 | 45 | 28 | ![]() |
| 21 | 05/20/2012 | 6 | 46 | 31 | 1 |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | LA Lakers | 46 | 31 | 1 | |
| 8 | LA Clippers | 44 | 32 | ![]() | |
| 17 | Phoenix | 33 | 33 | ![]() | |
| 22 | Golden State | 23 | 43 | ![]() | |
| 24 | Sacramento | 22 | 44 | ![]() | |
| LA Lakers Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/25/2011 | (3) Chicago (52-20) | L 87-88 |
| 12/26/2011 | Sacramento (22-44) | L 91-100 |
| 12/27/2011 | Utah (36-34) | W 96-71 |
| 12/29/2011 | New York (37-34) | W 99-82 |
| 12/31/2011 | Denver (41-32) | W 92-89 |
| 01/01/2012 | Denver (41-32) | L 90-99 |
| 01/03/2012 | Houston (34-32) | W 108-99 |
| 01/05/2012 | Portland (28-38) | L 96-107 |
| 01/06/2012 | Golden State (23-43) | W 97-90 |
| 01/08/2012 | Memphis (44-29) | W 90-82 |
| 01/10/2012 | Phoenix (33-33) | W 99-83 |
| 01/11/2012 | Utah (36-34) | W 90-87 |
| 01/13/2012 | Cleveland (21-45) | W 97-92 |
| 01/14/2012 | LA Clippers (44-32) | L 94-102 |
| 01/16/2012 | Dallas (36-34) | W 73-70 |
| 01/19/2012 | (4) Miami (51-23) | L 87-98 |
| 01/20/2012 | Orlando (38-33) | L 80-92 |
| 01/22/2012 | (5) Indiana (48-26) | L 96-98 |
| 01/25/2012 | LA Clippers (44-32) | W 96-91 |
| 01/28/2012 | Milwaukee (31-35) | L 89-100 |
| 01/29/2012 | Minnesota (26-40) | W 106-101 |
| 01/31/2012 | Charlotte (7-59) | W 106-73 |
| 02/03/2012 | Denver (41-32) | W 93-89 |
| 02/04/2012 | Utah (36-34) | L 87-96 |
| 02/06/2012 | Philadelphia (41-35) | L 90-95 |
| 02/09/2012 | Boston (45-31) | W 88-87 |
| 02/10/2012 | New York (37-34) | L 85-92 |
| 02/12/2012 | Toronto (23-43) | W 94-92 |
| 02/14/2012 | Atlanta (42-30) | W 86-78 |
| 02/17/2012 | Phoenix (33-33) | W 111-99 |
| 02/19/2012 | Phoenix (33-33) | L 90-102 |
| 02/20/2012 | Portland (28-38) | W 103-92 |
| 02/22/2012 | Dallas (36-34) | W 96-91 |
| 02/23/2012 | (2) Oklahoma City (54-20) | L 85-100 |
| 02/29/2012 | Minnesota (26-40) | W 104-85 |
| 03/02/2012 | Sacramento (22-44) | W 115-107 |
| 03/04/2012 | (4) Miami (51-23) | W 93-83 |
| 03/06/2012 | Detroit (25-41) | L 85-88 |
| 03/07/2012 | Washington (20-46) | L 101-106 |
| 03/09/2012 | Minnesota (26-40) | W 105-102 |
| 03/11/2012 | Boston (45-31) | W 97-94 |
| 03/13/2012 | Memphis (44-29) | W 116-111 |
| 03/14/2012 | New Orleans (21-45) | W 107-101 |
| 03/16/2012 | Minnesota (26-40) | W 97-92 |
| 03/18/2012 | Utah (36-34) | L 99-103 |
| 03/20/2012 | Houston (34-32) | L 104-107 |
| 03/21/2012 | Dallas (36-34) | W 109-93 |
| 03/23/2012 | Portland (28-38) | W 103-96 |
| 03/25/2012 | Memphis (44-29) | L 96-102 |
| 03/27/2012 | Golden State (23-43) | W 104-101 |
| 03/29/2012 | (2) Oklahoma City (54-20) | L 93-102 |
| 03/31/2012 | New Orleans (21-45) | W 88-85 |
| 04/01/2012 | Golden State (23-43) | W 120-112 |
| 04/03/2012 | New Jersey (22-44) | W 91-87 |
| 04/04/2012 | LA Clippers (44-32) | W 113-108 |
| 04/06/2012 | Houston (34-32) | L 107-112 |
| 04/07/2012 | Phoenix (33-33) | L 105-125 |
| 04/09/2012 | New Orleans (21-45) | W 93-91 |
| 04/11/2012 | (1) San Antonio (57-16) | W 98-84 |
| 04/13/2012 | Denver (41-32) | W 103-97 |
| 04/15/2012 | Dallas (36-34) | W 112-108 |
| 04/17/2012 | (1) San Antonio (57-16) | L 91-112 |
| 04/18/2012 | Golden State (23-43) | W 99-87 |
| 04/20/2012 | (1) San Antonio (57-16) | L 97-121 |
| 04/22/2012 | (2) Oklahoma City (54-20) | W 114-106 |
| 04/26/2012 | Sacramento (22-44) | L 96-113 |
| 04/29/2012 | Denver (41-32) | W 103-88 |
| 05/01/2012 | Denver (41-32) | W 104-100 |
| 05/04/2012 | Denver (41-32) | L 84-99 |
| 05/06/2012 | Denver (41-32) | W 92-88 |
| 05/08/2012 | Denver (41-32) | L 99-102 |
| 05/10/2012 | Denver (41-32) | L 96-113 |
| 05/12/2012 | Denver (41-32) | W 96-87 |
| 05/14/2012 | (2) Oklahoma City (54-20) | L 90-119 |
| 05/16/2012 | (2) Oklahoma City (54-20) | L 75-77 |
| 05/18/2012 | (2) Oklahoma City (54-20) | W 99-96 |
| 05/19/2012 | (2) Oklahoma City (54-20) | L 100-103 |
| #6 LA Lakers | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 46-31 (59.7%) |
| Versus Top 5: | 4-10 (28.6%) |
| Vs >.500 Teams: | 28-25 (52.8%) |
| Vs <.500 Teams: | 18-6 (75%) |
| Best Win: | #1 San Antonio |
| Worst Loss: | #29 Washington |
| Points Per Game: | 96.9 |
| Points Against: | 96.1 |
| Opponent Record: | 2831-2569 |
| Avg Opp. Rank: | 13.8 |
| Long Streak: | W 5 (01/13/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.