| Miami Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 2 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 2 | 4 | 0 | ![]() |
| 2 | 01/08/2012 | 2 | 8 | 1 | ![]() |
| 3 | 01/15/2012 | 10 | 8 | 4 | 8 |
| 4 | 01/22/2012 | 3 | 11 | 4 | 7 |
| 5 | 01/29/2012 | 3 | 14 | 5 | ![]() |
| 6 | 02/05/2012 | 2 | 17 | 6 | 1 |
| 7 | 02/12/2012 | 4 | 20 | 7 | 2 |
| 8 | 02/19/2012 | 2 | 24 | 7 | 2 |
| 9 | 02/26/2012 | 2 | 27 | 7 | ![]() |
| 10 | 03/04/2012 | 2 | 28 | 8 | ![]() |
| 11 | 03/11/2012 | 2 | 31 | 9 | ![]() |
| 12 | 03/18/2012 | 3 | 32 | 11 | 1 |
| 13 | 03/25/2012 | 2 | 35 | 11 | 1 |
| 14 | 04/01/2012 | 3 | 37 | 13 | 1 |
| 15 | 04/08/2012 | 4 | 39 | 15 | 1 |
| 16 | 04/15/2012 | 4 | 41 | 17 | ![]() |
| 17 | 04/22/2012 | 4 | 45 | 18 | ![]() |
| 18 | 04/29/2012 | 4 | 47 | 20 | ![]() |
| 19 | 05/06/2012 | 4 | 49 | 20 | ![]() |
| 20 | 05/13/2012 | 4 | 50 | 21 | ![]() |
| 21 | 05/20/2012 | 4 | 51 | 23 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Miami | 51 | 23 | ![]() | |
| 11 | Atlanta | 42 | 30 | ![]() | |
| 15 | Orlando | 38 | 33 | 1 | |
| 29 | Washington | 20 | 46 | ![]() | |
| 30 | Charlotte | 7 | 59 | ![]() | |
| Miami Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/25/2011 | Dallas (36-34) | W 105-94 |
| 12/27/2011 | Boston (45-31) | W 115-107 |
| 12/28/2011 | Charlotte (7-59) | W 96-95 |
| 12/30/2011 | Minnesota (26-40) | W 103-101 |
| 01/01/2012 | Charlotte (7-59) | W 129-90 |
| 01/02/2012 | Atlanta (42-30) | L 92-100 |
| 01/04/2012 | (5) Indiana (48-26) | W 118-83 |
| 01/05/2012 | Atlanta (42-30) | W 116-109 |
| 01/07/2012 | New Jersey (22-44) | W 101-90 |
| 01/10/2012 | Golden State (23-43) | L 106-111 |
| 01/11/2012 | LA Clippers (44-32) | L 89-95 |
| 01/13/2012 | Denver (41-32) | L 104-117 |
| 01/17/2012 | (1) San Antonio (57-16) | W 120-98 |
| 01/19/2012 | LA Lakers (46-31) | W 98-87 |
| 01/21/2012 | Philadelphia (41-35) | W 113-92 |
| 01/22/2012 | Milwaukee (31-35) | L 82-91 |
| 01/24/2012 | Cleveland (21-45) | W 92-85 |
| 01/25/2012 | Detroit (25-41) | W 101-98 |
| 01/27/2012 | New York (37-34) | W 99-89 |
| 01/29/2012 | (3) Chicago (52-20) | W 97-93 |
| 01/30/2012 | New Orleans (21-45) | W 109-95 |
| 02/01/2012 | Milwaukee (31-35) | L 97-105 |
| 02/03/2012 | Philadelphia (41-35) | W 99-79 |
| 02/05/2012 | Toronto (23-43) | W 95-89 |
| 02/07/2012 | Cleveland (21-45) | W 107-91 |
| 02/08/2012 | Orlando (38-33) | L 89-102 |
| 02/10/2012 | Washington (20-46) | W 106-89 |
| 02/12/2012 | Atlanta (42-30) | W 107-87 |
| 02/13/2012 | Milwaukee (31-35) | W 114-96 |
| 02/14/2012 | (5) Indiana (48-26) | W 105-90 |
| 02/17/2012 | Cleveland (21-45) | W 111-87 |
| 02/19/2012 | Orlando (38-33) | W 90-78 |
| 02/21/2012 | Sacramento (22-44) | W 120-108 |
| 02/23/2012 | New York (37-34) | W 102-88 |
| 03/01/2012 | Portland (28-38) | W 107-93 |
| 03/02/2012 | Utah (36-34) | L 98-99 |
| 03/04/2012 | LA Lakers (46-31) | L 83-93 |
| 03/06/2012 | New Jersey (22-44) | W 108-78 |
| 03/07/2012 | Atlanta (42-30) | W 89-86 |
| 03/10/2012 | (5) Indiana (48-26) | W 93-91 |
| 03/13/2012 | Orlando (38-33) | L 98-104 |
| 03/14/2012 | (3) Chicago (52-20) | L 102-106 |
| 03/16/2012 | Philadelphia (41-35) | W 84-78 |
| 03/18/2012 | Orlando (38-33) | W 91-81 |
| 03/20/2012 | Phoenix (33-33) | W 99-95 |
| 03/23/2012 | Detroit (25-41) | W 88-73 |
| 03/25/2012 | (2) Oklahoma City (54-20) | L 87-103 |
| 03/26/2012 | (5) Indiana (48-26) | L 90-105 |
| 03/29/2012 | Dallas (36-34) | W 106-85 |
| 03/30/2012 | Toronto (23-43) | W 113-101 |
| 04/01/2012 | Boston (45-31) | L 72-91 |
| 04/03/2012 | Philadelphia (41-35) | W 99-93 |
| 04/04/2012 | (2) Oklahoma City (54-20) | W 98-93 |
| 04/06/2012 | Memphis (44-29) | L 82-97 |
| 04/08/2012 | Detroit (25-41) | W 98-75 |
| 04/10/2012 | Boston (45-31) | L 107-115 |
| 04/12/2012 | (3) Chicago (52-20) | L 86-96 |
| 04/13/2012 | Charlotte (7-59) | W 105-82 |
| 04/15/2012 | New York (37-34) | W 93-85 |
| 04/16/2012 | New Jersey (22-44) | W 101-98 |
| 04/18/2012 | Toronto (23-43) | W 96-72 |
| 04/19/2012 | (3) Chicago (52-20) | W 83-72 |
| 04/21/2012 | Washington (20-46) | L 84-86 |
| 04/22/2012 | Houston (34-32) | W 97-88 |
| 04/24/2012 | Boston (45-31) | L 66-78 |
| 04/26/2012 | Washington (20-46) | L 70-104 |
| 04/28/2012 | New York (37-34) | W 100-67 |
| 04/30/2012 | New York (37-34) | W 104-94 |
| 05/03/2012 | New York (37-34) | W 87-70 |
| 05/06/2012 | New York (37-34) | L 87-89 |
| 05/09/2012 | New York (37-34) | W 106-94 |
| 05/13/2012 | (5) Indiana (48-26) | W 95-86 |
| 05/15/2012 | (5) Indiana (48-26) | L 75-78 |
| 05/17/2012 | (5) Indiana (48-26) | L 75-94 |
| #4 Miami | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 51-23 (68.9%) |
| Versus Top 5: | 8-6 (57.1%) |
| Vs >.500 Teams: | 30-18 (62.5%) |
| Vs <.500 Teams: | 21-5 (80.8%) |
| Best Win: | #1 San Antonio |
| Worst Loss: | #29 Washington |
| Points Per Game: | 97.7 |
| Points Against: | 91.6 |
| Opponent Record: | 2632-2577 |
| Avg Opp. Rank: | 15.6 |
| Long Streak: | W 9 (03/01/2012) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.