| Minnesota Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 23 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 25 | 0 | 3 | 2 |
| 2 | 01/08/2012 | 20 | 2 | 5 | 5 |
| 3 | 01/15/2012 | 22 | 4 | 8 | 2 |
| 4 | 01/22/2012 | 17 | 7 | 9 | 5 |
| 5 | 01/29/2012 | 17 | 9 | 10 | ![]() |
| 6 | 02/05/2012 | 17 | 12 | 12 | ![]() |
| 7 | 02/12/2012 | 17 | 13 | 15 | ![]() |
| 8 | 02/19/2012 | 17 | 15 | 16 | ![]() |
| 9 | 02/26/2012 | 16 | 17 | 17 | 1 |
| 10 | 03/04/2012 | 15 | 19 | 19 | 1 |
| 11 | 03/11/2012 | 15 | 21 | 21 | ![]() |
| 12 | 03/18/2012 | 16 | 22 | 23 | 1 |
| 13 | 03/25/2012 | 18 | 23 | 26 | 2 |
| 14 | 04/01/2012 | 18 | 25 | 28 | ![]() |
| 15 | 04/08/2012 | 21 | 25 | 32 | 3 |
| 16 | 04/15/2012 | 21 | 25 | 36 | ![]() |
| 17 | 04/22/2012 | 21 | 26 | 38 | ![]() |
| 18 | 04/29/2012 | 21 | 26 | 40 | ![]() |
| 19 | 05/06/2012 | 21 | 26 | 40 | ![]() |
| 20 | 05/13/2012 | 21 | 26 | 40 | ![]() |
| 21 | 05/20/2012 | 21 | 26 | 40 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma City | 54 | 20 | ![]() | |
| 10 | Denver | 41 | 32 | ![]() | |
| 14 | Utah | 36 | 34 | 1 | |
| 20 | Portland | 28 | 38 | ![]() | |
| 21 | Minnesota | 26 | 40 | ![]() | |
| Minnesota Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | (2) Oklahoma City (54-20) | L 100-104 |
| 12/27/2011 | Milwaukee (31-35) | L 95-98 |
| 12/30/2011 | (4) Miami (51-23) | L 101-103 |
| 01/01/2012 | Dallas (36-34) | W 99-82 |
| 01/02/2012 | (1) San Antonio (57-16) | W 106-96 |
| 01/04/2012 | Memphis (44-29) | L 86-90 |
| 01/06/2012 | Cleveland (21-45) | L 87-98 |
| 01/08/2012 | Washington (20-46) | W 93-72 |
| 01/09/2012 | Toronto (23-43) | L 87-97 |
| 01/10/2012 | (3) Chicago (52-20) | L 100-111 |
| 01/13/2012 | New Orleans (21-45) | W 87-80 |
| 01/14/2012 | Atlanta (42-30) | L 91-93 |
| 01/16/2012 | Sacramento (22-44) | W 99-86 |
| 01/18/2012 | Detroit (25-41) | W 93-85 |
| 01/20/2012 | LA Clippers (44-32) | W 101-98 |
| 01/21/2012 | Utah (36-34) | L 98-108 |
| 01/23/2012 | Houston (34-32) | L 92-107 |
| 01/25/2012 | Dallas (36-34) | W 105-90 |
| 01/27/2012 | (1) San Antonio (57-16) | W 87-79 |
| 01/29/2012 | LA Lakers (46-31) | L 101-106 |
| 01/30/2012 | Houston (34-32) | W 120-108 |
| 02/01/2012 | (5) Indiana (48-26) | L 99-109 |
| 02/03/2012 | New Jersey (22-44) | W 108-105 |
| 02/04/2012 | Houston (34-32) | W 100-91 |
| 02/07/2012 | Sacramento (22-44) | W 86-84 |
| 02/08/2012 | Memphis (44-29) | L 80-85 |
| 02/10/2012 | Dallas (36-34) | L 97-104 |
| 02/11/2012 | New York (37-34) | L 98-100 |
| 02/13/2012 | Orlando (38-33) | L 89-102 |
| 02/15/2012 | Charlotte (7-59) | W 102-90 |
| 02/17/2012 | Houston (34-32) | W 111-98 |
| 02/19/2012 | Philadelphia (41-35) | W 92-91 |
| 02/20/2012 | Denver (41-32) | L 101-103 |
| 02/22/2012 | Utah (36-34) | W 100-98 |
| 02/28/2012 | LA Clippers (44-32) | W 109-97 |
| 02/29/2012 | LA Lakers (46-31) | L 85-104 |
| 03/01/2012 | Phoenix (33-33) | L 95-104 |
| 03/03/2012 | Portland (28-38) | W 122-110 |
| 03/05/2012 | LA Clippers (44-32) | W 95-94 |
| 03/07/2012 | Portland (28-38) | W 106-94 |
| 03/09/2012 | LA Lakers (46-31) | L 102-105 |
| 03/10/2012 | New Orleans (21-45) | L 89-95 |
| 03/12/2012 | Phoenix (33-33) | W 127-124 |
| 03/15/2012 | Utah (36-34) | L 105-111 |
| 03/16/2012 | LA Lakers (46-31) | L 92-97 |
| 03/18/2012 | Sacramento (22-44) | L 99-115 |
| 03/19/2012 | Golden State (23-43) | W 97-93 |
| 03/21/2012 | (1) San Antonio (57-16) | L 100-116 |
| 03/23/2012 | (2) Oklahoma City (54-20) | L 140-149 |
| 03/25/2012 | Denver (41-32) | W 117-100 |
| 03/27/2012 | Memphis (44-29) | L 86-93 |
| 03/28/2012 | Charlotte (7-59) | W 88-83 |
| 03/30/2012 | Boston (45-31) | L 79-100 |
| 04/01/2012 | Portland (28-38) | L 106-119 |
| 04/02/2012 | Sacramento (22-44) | L 108-116 |
| 04/04/2012 | Golden State (23-43) | L 94-97 |
| 04/07/2012 | New Orleans (21-45) | L 90-99 |
| 04/09/2012 | Phoenix (33-33) | L 90-114 |
| 04/11/2012 | Denver (41-32) | L 107-113 |
| 04/12/2012 | LA Clippers (44-32) | L 82-95 |
| 04/14/2012 | (2) Oklahoma City (54-20) | L 110-115 |
| 04/16/2012 | (5) Indiana (48-26) | L 88-111 |
| 04/17/2012 | Memphis (44-29) | L 84-91 |
| 04/19/2012 | Detroit (25-41) | W 91-80 |
| 04/22/2012 | Golden State (23-43) | L 88-93 |
| 04/26/2012 | Denver (41-32) | L 102-131 |
| #21 Minnesota | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 26-40 (39.4%) |
| Versus Top 5: | 2-8 (20%) |
| Vs >.500 Teams: | 14-30 (31.8%) |
| Vs <.500 Teams: | 12-10 (54.5%) |
| Best Win: | #1 San Antonio |
| Worst Loss: | #28 Cleveland |
| Points Per Game: | 97.9 |
| Points Against: | 100.1 |
| Opponent Record: | 2371-2260 |
| Avg Opp. Rank: | 14.3 |
| Long Streak: | L 11 (04/17/2012) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.