NBA Basketball Rankings, Scores, and Stats - New Jersey
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

New Jersey Ranking History
WeekDateRankWLChange
012/24/20112100
101/01/201226135
201/08/201229273
301/15/201229310
401/22/2012244125
501/29/2012207134
602/05/2012258175
702/12/2012278212
802/19/201227923
902/26/2012271025
1003/04/20122511262
1103/11/20122614281
1203/18/2012261531
1303/25/20122716341
1404/01/20122519352
1504/08/20122720372
1604/15/20122422393
1704/22/20122722423
1804/29/2012272244
1905/06/2012272244
2005/13/2012272244
2105/20/2012272244
Eastern Atlantic
RankTeamWLChange
9Boston4531
13Philadelphia41351
18New York3734
26Toronto2343
27New Jersey2244
You need to upgrade your Flash Player
New Jersey Scoreboard
DateOpponent / RecordResult
12/26/2011 Washington (20-46) W 90-84
12/27/2011 Atlanta (42-30) L 70-106
12/29/2011 Orlando (38-33) L 78-94
12/30/2011 Atlanta (42-30) L 98-105
01/01/2012 Cleveland (21-45) L 82-98
01/02/2012(5) Indiana (48-26) L 94-108
01/04/2012 Boston (45-31) L 70-89
01/06/2012 Toronto (23-43) W 97-85
01/07/2012(4) Miami (51-23) L 90-101
01/09/2012 Atlanta (42-30) L 101-106
01/11/2012 Denver (41-32) L 115-123
01/13/2012 Phoenix (33-33) W 110-103
01/14/2012 Utah (36-34) L 94-107
01/16/2012 LA Clippers (44-32) L 91-101
01/18/2012 Golden State (23-43) W 107-100
01/21/2012(2) Oklahoma City (54-20) L 74-84
01/22/2012 Charlotte (7-59) W 97-87
01/23/2012(3) Chicago (52-20) L 95-110
01/25/2012 Philadelphia (41-35) W 97-90
01/27/2012 Cleveland (21-45) W 99-96
01/29/2012 Toronto (23-43) L 73-94
01/31/2012(5) Indiana (48-26) L 99-106
02/01/2012 Detroit (25-41) W 99-96
02/03/2012 Minnesota (26-40) L 105-108
02/04/2012 New York (37-34) L 92-99
02/06/2012(3) Chicago (52-20) L 87-108
02/08/2012 Detroit (25-41) L 92-99
02/10/2012 Detroit (25-41) L 92-109
02/11/2012(1) San Antonio (57-16) L 89-103
02/15/2012 Memphis (44-29) L 100-105
02/16/2012(5) Indiana (48-26) L 88-93
02/18/2012(3) Chicago (52-20) W 97-85
02/19/2012 Milwaukee (31-35) L 85-92
02/20/2012 New York (37-34) W 100-92
02/22/2012 Orlando (38-33) L 91-108
02/28/2012 Dallas (36-34) W 93-92
03/02/2012 Boston (45-31) L 94-107
03/04/2012 Charlotte (7-59) W 104-101
03/06/2012(4) Miami (51-23) L 78-108
03/07/2012 LA Clippers (44-32) W 101-100
03/09/2012 Charlotte (7-59) W 83-74
03/10/2012 Houston (34-32) L 106-112
03/12/2012 Milwaukee (31-35) L 99-105
03/14/2012 Toronto (23-43) W 98-84
03/16/2012 Orlando (38-33) L 70-86
03/17/2012 New Orleans (21-45) L 94-102
03/19/2012 Cleveland (21-45) L 100-105
03/21/2012 Washington (20-46) L 89-108
03/23/2012 Atlanta (42-30) L 84-93
03/24/2012 Charlotte (7-59) W 102-89
03/26/2012 Utah (36-34) L 84-105
03/28/2012(5) Indiana (48-26) W 100-84
03/30/2012 Golden State (23-43) W 102-100
03/31/2012 Sacramento (22-44) W 111-99
04/03/2012 LA Lakers (46-31) L 87-91
04/04/2012 Portland (28-38) L 88-101
04/06/2012 Washington (20-46) W 110-98
04/08/2012 Cleveland (21-45) W 122-117
04/10/2012 Philadelphia (41-35) L 88-107
04/13/2012 Philadelphia (41-35) W 95-89
04/14/2012 Boston (45-31) L 82-94
04/16/2012(4) Miami (51-23) L 98-101
04/18/2012 New York (37-34) L 95-104
04/21/2012 Milwaukee (31-35) L 95-106
04/23/2012 Philadelphia (41-35) L 87-105
04/26/2012 Toronto (23-43) L 67-98
#27 New Jersey
2011-2012 Season Summary
Last Updated: Sunday, May 20, 2012
 
Supportive Statistics
Overall Record: 22-44 (33.3%)
Versus Top 5: 2-10 (16.7%)
Vs >.500 Teams: 8-31 (20.5%)
Vs <.500 Teams: 14-13 (51.9%)
Best Win: #3 Chicago
Worst Loss: #29 Washington
Points Per Game: 93.1
Points Against: 99.1
Opponent Record: 2273-2353
Avg Opp. Rank: 16.1
Long Streak: L 8 (02/16/2012)
Current Streak: L 6

Compare New Jersey to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update:
Sunday, May 27, 2012

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.