| New York Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 7 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 12 | 2 | 2 | 5 |
| 2 | 01/08/2012 | 22 | 4 | 4 | 10 |
| 3 | 01/15/2012 | 17 | 6 | 6 | 5 |
| 4 | 01/22/2012 | 23 | 6 | 10 | 6 |
| 5 | 01/29/2012 | 27 | 7 | 13 | 4 |
| 6 | 02/05/2012 | 26 | 9 | 15 | 1 |
| 7 | 02/12/2012 | 23 | 13 | 15 | 3 |
| 8 | 02/19/2012 | 21 | 15 | 16 | 2 |
| 9 | 02/26/2012 | 20 | 17 | 18 | 1 |
| 10 | 03/04/2012 | 21 | 18 | 18 | 1 |
| 11 | 03/11/2012 | 22 | 18 | 22 | 1 |
| 12 | 03/18/2012 | 22 | 21 | 24 | ![]() |
| 13 | 03/25/2012 | 21 | 24 | 25 | 1 |
| 14 | 04/01/2012 | 19 | 27 | 26 | 2 |
| 15 | 04/08/2012 | 19 | 28 | 27 | ![]() |
| 16 | 04/15/2012 | 18 | 31 | 28 | 1 |
| 17 | 04/22/2012 | 18 | 33 | 30 | ![]() |
| 18 | 04/29/2012 | 17 | 36 | 31 | 1 |
| 19 | 05/06/2012 | 18 | 36 | 33 | 1 |
| 20 | 05/13/2012 | 18 | 37 | 34 | ![]() |
| 21 | 05/20/2012 | 18 | 37 | 34 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | Boston | 45 | 31 | ![]() | |
| 13 | Philadelphia | 41 | 35 | 1 | |
| 18 | New York | 37 | 34 | ![]() | |
| 26 | Toronto | 23 | 43 | ![]() | |
| 27 | New Jersey | 22 | 44 | ![]() | |
| New York Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/25/2011 | Boston (45-31) | W 106-104 |
| 12/28/2011 | Golden State (23-43) | L 78-92 |
| 12/29/2011 | LA Lakers (46-31) | L 82-99 |
| 12/31/2011 | Sacramento (22-44) | W 114-92 |
| 01/02/2012 | Toronto (23-43) | L 85-90 |
| 01/04/2012 | Charlotte (7-59) | L 110-118 |
| 01/06/2012 | Washington (20-46) | W 99-96 |
| 01/07/2012 | Detroit (25-41) | W 103-80 |
| 01/09/2012 | Charlotte (7-59) | W 91-87 |
| 01/11/2012 | Philadelphia (41-35) | W 85-79 |
| 01/12/2012 | Memphis (44-29) | L 83-94 |
| 01/14/2012 | (2) Oklahoma City (54-20) | L 92-104 |
| 01/16/2012 | Orlando (38-33) | L 93-102 |
| 01/18/2012 | Phoenix (33-33) | L 88-91 |
| 01/20/2012 | Milwaukee (31-35) | L 86-100 |
| 01/21/2012 | Denver (41-32) | L 114-119 |
| 01/24/2012 | Charlotte (7-59) | W 111-78 |
| 01/25/2012 | Cleveland (21-45) | L 81-91 |
| 01/27/2012 | (4) Miami (51-23) | L 89-99 |
| 01/28/2012 | Houston (34-32) | L 84-97 |
| 01/31/2012 | Detroit (25-41) | W 113-86 |
| 02/02/2012 | (3) Chicago (52-20) | L 102-105 |
| 02/03/2012 | Boston (45-31) | L 89-91 |
| 02/04/2012 | New Jersey (22-44) | W 99-92 |
| 02/06/2012 | Utah (36-34) | W 99-88 |
| 02/08/2012 | Washington (20-46) | W 107-93 |
| 02/10/2012 | LA Lakers (46-31) | W 92-85 |
| 02/11/2012 | Minnesota (26-40) | W 100-98 |
| 02/14/2012 | Toronto (23-43) | W 90-87 |
| 02/15/2012 | Sacramento (22-44) | W 100-85 |
| 02/17/2012 | New Orleans (21-45) | L 85-89 |
| 02/19/2012 | Dallas (36-34) | W 104-97 |
| 02/20/2012 | New Jersey (22-44) | L 92-100 |
| 02/22/2012 | Atlanta (42-30) | W 99-82 |
| 02/23/2012 | (4) Miami (51-23) | L 88-102 |
| 02/29/2012 | Cleveland (21-45) | W 120-103 |
| 03/04/2012 | Boston (45-31) | L 111-115 |
| 03/06/2012 | Dallas (36-34) | L 85-95 |
| 03/07/2012 | (1) San Antonio (57-16) | L 105-118 |
| 03/09/2012 | Milwaukee (31-35) | L 114-119 |
| 03/11/2012 | Philadelphia (41-35) | L 94-106 |
| 03/12/2012 | (3) Chicago (52-20) | L 99-104 |
| 03/14/2012 | Portland (28-38) | W 121-79 |
| 03/16/2012 | (5) Indiana (48-26) | W 115-100 |
| 03/17/2012 | (5) Indiana (48-26) | W 102-88 |
| 03/20/2012 | Toronto (23-43) | W 106-87 |
| 03/21/2012 | Philadelphia (41-35) | W 82-79 |
| 03/23/2012 | Toronto (23-43) | L 79-96 |
| 03/24/2012 | Detroit (25-41) | W 101-79 |
| 03/26/2012 | Milwaukee (31-35) | W 89-80 |
| 03/28/2012 | Orlando (38-33) | W 108-86 |
| 03/30/2012 | Atlanta (42-30) | L 90-100 |
| 03/31/2012 | Cleveland (21-45) | W 91-75 |
| 04/03/2012 | (5) Indiana (48-26) | L 104-112 |
| 04/05/2012 | Orlando (38-33) | W 96-80 |
| 04/08/2012 | (3) Chicago (52-20) | W 100-99 |
| 04/10/2012 | (3) Chicago (52-20) | L 86-98 |
| 04/11/2012 | Milwaukee (31-35) | W 111-107 |
| 04/13/2012 | Washington (20-46) | W 103-65 |
| 04/15/2012 | (4) Miami (51-23) | L 85-93 |
| 04/17/2012 | Boston (45-31) | W 118-110 |
| 04/18/2012 | New Jersey (22-44) | W 104-95 |
| 04/20/2012 | Cleveland (21-45) | L 90-98 |
| 04/22/2012 | Atlanta (42-30) | W 113-112 |
| 04/25/2012 | LA Clippers (44-32) | W 99-93 |
| 04/26/2012 | Charlotte (7-59) | W 104-84 |
| 04/28/2012 | (4) Miami (51-23) | L 67-100 |
| 04/30/2012 | (4) Miami (51-23) | L 94-104 |
| 05/03/2012 | (4) Miami (51-23) | L 70-87 |
| 05/06/2012 | (4) Miami (51-23) | W 89-87 |
| 05/09/2012 | (4) Miami (51-23) | L 94-106 |
| #18 New York | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 37-34 (52.1%) |
| Versus Top 5: | 4-13 (23.5%) |
| Vs >.500 Teams: | 16-24 (40%) |
| Vs <.500 Teams: | 21-10 (67.7%) |
| Best Win: | #3 Chicago |
| Worst Loss: | #30 Charlotte |
| Points Per Game: | 96.8 |
| Points Against: | 94.8 |
| Opponent Record: | 2481-2493 |
| Avg Opp. Rank: | 15.6 |
| Long Streak: | W 7 (02/15/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.