| Oklahoma City Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 4 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 1 | 5 | 0 | 3 |
| 2 | 01/08/2012 | 5 | 7 | 2 | 4 |
| 3 | 01/15/2012 | 1 | 11 | 2 | 4 |
| 4 | 01/22/2012 | 1 | 13 | 3 | ![]() |
| 5 | 01/29/2012 | 1 | 16 | 3 | ![]() |
| 6 | 02/05/2012 | 1 | 18 | 5 | ![]() |
| 7 | 02/12/2012 | 1 | 21 | 6 | ![]() |
| 8 | 02/19/2012 | 1 | 23 | 7 | ![]() |
| 9 | 02/26/2012 | 1 | 27 | 7 | ![]() |
| 10 | 03/04/2012 | 1 | 29 | 8 | ![]() |
| 11 | 03/11/2012 | 1 | 32 | 9 | ![]() |
| 12 | 03/18/2012 | 2 | 33 | 11 | 1 |
| 13 | 03/25/2012 | 3 | 36 | 12 | 1 |
| 14 | 04/01/2012 | 1 | 39 | 12 | 2 |
| 15 | 04/08/2012 | 1 | 40 | 15 | ![]() |
| 16 | 04/15/2012 | 1 | 44 | 16 | ![]() |
| 17 | 04/22/2012 | 2 | 46 | 17 | 1 |
| 18 | 04/29/2012 | 3 | 48 | 19 | 1 |
| 19 | 05/06/2012 | 2 | 51 | 19 | 1 |
| 20 | 05/13/2012 | 2 | 51 | 19 | ![]() |
| 21 | 05/20/2012 | 2 | 54 | 20 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma City | 54 | 20 | ![]() | |
| 10 | Denver | 41 | 32 | ![]() | |
| 14 | Utah | 36 | 34 | 1 | |
| 20 | Portland | 28 | 38 | ![]() | |
| 21 | Minnesota | 26 | 40 | ![]() | |
| Oklahoma City Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/25/2011 | Orlando (38-33) | W 97-89 |
| 12/26/2011 | Minnesota (26-40) | W 104-100 |
| 12/28/2011 | Memphis (44-29) | W 98-95 |
| 12/29/2011 | Dallas (36-34) | W 104-102 |
| 12/31/2011 | Phoenix (33-33) | W 107-97 |
| 01/02/2012 | Dallas (36-34) | L 87-100 |
| 01/03/2012 | Portland (28-38) | L 93-103 |
| 01/06/2012 | Houston (34-32) | W 109-94 |
| 01/07/2012 | Houston (34-32) | W 98-95 |
| 01/08/2012 | (1) San Antonio (57-16) | W 108-96 |
| 01/10/2012 | Memphis (44-29) | W 100-95 |
| 01/11/2012 | New Orleans (21-45) | W 95-85 |
| 01/14/2012 | New York (37-34) | W 104-92 |
| 01/16/2012 | Boston (45-31) | W 97-88 |
| 01/18/2012 | Washington (20-46) | L 102-105 |
| 01/21/2012 | New Jersey (22-44) | W 84-74 |
| 01/23/2012 | Detroit (25-41) | W 99-79 |
| 01/25/2012 | New Orleans (21-45) | W 101-91 |
| 01/27/2012 | Golden State (23-43) | W 120-109 |
| 01/30/2012 | LA Clippers (44-32) | L 100-112 |
| 02/01/2012 | Dallas (36-34) | W 95-86 |
| 02/03/2012 | Memphis (44-29) | W 101-94 |
| 02/04/2012 | (1) San Antonio (57-16) | L 96-107 |
| 02/06/2012 | Portland (28-38) | W 111-107 |
| 02/07/2012 | Golden State (23-43) | W 119-116 |
| 02/09/2012 | Sacramento (22-44) | L 101-106 |
| 02/10/2012 | Utah (36-34) | W 101-87 |
| 02/14/2012 | Utah (36-34) | W 111-85 |
| 02/15/2012 | Houston (34-32) | L 95-96 |
| 02/17/2012 | Golden State (23-43) | W 110-87 |
| 02/19/2012 | Denver (41-32) | W 124-118 |
| 02/20/2012 | New Orleans (21-45) | W 101-93 |
| 02/22/2012 | Boston (45-31) | W 119-104 |
| 02/23/2012 | LA Lakers (46-31) | W 100-85 |
| 02/29/2012 | Philadelphia (41-35) | W 92-88 |
| 03/01/2012 | Orlando (38-33) | W 105-102 |
| 03/03/2012 | Atlanta (42-30) | L 90-97 |
| 03/05/2012 | Dallas (36-34) | W 95-91 |
| 03/07/2012 | Phoenix (33-33) | W 115-104 |
| 03/09/2012 | Cleveland (21-45) | L 90-96 |
| 03/10/2012 | Charlotte (7-59) | W 122-95 |
| 03/13/2012 | Houston (34-32) | L 103-104 |
| 03/15/2012 | Denver (41-32) | W 103-90 |
| 03/16/2012 | (1) San Antonio (57-16) | L 105-114 |
| 03/18/2012 | Portland (28-38) | W 111-95 |
| 03/20/2012 | Utah (36-34) | L 90-97 |
| 03/21/2012 | LA Clippers (44-32) | W 114-91 |
| 03/23/2012 | Minnesota (26-40) | W 149-140 |
| 03/25/2012 | (4) Miami (51-23) | W 103-87 |
| 03/27/2012 | Portland (28-38) | W 109-95 |
| 03/29/2012 | LA Lakers (46-31) | W 102-93 |
| 04/01/2012 | (3) Chicago (52-20) | W 92-78 |
| 04/02/2012 | Memphis (44-29) | L 88-94 |
| 04/04/2012 | (4) Miami (51-23) | L 93-98 |
| 04/06/2012 | (5) Indiana (48-26) | L 98-103 |
| 04/08/2012 | Toronto (23-43) | W 91-75 |
| 04/09/2012 | Milwaukee (31-35) | W 109-89 |
| 04/11/2012 | LA Clippers (44-32) | L 98-100 |
| 04/13/2012 | Sacramento (22-44) | W 115-89 |
| 04/14/2012 | Minnesota (26-40) | W 115-110 |
| 04/16/2012 | LA Clippers (44-32) | L 77-92 |
| 04/18/2012 | Phoenix (33-33) | W 109-97 |
| 04/20/2012 | Sacramento (22-44) | W 103-92 |
| 04/22/2012 | LA Lakers (46-31) | L 106-114 |
| 04/24/2012 | Sacramento (22-44) | W 118-110 |
| 04/25/2012 | Denver (41-32) | L 101-106 |
| 04/28/2012 | Dallas (36-34) | W 99-98 |
| 04/30/2012 | Dallas (36-34) | W 102-99 |
| 05/03/2012 | Dallas (36-34) | W 95-79 |
| 05/05/2012 | Dallas (36-34) | W 103-97 |
| 05/14/2012 | LA Lakers (46-31) | W 119-90 |
| 05/16/2012 | LA Lakers (46-31) | W 77-75 |
| 05/18/2012 | LA Lakers (46-31) | L 96-99 |
| 05/19/2012 | LA Lakers (46-31) | W 103-100 |
| #2 Oklahoma City | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 54-20 (73%) |
| Versus Top 5: | 3-4 (42.9%) |
| Vs >.500 Teams: | 34-16 (68%) |
| Vs <.500 Teams: | 20-4 (83.3%) |
| Best Win: | #1 San Antonio |
| Worst Loss: | #29 Washington |
| Points Per Game: | 102.6 |
| Points Against: | 96.4 |
| Opponent Record: | 2646-2550 |
| Avg Opp. Rank: | 14.3 |
| Long Streak: | W 7 (01/16/2012) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.