| Orlando Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 12 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 7 | 3 | 1 | 5 |
| 2 | 01/08/2012 | 15 | 5 | 3 | 8 |
| 3 | 01/15/2012 | 8 | 8 | 3 | 7 |
| 4 | 01/22/2012 | 8 | 11 | 4 | ![]() |
| 5 | 01/29/2012 | 15 | 12 | 7 | 7 |
| 6 | 02/05/2012 | 15 | 15 | 9 | ![]() |
| 7 | 02/12/2012 | 13 | 17 | 11 | 2 |
| 8 | 02/19/2012 | 7 | 20 | 11 | 6 |
| 9 | 02/26/2012 | 10 | 22 | 13 | 3 |
| 10 | 03/04/2012 | 8 | 24 | 14 | 2 |
| 11 | 03/11/2012 | 7 | 26 | 15 | 1 |
| 12 | 03/18/2012 | 6 | 29 | 16 | 1 |
| 13 | 03/25/2012 | 6 | 31 | 18 | ![]() |
| 14 | 04/01/2012 | 6 | 32 | 20 | ![]() |
| 15 | 04/08/2012 | 9 | 33 | 23 | 3 |
| 16 | 04/15/2012 | 12 | 34 | 25 | 3 |
| 17 | 04/22/2012 | 13 | 36 | 27 | 1 |
| 18 | 04/29/2012 | 14 | 38 | 29 | 1 |
| 19 | 05/06/2012 | 14 | 38 | 32 | ![]() |
| 20 | 05/13/2012 | 16 | 38 | 33 | 2 |
| 21 | 05/20/2012 | 15 | 38 | 33 | 1 |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Miami | 51 | 23 | ![]() | |
| 11 | Atlanta | 42 | 30 | ![]() | |
| 15 | Orlando | 38 | 33 | 1 | |
| 29 | Washington | 20 | 46 | ![]() | |
| 30 | Charlotte | 7 | 59 | ![]() | |
| Orlando Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/25/2011 | (2) Oklahoma City (54-20) | L 89-97 |
| 12/26/2011 | Houston (34-32) | W 104-95 |
| 12/29/2011 | New Jersey (22-44) | W 94-78 |
| 12/30/2011 | Charlotte (7-59) | W 100-79 |
| 01/01/2012 | Toronto (23-43) | W 102-96 |
| 01/02/2012 | Detroit (25-41) | L 78-89 |
| 01/04/2012 | Washington (20-46) | W 103-85 |
| 01/06/2012 | (3) Chicago (52-20) | L 83-97 |
| 01/08/2012 | Sacramento (22-44) | W 104-97 |
| 01/11/2012 | Portland (28-38) | W 107-104 |
| 01/12/2012 | Golden State (23-43) | W 117-109 |
| 01/16/2012 | New York (37-34) | W 102-93 |
| 01/17/2012 | Charlotte (7-59) | W 96-89 |
| 01/18/2012 | (1) San Antonio (57-16) | L 83-85 |
| 01/20/2012 | LA Lakers (46-31) | W 92-80 |
| 01/23/2012 | Boston (45-31) | L 56-87 |
| 01/24/2012 | (5) Indiana (48-26) | W 102-83 |
| 01/26/2012 | Boston (45-31) | L 83-91 |
| 01/27/2012 | New Orleans (21-45) | L 67-93 |
| 01/29/2012 | (5) Indiana (48-26) | L 85-106 |
| 01/30/2012 | Philadelphia (41-35) | L 69-74 |
| 02/01/2012 | Washington (20-46) | W 109-103 |
| 02/03/2012 | Cleveland (21-45) | W 102-94 |
| 02/04/2012 | (5) Indiana (48-26) | W 85-81 |
| 02/06/2012 | LA Clippers (44-32) | L 102-107 |
| 02/08/2012 | (4) Miami (51-23) | W 102-89 |
| 02/10/2012 | Atlanta (42-30) | L 87-89 |
| 02/11/2012 | Milwaukee (31-35) | W 99-94 |
| 02/13/2012 | Minnesota (26-40) | W 102-89 |
| 02/15/2012 | Philadelphia (41-35) | W 103-87 |
| 02/17/2012 | Milwaukee (31-35) | W 94-85 |
| 02/19/2012 | (4) Miami (51-23) | L 78-90 |
| 02/20/2012 | Milwaukee (31-35) | W 93-90 |
| 02/22/2012 | New Jersey (22-44) | W 108-91 |
| 02/23/2012 | Atlanta (42-30) | L 78-83 |
| 02/29/2012 | Washington (20-46) | W 102-95 |
| 03/01/2012 | (2) Oklahoma City (54-20) | L 102-105 |
| 03/03/2012 | Milwaukee (31-35) | W 114-98 |
| 03/05/2012 | Toronto (23-43) | W 92-88 |
| 03/06/2012 | Charlotte (7-59) | L 84-100 |
| 03/08/2012 | (3) Chicago (52-20) | W 99-94 |
| 03/11/2012 | (5) Indiana (48-26) | W 107-94 |
| 03/13/2012 | (4) Miami (51-23) | W 104-98 |
| 03/14/2012 | (1) San Antonio (57-16) | L 111-122 |
| 03/16/2012 | New Jersey (22-44) | W 86-70 |
| 03/18/2012 | (4) Miami (51-23) | L 81-91 |
| 03/19/2012 | (3) Chicago (52-20) | L 59-85 |
| 03/21/2012 | Phoenix (33-33) | W 103-93 |
| 03/23/2012 | Cleveland (21-45) | W 93-80 |
| 03/26/2012 | Toronto (23-43) | W 117-101 |
| 03/28/2012 | New York (37-34) | L 86-108 |
| 03/30/2012 | Dallas (36-34) | L 98-100 |
| 04/01/2012 | Denver (41-32) | L 101-104 |
| 04/03/2012 | Detroit (25-41) | L 95-102 |
| 04/05/2012 | New York (37-34) | L 80-96 |
| 04/07/2012 | Philadelphia (41-35) | W 88-82 |
| 04/09/2012 | Detroit (25-41) | W 119-89 |
| 04/10/2012 | Washington (20-46) | L 85-93 |
| 04/13/2012 | Atlanta (42-30) | L 81-109 |
| 04/15/2012 | Cleveland (21-45) | W 100-84 |
| 04/16/2012 | Philadelphia (41-35) | W 113-100 |
| 04/18/2012 | Boston (45-31) | L 98-102 |
| 04/21/2012 | Utah (36-34) | L 107-117 |
| 04/22/2012 | Denver (41-32) | L 74-101 |
| 04/25/2012 | Charlotte (7-59) | W 102-95 |
| 04/26/2012 | Memphis (44-29) | L 76-88 |
| 04/28/2012 | (5) Indiana (48-26) | W 81-77 |
| 04/30/2012 | (5) Indiana (48-26) | L 78-93 |
| 05/02/2012 | (5) Indiana (48-26) | L 74-97 |
| 05/05/2012 | (5) Indiana (48-26) | L 99-101 |
| 05/08/2012 | (5) Indiana (48-26) | L 87-105 |
| #15 Orlando | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 38-33 (53.5%) |
| Versus Top 5: | 7-13 (35%) |
| Vs >.500 Teams: | 14-28 (33.3%) |
| Vs <.500 Teams: | 24-5 (82.8%) |
| Best Win: | #3 Chicago |
| Worst Loss: | #30 Charlotte |
| Points Per Game: | 93.4 |
| Points Against: | 93.5 |
| Opponent Record: | 2530-2461 |
| Avg Opp. Rank: | 15.2 |
| Long Streak: | W 5 (01/17/2012) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.