| Philadelphia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 16 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 15 | 2 | 2 | 1 |
| 2 | 01/08/2012 | 9 | 5 | 2 | 6 |
| 3 | 01/15/2012 | 12 | 9 | 3 | 3 |
| 4 | 01/22/2012 | 13 | 11 | 5 | 1 |
| 5 | 01/29/2012 | 14 | 14 | 6 | 1 |
| 6 | 02/05/2012 | 7 | 17 | 7 | 7 |
| 7 | 02/12/2012 | 6 | 19 | 9 | 1 |
| 8 | 02/19/2012 | 9 | 20 | 11 | 3 |
| 9 | 02/26/2012 | 13 | 20 | 14 | 4 |
| 10 | 03/04/2012 | 13 | 22 | 15 | ![]() |
| 11 | 03/11/2012 | 11 | 24 | 17 | 2 |
| 12 | 03/18/2012 | 13 | 25 | 20 | 2 |
| 13 | 03/25/2012 | 13 | 27 | 21 | ![]() |
| 14 | 04/01/2012 | 14 | 29 | 23 | 1 |
| 15 | 04/08/2012 | 17 | 29 | 26 | 3 |
| 16 | 04/15/2012 | 17 | 31 | 28 | ![]() |
| 17 | 04/22/2012 | 17 | 33 | 30 | ![]() |
| 18 | 04/29/2012 | 18 | 35 | 32 | 1 |
| 19 | 05/06/2012 | 16 | 37 | 32 | 2 |
| 20 | 05/13/2012 | 14 | 39 | 34 | 2 |
| 21 | 05/20/2012 | 13 | 41 | 35 | 1 |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | Boston | 45 | 31 | ![]() | |
| 13 | Philadelphia | 41 | 35 | 1 | |
| 18 | New York | 37 | 34 | ![]() | |
| 26 | Toronto | 23 | 43 | ![]() | |
| 27 | New Jersey | 22 | 44 | ![]() | |
| Philadelphia Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | Portland (28-38) | L 103-107 |
| 12/28/2011 | Phoenix (33-33) | W 103-83 |
| 12/30/2011 | Utah (36-34) | L 99-102 |
| 12/31/2011 | Golden State (23-43) | W 107-79 |
| 01/04/2012 | New Orleans (21-45) | W 101-93 |
| 01/06/2012 | Detroit (25-41) | W 96-73 |
| 01/07/2012 | Toronto (23-43) | W 97-62 |
| 01/09/2012 | (5) Indiana (48-26) | W 96-86 |
| 01/10/2012 | Sacramento (22-44) | W 112-85 |
| 01/11/2012 | New York (37-34) | L 79-85 |
| 01/13/2012 | Washington (20-46) | W 120-89 |
| 01/14/2012 | Washington (20-46) | W 103-90 |
| 01/16/2012 | Milwaukee (31-35) | W 94-82 |
| 01/18/2012 | Denver (41-32) | L 104-108 |
| 01/20/2012 | Atlanta (42-30) | W 90-76 |
| 01/21/2012 | (4) Miami (51-23) | L 92-113 |
| 01/23/2012 | Washington (20-46) | W 103-83 |
| 01/25/2012 | New Jersey (22-44) | L 90-97 |
| 01/27/2012 | Charlotte (7-59) | W 89-72 |
| 01/28/2012 | Detroit (25-41) | W 95-74 |
| 01/30/2012 | Orlando (38-33) | W 74-69 |
| 02/01/2012 | (3) Chicago (52-20) | W 98-82 |
| 02/03/2012 | (4) Miami (51-23) | L 79-99 |
| 02/04/2012 | Atlanta (42-30) | W 98-87 |
| 02/06/2012 | LA Lakers (46-31) | W 95-90 |
| 02/08/2012 | (1) San Antonio (57-16) | L 90-100 |
| 02/10/2012 | LA Clippers (44-32) | L 77-78 |
| 02/11/2012 | Cleveland (21-45) | W 99-84 |
| 02/13/2012 | Charlotte (7-59) | W 98-89 |
| 02/15/2012 | Orlando (38-33) | L 87-103 |
| 02/17/2012 | Dallas (36-34) | L 75-82 |
| 02/19/2012 | Minnesota (26-40) | L 91-92 |
| 02/21/2012 | Memphis (44-29) | L 76-89 |
| 02/22/2012 | Houston (34-32) | L 87-93 |
| 02/28/2012 | Detroit (25-41) | W 97-68 |
| 02/29/2012 | (2) Oklahoma City (54-20) | L 88-92 |
| 03/02/2012 | Golden State (23-43) | W 105-83 |
| 03/04/2012 | (3) Chicago (52-20) | L 91-96 |
| 03/05/2012 | Milwaukee (31-35) | L 93-97 |
| 03/07/2012 | Boston (45-31) | W 103-71 |
| 03/09/2012 | Utah (36-34) | W 104-91 |
| 03/11/2012 | New York (37-34) | W 106-94 |
| 03/14/2012 | (5) Indiana (48-26) | L 94-111 |
| 03/16/2012 | (4) Miami (51-23) | L 78-84 |
| 03/17/2012 | (3) Chicago (52-20) | L 80-89 |
| 03/19/2012 | Charlotte (7-59) | W 105-80 |
| 03/21/2012 | New York (37-34) | L 79-82 |
| 03/23/2012 | Boston (45-31) | W 99-86 |
| 03/25/2012 | (1) San Antonio (57-16) | L 76-93 |
| 03/27/2012 | Cleveland (21-45) | W 103-85 |
| 03/30/2012 | Washington (20-46) | L 76-97 |
| 03/31/2012 | Atlanta (42-30) | W 95-90 |
| 04/03/2012 | (4) Miami (51-23) | L 93-99 |
| 04/04/2012 | Toronto (23-43) | L 78-99 |
| 04/07/2012 | Orlando (38-33) | L 82-88 |
| 04/08/2012 | Boston (45-31) | L 79-103 |
| 04/10/2012 | New Jersey (22-44) | W 107-88 |
| 04/11/2012 | Toronto (23-43) | W 93-75 |
| 04/13/2012 | New Jersey (22-44) | L 89-95 |
| 04/16/2012 | Orlando (38-33) | L 100-113 |
| 04/17/2012 | (5) Indiana (48-26) | L 97-102 |
| 04/18/2012 | Cleveland (21-45) | W 103-87 |
| 04/21/2012 | (5) Indiana (48-26) | W 109-106 |
| 04/23/2012 | New Jersey (22-44) | W 105-87 |
| 04/25/2012 | Milwaukee (31-35) | W 90-85 |
| 04/26/2012 | Detroit (25-41) | L 86-108 |
| 04/28/2012 | (3) Chicago (52-20) | L 91-103 |
| 05/01/2012 | (3) Chicago (52-20) | W 109-92 |
| 05/04/2012 | (3) Chicago (52-20) | W 79-74 |
| 05/06/2012 | (3) Chicago (52-20) | W 89-82 |
| 05/08/2012 | (3) Chicago (52-20) | L 69-77 |
| 05/10/2012 | (3) Chicago (52-20) | W 79-78 |
| 05/12/2012 | Boston (45-31) | L 91-92 |
| 05/14/2012 | Boston (45-31) | W 82-81 |
| 05/16/2012 | Boston (45-31) | L 91-107 |
| 05/18/2012 | Boston (45-31) | W 92-83 |
| #13 Philadelphia | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 41-35 (53.9%) |
| Versus Top 5: | 7-13 (35%) |
| Vs >.500 Teams: | 19-27 (41.3%) |
| Vs <.500 Teams: | 22-8 (73.3%) |
| Best Win: | #3 Chicago |
| Worst Loss: | #29 Washington |
| Points Per Game: | 92.8 |
| Points Against: | 89.1 |
| Opponent Record: | 2743-2583 |
| Avg Opp. Rank: | 15 |
| Long Streak: | W 6 (01/10/2012) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.