| Phoenix Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 19 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 20 | 1 | 3 | 1 |
| 2 | 01/08/2012 | 16 | 3 | 4 | 4 |
| 3 | 01/15/2012 | 21 | 4 | 7 | 5 |
| 4 | 01/22/2012 | 19 | 6 | 9 | 2 |
| 5 | 01/29/2012 | 21 | 7 | 12 | 2 |
| 6 | 02/05/2012 | 22 | 9 | 14 | 1 |
| 7 | 02/12/2012 | 20 | 12 | 15 | 2 |
| 8 | 02/19/2012 | 22 | 12 | 19 | 2 |
| 9 | 02/26/2012 | 21 | 14 | 20 | 1 |
| 10 | 03/04/2012 | 20 | 16 | 20 | 1 |
| 11 | 03/11/2012 | 19 | 19 | 21 | 1 |
| 12 | 03/18/2012 | 18 | 22 | 22 | 1 |
| 13 | 03/25/2012 | 17 | 24 | 24 | 1 |
| 14 | 04/01/2012 | 17 | 25 | 26 | ![]() |
| 15 | 04/08/2012 | 15 | 29 | 27 | 2 |
| 16 | 04/15/2012 | 15 | 31 | 29 | ![]() |
| 17 | 04/22/2012 | 15 | 33 | 31 | ![]() |
| 18 | 04/29/2012 | 16 | 33 | 33 | 1 |
| 19 | 05/06/2012 | 17 | 33 | 33 | 1 |
| 20 | 05/13/2012 | 17 | 33 | 33 | ![]() |
| 21 | 05/20/2012 | 17 | 33 | 33 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | LA Lakers | 46 | 31 | 1 | |
| 8 | LA Clippers | 44 | 32 | ![]() | |
| 17 | Phoenix | 33 | 33 | ![]() | |
| 22 | Golden State | 23 | 43 | ![]() | |
| 24 | Sacramento | 22 | 44 | ![]() | |
| Phoenix Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | New Orleans (21-45) | L 84-85 |
| 12/28/2011 | Philadelphia (41-35) | L 83-103 |
| 12/30/2011 | New Orleans (21-45) | W 93-78 |
| 12/31/2011 | (2) Oklahoma City (54-20) | L 97-107 |
| 01/02/2012 | Golden State (23-43) | W 102-91 |
| 01/04/2012 | Dallas (36-34) | L 89-98 |
| 01/06/2012 | Portland (28-38) | W 102-77 |
| 01/08/2012 | Milwaukee (31-35) | W 109-93 |
| 01/10/2012 | LA Lakers (46-31) | L 83-99 |
| 01/12/2012 | Cleveland (21-45) | L 90-101 |
| 01/13/2012 | New Jersey (22-44) | L 103-110 |
| 01/15/2012 | (1) San Antonio (57-16) | L 91-102 |
| 01/17/2012 | (3) Chicago (52-20) | L 97-118 |
| 01/18/2012 | New York (37-34) | W 91-88 |
| 01/20/2012 | Boston (45-31) | W 79-71 |
| 01/23/2012 | Dallas (36-34) | L 87-93 |
| 01/24/2012 | Toronto (23-43) | L 96-99 |
| 01/27/2012 | Portland (28-38) | L 71-109 |
| 01/28/2012 | Memphis (44-29) | W 86-84 |
| 01/30/2012 | Dallas (36-34) | L 99-122 |
| 02/01/2012 | New Orleans (21-45) | W 120-103 |
| 02/03/2012 | Houston (34-32) | L 81-99 |
| 02/04/2012 | Charlotte (7-59) | W 95-89 |
| 02/06/2012 | Atlanta (42-30) | W 99-90 |
| 02/07/2012 | Milwaukee (31-35) | W 107-105 |
| 02/09/2012 | Houston (34-32) | L 89-96 |
| 02/11/2012 | Sacramento (22-44) | W 98-84 |
| 02/13/2012 | Golden State (23-43) | L 96-102 |
| 02/14/2012 | Denver (41-32) | L 92-109 |
| 02/15/2012 | Atlanta (42-30) | L 99-101 |
| 02/17/2012 | LA Lakers (46-31) | L 99-111 |
| 02/19/2012 | LA Lakers (46-31) | W 102-90 |
| 02/20/2012 | Washington (20-46) | W 104-88 |
| 02/22/2012 | Golden State (23-43) | L 104-106 |
| 03/01/2012 | Minnesota (26-40) | W 104-95 |
| 03/02/2012 | LA Clippers (44-32) | W 81-78 |
| 03/04/2012 | Sacramento (22-44) | W 96-88 |
| 03/07/2012 | (2) Oklahoma City (54-20) | L 104-115 |
| 03/08/2012 | Dallas (36-34) | W 96-94 |
| 03/10/2012 | Memphis (44-29) | W 98-91 |
| 03/12/2012 | Minnesota (26-40) | L 124-127 |
| 03/14/2012 | Utah (36-34) | W 120-111 |
| 03/15/2012 | LA Clippers (44-32) | W 91-87 |
| 03/16/2012 | Detroit (25-41) | W 109-101 |
| 03/18/2012 | Houston (34-32) | W 99-86 |
| 03/20/2012 | (4) Miami (51-23) | L 95-99 |
| 03/21/2012 | Orlando (38-33) | L 93-103 |
| 03/23/2012 | (5) Indiana (48-26) | W 113-111 |
| 03/25/2012 | Cleveland (21-45) | W 108-83 |
| 03/27/2012 | (1) San Antonio (57-16) | L 100-107 |
| 03/28/2012 | LA Clippers (44-32) | L 86-103 |
| 04/01/2012 | New Orleans (21-45) | W 92-75 |
| 04/03/2012 | Sacramento (22-44) | W 109-100 |
| 04/04/2012 | Utah (36-34) | W 107-105 |
| 04/06/2012 | Denver (41-32) | L 99-105 |
| 04/07/2012 | LA Lakers (46-31) | W 125-105 |
| 04/09/2012 | Minnesota (26-40) | W 114-90 |
| 04/11/2012 | Memphis (44-29) | L 93-104 |
| 04/13/2012 | Houston (34-32) | W 112-105 |
| 04/14/2012 | (1) San Antonio (57-16) | L 91-105 |
| 04/16/2012 | Portland (28-38) | W 125-107 |
| 04/18/2012 | (2) Oklahoma City (54-20) | L 97-109 |
| 04/19/2012 | LA Clippers (44-32) | W 93-90 |
| 04/21/2012 | Denver (41-32) | L 107-118 |
| 04/24/2012 | Utah (36-34) | L 88-100 |
| 04/25/2012 | (1) San Antonio (57-16) | L 106-110 |
| #17 Phoenix | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 33-33 (50%) |
| Versus Top 5: | 1-9 (10%) |
| Vs >.500 Teams: | 16-25 (39%) |
| Vs <.500 Teams: | 17-8 (68%) |
| Best Win: | #5 Indiana |
| Worst Loss: | #28 Cleveland |
| Points Per Game: | 98.4 |
| Points Against: | 98.6 |
| Opponent Record: | 2371-2255 |
| Avg Opp. Rank: | 14.4 |
| Long Streak: | L 5 (01/17/2012) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.