| Portland Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 13 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 3 | 3 | 0 | 10 |
| 2 | 01/08/2012 | 1 | 5 | 2 | 2 |
| 3 | 01/15/2012 | 5 | 7 | 5 | 4 |
| 4 | 01/22/2012 | 14 | 9 | 7 | 9 |
| 5 | 01/29/2012 | 11 | 12 | 8 | 3 |
| 6 | 02/05/2012 | 13 | 14 | 10 | 2 |
| 7 | 02/12/2012 | 16 | 15 | 13 | 3 |
| 8 | 02/19/2012 | 16 | 17 | 15 | ![]() |
| 9 | 02/26/2012 | 15 | 18 | 16 | 1 |
| 10 | 03/04/2012 | 17 | 18 | 19 | 2 |
| 11 | 03/11/2012 | 18 | 20 | 21 | 1 |
| 12 | 03/18/2012 | 19 | 21 | 23 | 1 |
| 13 | 03/25/2012 | 19 | 22 | 26 | ![]() |
| 14 | 04/01/2012 | 20 | 24 | 28 | 1 |
| 15 | 04/08/2012 | 18 | 27 | 30 | 2 |
| 16 | 04/15/2012 | 19 | 28 | 32 | 1 |
| 17 | 04/22/2012 | 20 | 28 | 36 | 1 |
| 18 | 04/29/2012 | 20 | 28 | 38 | ![]() |
| 19 | 05/06/2012 | 20 | 28 | 38 | ![]() |
| 20 | 05/13/2012 | 20 | 28 | 38 | ![]() |
| 21 | 05/20/2012 | 20 | 28 | 38 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma City | 54 | 20 | ![]() | |
| 10 | Denver | 41 | 32 | ![]() | |
| 14 | Utah | 36 | 34 | 1 | |
| 20 | Portland | 28 | 38 | ![]() | |
| 21 | Minnesota | 26 | 40 | ![]() | |
| Portland Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | Philadelphia (41-35) | W 107-103 |
| 12/27/2011 | Sacramento (22-44) | W 101-79 |
| 12/29/2011 | Denver (41-32) | W 111-102 |
| 01/01/2012 | LA Clippers (44-32) | L 88-93 |
| 01/03/2012 | (2) Oklahoma City (54-20) | W 103-93 |
| 01/05/2012 | LA Lakers (46-31) | W 107-96 |
| 01/06/2012 | Phoenix (33-33) | L 77-102 |
| 01/08/2012 | Cleveland (21-45) | W 98-78 |
| 01/10/2012 | LA Clippers (44-32) | W 105-97 |
| 01/11/2012 | Orlando (38-33) | L 104-107 |
| 01/13/2012 | (1) San Antonio (57-16) | L 83-99 |
| 01/14/2012 | Houston (34-32) | L 105-107 |
| 01/16/2012 | New Orleans (21-45) | W 84-77 |
| 01/18/2012 | Atlanta (42-30) | L 89-92 |
| 01/20/2012 | Toronto (23-43) | W 94-84 |
| 01/21/2012 | Detroit (25-41) | L 91-94 |
| 01/23/2012 | Sacramento (22-44) | W 101-89 |
| 01/24/2012 | Memphis (44-29) | W 97-84 |
| 01/25/2012 | Golden State (23-43) | L 93-101 |
| 01/27/2012 | Phoenix (33-33) | W 109-71 |
| 01/30/2012 | Utah (36-34) | L 89-93 |
| 02/01/2012 | Charlotte (7-59) | W 112-68 |
| 02/02/2012 | Sacramento (22-44) | L 92-95 |
| 02/04/2012 | Denver (41-32) | W 117-97 |
| 02/06/2012 | (2) Oklahoma City (54-20) | L 107-111 |
| 02/08/2012 | Houston (34-32) | L 96-103 |
| 02/10/2012 | New Orleans (21-45) | W 94-86 |
| 02/11/2012 | Dallas (36-34) | L 94-97 |
| 02/14/2012 | Washington (20-46) | L 109-124 |
| 02/15/2012 | Golden State (23-43) | W 93-91 |
| 02/16/2012 | LA Clippers (44-32) | L 71-74 |
| 02/18/2012 | Atlanta (42-30) | W 97-77 |
| 02/20/2012 | LA Lakers (46-31) | L 92-103 |
| 02/21/2012 | (1) San Antonio (57-16) | W 137-97 |
| 02/29/2012 | Denver (41-32) | L 95-104 |
| 03/01/2012 | (4) Miami (51-23) | L 93-107 |
| 03/03/2012 | Minnesota (26-40) | L 110-122 |
| 03/05/2012 | New Orleans (21-45) | W 86-74 |
| 03/07/2012 | Minnesota (26-40) | L 94-106 |
| 03/09/2012 | Boston (45-31) | L 86-104 |
| 03/10/2012 | Washington (20-46) | W 110-99 |
| 03/13/2012 | (5) Indiana (48-26) | L 75-92 |
| 03/14/2012 | New York (37-34) | L 79-121 |
| 03/16/2012 | (3) Chicago (52-20) | W 100-89 |
| 03/18/2012 | (2) Oklahoma City (54-20) | L 95-111 |
| 03/20/2012 | Milwaukee (31-35) | L 87-116 |
| 03/22/2012 | Memphis (44-29) | W 97-93 |
| 03/23/2012 | LA Lakers (46-31) | L 96-103 |
| 03/25/2012 | Golden State (23-43) | W 90-87 |
| 03/27/2012 | (2) Oklahoma City (54-20) | L 95-109 |
| 03/29/2012 | New Orleans (21-45) | W 99-93 |
| 03/30/2012 | LA Clippers (44-32) | L 97-98 |
| 04/01/2012 | Minnesota (26-40) | W 119-106 |
| 04/02/2012 | Utah (36-34) | L 97-102 |
| 04/04/2012 | New Jersey (22-44) | W 101-88 |
| 04/06/2012 | Dallas (36-34) | W 99-97 |
| 04/07/2012 | Milwaukee (31-35) | L 94-116 |
| 04/09/2012 | Houston (34-32) | L 89-94 |
| 04/11/2012 | Golden State (23-43) | W 118-110 |
| 04/13/2012 | Dallas (36-34) | L 94-97 |
| 04/15/2012 | Sacramento (22-44) | L 103-104 |
| 04/16/2012 | Phoenix (33-33) | L 107-125 |
| 04/18/2012 | Utah (36-34) | L 91-112 |
| 04/21/2012 | Memphis (44-29) | L 89-93 |
| 04/23/2012 | (1) San Antonio (57-16) | L 89-124 |
| 04/26/2012 | Utah (36-34) | L 94-96 |
| #20 Portland | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 28-38 (42.4%) |
| Versus Top 5: | 3-7 (30%) |
| Vs >.500 Teams: | 13-29 (31%) |
| Vs <.500 Teams: | 15-9 (62.5%) |
| Best Win: | #1 San Antonio |
| Worst Loss: | #29 Washington |
| Points Per Game: | 97.2 |
| Points Against: | 97.8 |
| Opponent Record: | 2347-2269 |
| Avg Opp. Rank: | 14.7 |
| Long Streak: | L 7 (04/26/2012) |
| Current Streak: | L 7 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.