| San Antonio Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 6 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 5 | 3 | 1 | 1 |
| 2 | 01/08/2012 | 4 | 6 | 2 | 1 |
| 3 | 01/15/2012 | 4 | 8 | 4 | ![]() |
| 4 | 01/22/2012 | 10 | 10 | 7 | 6 |
| 5 | 01/29/2012 | 7 | 12 | 8 | 3 |
| 6 | 02/05/2012 | 5 | 16 | 9 | 2 |
| 7 | 02/12/2012 | 3 | 19 | 9 | 2 |
| 8 | 02/19/2012 | 3 | 22 | 9 | ![]() |
| 9 | 02/26/2012 | 3 | 24 | 10 | ![]() |
| 10 | 03/04/2012 | 4 | 25 | 11 | 1 |
| 11 | 03/11/2012 | 4 | 26 | 13 | ![]() |
| 12 | 03/18/2012 | 4 | 29 | 14 | ![]() |
| 13 | 03/25/2012 | 4 | 32 | 14 | ![]() |
| 14 | 04/01/2012 | 4 | 36 | 14 | ![]() |
| 15 | 04/08/2012 | 3 | 39 | 14 | 1 |
| 16 | 04/15/2012 | 3 | 42 | 16 | ![]() |
| 17 | 04/22/2012 | 1 | 46 | 16 | 2 |
| 18 | 04/29/2012 | 1 | 50 | 16 | ![]() |
| 19 | 05/06/2012 | 1 | 53 | 16 | ![]() |
| 20 | 05/13/2012 | 1 | 54 | 16 | ![]() |
| 21 | 05/20/2012 | 1 | 57 | 16 | ![]() |
| Western Southwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | San Antonio | 57 | 16 | ![]() | |
| 7 | Memphis | 44 | 29 | 1 | |
| 12 | Dallas | 36 | 34 | ![]() | |
| 16 | Houston | 34 | 32 | 1 | |
| 25 | New Orleans | 21 | 45 | ![]() | |
| San Antonio Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | Memphis (44-29) | W 95-82 |
| 12/28/2011 | LA Clippers (44-32) | W 115-90 |
| 12/29/2011 | Houston (34-32) | L 85-105 |
| 12/31/2011 | Utah (36-34) | W 104-89 |
| 01/02/2012 | Minnesota (26-40) | L 96-106 |
| 01/04/2012 | Golden State (23-43) | W 101-95 |
| 01/05/2012 | Dallas (36-34) | W 93-71 |
| 01/07/2012 | Denver (41-32) | W 121-117 |
| 01/08/2012 | (2) Oklahoma City (54-20) | L 96-108 |
| 01/10/2012 | Milwaukee (31-35) | L 103-106 |
| 01/11/2012 | Houston (34-32) | W 101-95 |
| 01/13/2012 | Portland (28-38) | W 99-83 |
| 01/15/2012 | Phoenix (33-33) | W 102-91 |
| 01/17/2012 | (4) Miami (51-23) | L 98-120 |
| 01/18/2012 | Orlando (38-33) | W 85-83 |
| 01/20/2012 | Sacramento (22-44) | L 86-88 |
| 01/21/2012 | Houston (34-32) | L 102-105 |
| 01/23/2012 | New Orleans (21-45) | W 104-102 |
| 01/25/2012 | Atlanta (42-30) | W 105-83 |
| 01/27/2012 | Minnesota (26-40) | L 79-87 |
| 01/29/2012 | Dallas (36-34) | L 100-101 |
| 01/30/2012 | Memphis (44-29) | W 83-73 |
| 02/01/2012 | Houston (34-32) | W 99-91 |
| 02/02/2012 | New Orleans (21-45) | W 93-81 |
| 02/04/2012 | (2) Oklahoma City (54-20) | W 107-96 |
| 02/06/2012 | Memphis (44-29) | W 89-84 |
| 02/08/2012 | Philadelphia (41-35) | W 100-90 |
| 02/11/2012 | New Jersey (22-44) | W 103-89 |
| 02/14/2012 | Detroit (25-41) | W 99-95 |
| 02/15/2012 | Toronto (23-43) | W 113-106 |
| 02/18/2012 | LA Clippers (44-32) | W 103-100 |
| 02/20/2012 | Utah (36-34) | W 106-102 |
| 02/21/2012 | Portland (28-38) | L 97-137 |
| 02/23/2012 | Denver (41-32) | W 114-99 |
| 02/29/2012 | (3) Chicago (52-20) | L 89-96 |
| 03/02/2012 | Charlotte (7-59) | W 102-72 |
| 03/04/2012 | Denver (41-32) | L 94-99 |
| 03/07/2012 | New York (37-34) | W 118-105 |
| 03/09/2012 | LA Clippers (44-32) | L 108-120 |
| 03/12/2012 | Washington (20-46) | W 112-97 |
| 03/14/2012 | Orlando (38-33) | W 122-111 |
| 03/16/2012 | (2) Oklahoma City (54-20) | W 114-105 |
| 03/17/2012 | Dallas (36-34) | L 99-106 |
| 03/21/2012 | Minnesota (26-40) | W 116-100 |
| 03/23/2012 | Dallas (36-34) | W 104-87 |
| 03/24/2012 | New Orleans (21-45) | W 89-86 |
| 03/25/2012 | Philadelphia (41-35) | W 93-76 |
| 03/27/2012 | Phoenix (33-33) | W 107-100 |
| 03/28/2012 | Sacramento (22-44) | W 117-112 |
| 03/31/2012 | (5) Indiana (48-26) | W 112-103 |
| 04/03/2012 | Cleveland (21-45) | W 125-90 |
| 04/04/2012 | Boston (45-31) | W 87-86 |
| 04/06/2012 | New Orleans (21-45) | W 128-103 |
| 04/08/2012 | Utah (36-34) | W 114-104 |
| 04/09/2012 | Utah (36-34) | L 84-91 |
| 04/11/2012 | LA Lakers (46-31) | L 84-98 |
| 04/12/2012 | Memphis (44-29) | W 107-97 |
| 04/14/2012 | Phoenix (33-33) | W 105-91 |
| 04/16/2012 | Golden State (23-43) | W 120-99 |
| 04/17/2012 | LA Lakers (46-31) | W 112-91 |
| 04/18/2012 | Sacramento (22-44) | W 127-102 |
| 04/20/2012 | LA Lakers (46-31) | W 121-97 |
| 04/22/2012 | Cleveland (21-45) | W 114-98 |
| 04/23/2012 | Portland (28-38) | W 124-89 |
| 04/25/2012 | Phoenix (33-33) | W 110-106 |
| 04/26/2012 | Golden State (23-43) | W 107-101 |
| 04/29/2012 | Utah (36-34) | W 106-91 |
| 05/02/2012 | Utah (36-34) | W 114-83 |
| 05/05/2012 | Utah (36-34) | W 102-90 |
| 05/07/2012 | Utah (36-34) | W 87-81 |
| 05/15/2012 | LA Clippers (44-32) | W 108-92 |
| 05/17/2012 | LA Clippers (44-32) | W 105-88 |
| 05/19/2012 | LA Clippers (44-32) | W 96-86 |
| #1 San Antonio | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 57-16 (78.1%) |
| Versus Top 5: | 3-3 (50%) |
| Vs >.500 Teams: | 38-11 (77.6%) |
| Vs <.500 Teams: | 19-5 (79.2%) |
| Best Win: | #2 Oklahoma City |
| Worst Loss: | #24 Sacramento |
| Points Per Game: | 103.5 |
| Points Against: | 95.6 |
| Opponent Record: | 2547-2558 |
| Avg Opp. Rank: | 15.1 |
| Long Streak: | W 17 (05/19/2012) |
| Current Streak: | W 17 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.