| Toronto Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 27 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 27 | 1 | 2 | ![]() |
| 2 | 01/08/2012 | 23 | 3 | 5 | 4 |
| 3 | 01/15/2012 | 26 | 4 | 9 | 3 |
| 4 | 01/22/2012 | 28 | 4 | 12 | 2 |
| 5 | 01/29/2012 | 25 | 6 | 14 | 3 |
| 6 | 02/05/2012 | 24 | 8 | 16 | 1 |
| 7 | 02/12/2012 | 25 | 9 | 19 | 1 |
| 8 | 02/19/2012 | 28 | 9 | 23 | 3 |
| 9 | 02/26/2012 | 28 | 10 | 23 | ![]() |
| 10 | 03/04/2012 | 28 | 11 | 25 | ![]() |
| 11 | 03/11/2012 | 27 | 13 | 27 | 1 |
| 12 | 03/18/2012 | 27 | 15 | 30 | ![]() |
| 13 | 03/25/2012 | 26 | 16 | 33 | 1 |
| 14 | 04/01/2012 | 27 | 17 | 35 | 1 |
| 15 | 04/08/2012 | 26 | 20 | 36 | 1 |
| 16 | 04/15/2012 | 26 | 21 | 39 | ![]() |
| 17 | 04/22/2012 | 26 | 22 | 41 | ![]() |
| 18 | 04/29/2012 | 26 | 23 | 43 | ![]() |
| 19 | 05/06/2012 | 26 | 23 | 43 | ![]() |
| 20 | 05/13/2012 | 26 | 23 | 43 | ![]() |
| 21 | 05/20/2012 | 26 | 23 | 43 | ![]() |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | Boston | 45 | 31 | ![]() | |
| 13 | Philadelphia | 41 | 35 | 1 | |
| 18 | New York | 37 | 34 | ![]() | |
| 26 | Toronto | 23 | 43 | ![]() | |
| 27 | New Jersey | 22 | 44 | ![]() | |
| Toronto Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | Cleveland (21-45) | W 104-96 |
| 12/28/2011 | (5) Indiana (48-26) | L 85-90 |
| 12/30/2011 | Dallas (36-34) | L 86-99 |
| 01/01/2012 | Orlando (38-33) | L 96-102 |
| 01/02/2012 | New York (37-34) | W 90-85 |
| 01/04/2012 | Cleveland (21-45) | W 92-77 |
| 01/06/2012 | New Jersey (22-44) | L 85-97 |
| 01/07/2012 | Philadelphia (41-35) | L 62-97 |
| 01/09/2012 | Minnesota (26-40) | W 97-87 |
| 01/10/2012 | Washington (20-46) | L 78-93 |
| 01/11/2012 | Sacramento (22-44) | L 91-98 |
| 01/13/2012 | (5) Indiana (48-26) | L 90-95 |
| 01/14/2012 | (3) Chicago (52-20) | L 64-77 |
| 01/16/2012 | Atlanta (42-30) | L 84-93 |
| 01/18/2012 | Boston (45-31) | L 73-96 |
| 01/20/2012 | Portland (28-38) | L 84-94 |
| 01/22/2012 | LA Clippers (44-32) | L 91-103 |
| 01/24/2012 | Phoenix (33-33) | W 99-96 |
| 01/25/2012 | Utah (36-34) | W 111-106 |
| 01/27/2012 | Denver (41-32) | L 81-96 |
| 01/29/2012 | New Jersey (22-44) | W 94-73 |
| 01/31/2012 | Atlanta (42-30) | L 77-100 |
| 02/01/2012 | Boston (45-31) | L 64-100 |
| 02/03/2012 | Washington (20-46) | W 106-89 |
| 02/05/2012 | (4) Miami (51-23) | L 89-95 |
| 02/06/2012 | Washington (20-46) | L 108-111 |
| 02/08/2012 | Milwaukee (31-35) | L 99-105 |
| 02/10/2012 | Boston (45-31) | W 86-74 |
| 02/12/2012 | LA Lakers (46-31) | L 92-94 |
| 02/14/2012 | New York (37-34) | L 87-90 |
| 02/15/2012 | (1) San Antonio (57-16) | L 106-113 |
| 02/17/2012 | Charlotte (7-59) | L 91-98 |
| 02/22/2012 | Detroit (25-41) | W 103-93 |
| 02/28/2012 | Houston (34-32) | L 85-88 |
| 02/29/2012 | New Orleans (21-45) | W 95-84 |
| 03/02/2012 | Memphis (44-29) | L 99-102 |
| 03/04/2012 | Golden State (23-43) | W 83-75 |
| 03/05/2012 | Orlando (38-33) | L 88-92 |
| 03/07/2012 | Houston (34-32) | W 116-98 |
| 03/10/2012 | Detroit (25-41) | L 86-105 |
| 03/11/2012 | Milwaukee (31-35) | L 99-105 |
| 03/13/2012 | Cleveland (21-45) | W 96-88 |
| 03/14/2012 | New Jersey (22-44) | L 84-98 |
| 03/16/2012 | Memphis (44-29) | W 114-110 |
| 03/17/2012 | Charlotte (7-59) | L 103-107 |
| 03/20/2012 | New York (37-34) | L 87-106 |
| 03/21/2012 | (3) Chicago (52-20) | L 82-94 |
| 03/23/2012 | New York (37-34) | W 96-79 |
| 03/24/2012 | (3) Chicago (52-20) | L 101-102 |
| 03/26/2012 | Orlando (38-33) | L 101-117 |
| 03/28/2012 | Denver (41-32) | W 105-96 |
| 03/30/2012 | (4) Miami (51-23) | L 101-113 |
| 04/01/2012 | Washington (20-46) | W 99-92 |
| 04/03/2012 | Charlotte (7-59) | W 92-87 |
| 04/04/2012 | Philadelphia (41-35) | W 99-78 |
| 04/06/2012 | Cleveland (21-45) | L 80-84 |
| 04/08/2012 | (2) Oklahoma City (54-20) | L 75-91 |
| 04/09/2012 | (5) Indiana (48-26) | L 98-103 |
| 04/11/2012 | Philadelphia (41-35) | L 75-93 |
| 04/13/2012 | Boston (45-31) | W 84-79 |
| 04/15/2012 | Atlanta (42-30) | W 102-86 |
| 04/16/2012 | Atlanta (42-30) | L 87-109 |
| 04/18/2012 | (4) Miami (51-23) | L 72-96 |
| 04/22/2012 | Detroit (25-41) | L 73-76 |
| 04/23/2012 | Milwaukee (31-35) | L 86-92 |
| 04/26/2012 | New Jersey (22-44) | W 98-67 |
| #26 Toronto | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 23-43 (34.8%) |
| Versus Top 5: | 0-11 (0%) |
| Vs >.500 Teams: | 11-29 (27.5%) |
| Vs <.500 Teams: | 12-14 (46.2%) |
| Best Win: | #7 Memphis |
| Worst Loss: | #30 Charlotte |
| Points Per Game: | 90.7 |
| Points Against: | 94 |
| Opponent Record: | 2291-2332 |
| Avg Opp. Rank: | 16.1 |
| Long Streak: | L 8 (01/22/2012) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.