| Washington Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 12/24/2011 | 28 | 0 | 0 | ![]() |
| 1 | 01/01/2012 | 30 | 0 | 3 | 2 |
| 2 | 01/08/2012 | 30 | 0 | 7 | ![]() |
| 3 | 01/15/2012 | 30 | 1 | 11 | ![]() |
| 4 | 01/22/2012 | 30 | 2 | 13 | ![]() |
| 5 | 01/29/2012 | 29 | 4 | 16 | 1 |
| 6 | 02/05/2012 | 29 | 4 | 20 | ![]() |
| 7 | 02/12/2012 | 29 | 5 | 22 | ![]() |
| 8 | 02/19/2012 | 29 | 7 | 24 | ![]() |
| 9 | 02/26/2012 | 29 | 7 | 26 | ![]() |
| 10 | 03/04/2012 | 29 | 8 | 28 | ![]() |
| 11 | 03/11/2012 | 29 | 9 | 30 | ![]() |
| 12 | 03/18/2012 | 29 | 10 | 33 | ![]() |
| 13 | 03/25/2012 | 29 | 11 | 36 | ![]() |
| 14 | 04/01/2012 | 29 | 12 | 39 | ![]() |
| 15 | 04/08/2012 | 29 | 12 | 44 | ![]() |
| 16 | 04/15/2012 | 29 | 14 | 46 | ![]() |
| 17 | 04/22/2012 | 29 | 17 | 46 | ![]() |
| 18 | 04/29/2012 | 29 | 20 | 46 | ![]() |
| 19 | 05/06/2012 | 29 | 20 | 46 | ![]() |
| 20 | 05/13/2012 | 29 | 20 | 46 | ![]() |
| 21 | 05/20/2012 | 29 | 20 | 46 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Miami | 51 | 23 | ![]() | |
| 11 | Atlanta | 42 | 30 | ![]() | |
| 15 | Orlando | 38 | 33 | 1 | |
| 29 | Washington | 20 | 46 | ![]() | |
| 30 | Charlotte | 7 | 59 | ![]() | |
| Washington Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 12/26/2011 | New Jersey (22-44) | L 84-90 |
| 12/28/2011 | Atlanta (42-30) | L 83-101 |
| 12/30/2011 | Milwaukee (31-35) | L 81-102 |
| 01/01/2012 | Boston (45-31) | L 86-94 |
| 01/02/2012 | Boston (45-31) | L 92-100 |
| 01/04/2012 | Orlando (38-33) | L 85-103 |
| 01/06/2012 | New York (37-34) | L 96-99 |
| 01/08/2012 | Minnesota (26-40) | L 72-93 |
| 01/10/2012 | Toronto (23-43) | W 93-78 |
| 01/11/2012 | (3) Chicago (52-20) | L 64-78 |
| 01/13/2012 | Philadelphia (41-35) | L 89-120 |
| 01/14/2012 | Philadelphia (41-35) | L 90-103 |
| 01/16/2012 | Houston (34-32) | L 106-114 |
| 01/18/2012 | (2) Oklahoma City (54-20) | W 105-102 |
| 01/20/2012 | Denver (41-32) | L 104-108 |
| 01/22/2012 | Boston (45-31) | L 94-100 |
| 01/23/2012 | Philadelphia (41-35) | L 83-103 |
| 01/25/2012 | Charlotte (7-59) | W 92-75 |
| 01/27/2012 | Houston (34-32) | L 76-103 |
| 01/28/2012 | Charlotte (7-59) | W 102-99 |
| 01/30/2012 | (3) Chicago (52-20) | L 88-98 |
| 02/01/2012 | Orlando (38-33) | L 103-109 |
| 02/03/2012 | Toronto (23-43) | L 89-106 |
| 02/04/2012 | LA Clippers (44-32) | L 81-107 |
| 02/06/2012 | Toronto (23-43) | W 111-108 |
| 02/08/2012 | New York (37-34) | L 93-107 |
| 02/10/2012 | (4) Miami (51-23) | L 89-106 |
| 02/12/2012 | Detroit (25-41) | W 98-77 |
| 02/14/2012 | Portland (28-38) | W 124-109 |
| 02/15/2012 | LA Clippers (44-32) | L 84-102 |
| 02/17/2012 | Utah (36-34) | L 100-114 |
| 02/20/2012 | Phoenix (33-33) | L 88-104 |
| 02/22/2012 | Sacramento (22-44) | L 107-115 |
| 02/28/2012 | Milwaukee (31-35) | L 118-119 |
| 02/29/2012 | Orlando (38-33) | L 95-102 |
| 03/03/2012 | Cleveland (21-45) | W 101-98 |
| 03/05/2012 | Golden State (23-43) | L 100-120 |
| 03/07/2012 | LA Lakers (46-31) | W 106-101 |
| 03/10/2012 | Portland (28-38) | L 99-110 |
| 03/12/2012 | (1) San Antonio (57-16) | L 97-112 |
| 03/13/2012 | Dallas (36-34) | L 98-107 |
| 03/15/2012 | New Orleans (21-45) | W 99-89 |
| 03/16/2012 | Atlanta (42-30) | L 88-102 |
| 03/18/2012 | Memphis (44-29) | L 92-97 |
| 03/21/2012 | New Jersey (22-44) | W 108-89 |
| 03/22/2012 | (5) Indiana (48-26) | L 83-85 |
| 03/24/2012 | Atlanta (42-30) | L 92-95 |
| 03/25/2012 | Boston (45-31) | L 76-88 |
| 03/26/2012 | Detroit (25-41) | L 77-79 |
| 03/29/2012 | (5) Indiana (48-26) | L 89-93 |
| 03/30/2012 | Philadelphia (41-35) | W 97-76 |
| 04/01/2012 | Toronto (23-43) | L 92-99 |
| 04/02/2012 | Milwaukee (31-35) | L 98-112 |
| 04/04/2012 | (5) Indiana (48-26) | L 96-109 |
| 04/05/2012 | Detroit (25-41) | L 94-99 |
| 04/06/2012 | New Jersey (22-44) | L 98-110 |
| 04/09/2012 | Charlotte (7-59) | W 113-85 |
| 04/10/2012 | Orlando (38-33) | W 93-85 |
| 04/13/2012 | New York (37-34) | L 65-103 |
| 04/14/2012 | Cleveland (21-45) | L 89-98 |
| 04/16/2012 | (3) Chicago (52-20) | W 87-84 |
| 04/18/2012 | Milwaukee (31-35) | W 121-112 |
| 04/21/2012 | (4) Miami (51-23) | W 86-84 |
| 04/23/2012 | Charlotte (7-59) | W 101-73 |
| 04/25/2012 | Cleveland (21-45) | W 96-85 |
| 04/26/2012 | (4) Miami (51-23) | W 104-70 |
| #29 Washington | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Sunday, May 20, 2012 | |
| Supportive Statistics | |
| Overall Record: | 20-46 (30.3%) |
| Versus Top 5: | 4-7 (36.4%) |
| Vs >.500 Teams: | 7-32 (17.9%) |
| Vs <.500 Teams: | 13-14 (48.1%) |
| Best Win: | #2 Oklahoma City |
| Worst Loss: | #28 Cleveland |
| Points Per Game: | 93.6 |
| Points Against: | 98.4 |
| Opponent Record: | 2285-2338 |
| Avg Opp. Rank: | 16 |
| Long Streak: | L 8 (01/08/2012) |
| Current Streak: | W 6 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.