| Arizona Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 09/01/2009 | 12 | 0 | 0 | ![]() |
| 1 | 09/15/2009 | 20 | 0 | 1 | 8 |
| 2 | 09/22/2009 | 20 | 1 | 1 | ![]() |
| 3 | 09/29/2009 | 16 | 1 | 2 | 4 |
| 4 | 10/06/2009 | 14 | 1 | 2 | 2 |
| 5 | 10/12/2009 | 19 | 2 | 2 | 5 |
| 6 | 10/20/2009 | 11 | 3 | 2 | 8 |
| 7 | 10/27/2009 | 6 | 4 | 2 | 5 |
| 8 | 11/03/2009 | 17 | 4 | 3 | 11 |
| 9 | 11/10/2009 | 12 | 5 | 3 | 5 |
| 10 | 11/17/2009 | 8 | 6 | 3 | 4 |
| 11 | 11/24/2009 | 7 | 7 | 3 | 1 |
| 12 | 12/01/2009 | 10 | 7 | 4 | 3 |
| 13 | 12/08/2009 | 6 | 8 | 4 | 4 |
| 14 | 12/15/2009 | 10 | 8 | 5 | 4 |
| 15 | 12/22/2009 | 12 | 9 | 5 | 2 |
| 16 | 12/29/2009 | 12 | 10 | 5 | ![]() |
| 17 | 01/04/2010 | 16 | 10 | 6 | 4 |
| 18 | 01/10/2010 | 13 | 11 | 6 | 3 |
| 19 | 01/17/2010 | 14 | 11 | 7 | 1 |
| 20 | 01/24/2010 | 14 | 11 | 7 | ![]() |
| 21 | 02/07/2010 | 15 | 11 | 7 | 1 |
| NFC West | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 15 | Arizona | 11 | 7 | 1 | |
| 21 | San Francisco | 8 | 8 | ![]() | |
| 29 | Seattle | 5 | 11 | ![]() | |
| 32 | St Louis | 1 | 15 | ![]() | |
| Arizona Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/13/2009 | San Francisco (8-8) | L 16-20 |
| 09/20/2009 | Jacksonville (7-9) | W 31-17 |
| 09/27/2009 | (1) Indianapolis (16-3) | L 10-31 |
| 10/11/2009 | Houston (9-7) | W 28-21 |
| 10/18/2009 | Seattle (5-11) | W 27-3 |
| 10/25/2009 | NY Giants (8-8) | W 24-17 |
| 11/01/2009 | Carolina (8-8) | L 21-34 |
| 11/08/2009 | Chicago (7-9) | W 41-21 |
| 11/15/2009 | Seattle (5-11) | W 31-20 |
| 11/22/2009 | St Louis (1-15) | W 21-13 |
| 11/29/2009 | Tennessee (8-8) | L 17-20 |
| 12/06/2009 | (4) Minnesota (13-5) | W 30-17 |
| 12/14/2009 | San Francisco (8-8) | L 9-24 |
| 12/20/2009 | Detroit (2-14) | W 31-24 |
| 12/27/2009 | St Louis (1-15) | W 31-10 |
| 01/03/2010 | Green Bay (11-6) | L 7-33 |
| 01/10/2010 | Green Bay (11-6) | W 51-45 |
| 01/16/2010 | (2) New Orleans (16-3) | L 14-45 |
| #15 Arizona | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Sunday, February 7, 2010 | |
| Supportive Statistics | |
| Overall Record: | 11-7 (61.1%) |
| Versus Top 5: | 1-2 (33.3%) |
| Vs >.500 Teams: | 4-7 (36.4%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #4 Minnesota |
| Worst Loss: | #21 San Francisco |
| Points Per Game: | 24.4 |
| Points Against: | 23.1 |
| Opponent Record: | 144-154 |
| Avg Opp. Rank: | 18.7 |
| Long Streak: | W 3 (10/25/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.