| Buffalo Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 09/01/2009 | 24 | 0 | 0 | ![]() |
| 1 | 09/15/2009 | 25 | 0 | 1 | 1 |
| 2 | 09/22/2009 | 21 | 1 | 1 | 4 |
| 3 | 09/29/2009 | 20 | 1 | 2 | 1 |
| 4 | 10/06/2009 | 28 | 1 | 3 | 8 |
| 5 | 10/12/2009 | 26 | 1 | 4 | 2 |
| 6 | 10/20/2009 | 23 | 2 | 4 | 3 |
| 7 | 10/27/2009 | 22 | 3 | 4 | 1 |
| 8 | 11/03/2009 | 21 | 3 | 5 | 1 |
| 9 | 11/10/2009 | 22 | 3 | 5 | 1 |
| 10 | 11/17/2009 | 25 | 3 | 6 | 3 |
| 11 | 11/24/2009 | 27 | 3 | 7 | 2 |
| 12 | 12/01/2009 | 24 | 4 | 7 | 3 |
| 13 | 12/08/2009 | 26 | 4 | 8 | 2 |
| 14 | 12/15/2009 | 22 | 5 | 8 | 4 |
| 15 | 12/22/2009 | 24 | 5 | 9 | 2 |
| 16 | 12/29/2009 | 23 | 5 | 10 | 1 |
| 17 | 01/04/2010 | 23 | 6 | 10 | ![]() |
| 18 | 01/10/2010 | 23 | 6 | 10 | ![]() |
| 19 | 01/17/2010 | 23 | 6 | 10 | ![]() |
| 20 | 01/24/2010 | 23 | 6 | 10 | ![]() |
| 21 | 02/07/2010 | 22 | 6 | 10 | 1 |
| AFC East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | NY Jets | 11 | 8 | ![]() | |
| 7 | New England | 10 | 7 | ![]() | |
| 18 | Miami | 7 | 9 | ![]() | |
| 22 | Buffalo | 6 | 10 | 1 | |
| Buffalo Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/14/2009 | New England (10-7) | L 24-25 |
| 09/20/2009 | Tampa Bay (3-13) | W 33-20 |
| 09/27/2009 | (2) New Orleans (16-3) | L 7-27 |
| 10/04/2009 | Miami (7-9) | L 10-38 |
| 10/11/2009 | Cleveland (5-11) | L 3-6 |
| 10/18/2009 | NY Jets (11-8) | W 16-13 |
| 10/25/2009 | Carolina (8-8) | W 20-9 |
| 11/01/2009 | Houston (9-7) | L 10-31 |
| 11/15/2009 | Tennessee (8-8) | L 17-41 |
| 11/22/2009 | Jacksonville (7-9) | L 15-18 |
| 11/29/2009 | Miami (7-9) | W 31-14 |
| 12/03/2009 | NY Jets (11-8) | L 13-19 |
| 12/13/2009 | Kansas City (4-12) | W 16-10 |
| 12/20/2009 | New England (10-7) | L 10-17 |
| 12/27/2009 | Atlanta (9-7) | L 3-31 |
| 01/03/2010 | (1) Indianapolis (16-3) | W 30-7 |
| #22 Buffalo | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Sunday, February 7, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-10 (37.5%) |
| Versus Top 5: | 1-1 (50%) |
| Vs >.500 Teams: | 3-7 (30%) |
| Vs <.500 Teams: | 3-3 (50%) |
| Best Win: | #1 Indianapolis |
| Worst Loss: | #26 Cleveland |
| Points Per Game: | 16.1 |
| Points Against: | 20.4 |
| Opponent Record: | 141-129 |
| Avg Opp. Rank: | 13.8 |
| Long Streak: | L 3 (10/11/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.