| Cleveland Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 09/01/2009 | 25 | 0 | 0 | ![]() |
| 1 | 09/15/2009 | 26 | 0 | 1 | 1 |
| 2 | 09/22/2009 | 27 | 0 | 2 | 1 |
| 3 | 09/29/2009 | 26 | 0 | 3 | 1 |
| 4 | 10/06/2009 | 23 | 0 | 4 | 3 |
| 5 | 10/12/2009 | 21 | 1 | 4 | 2 |
| 6 | 10/20/2009 | 22 | 1 | 5 | 1 |
| 7 | 10/27/2009 | 24 | 1 | 6 | 2 |
| 8 | 11/03/2009 | 22 | 1 | 7 | 2 |
| 9 | 11/10/2009 | 27 | 1 | 7 | 5 |
| 10 | 11/17/2009 | 26 | 1 | 8 | 1 |
| 11 | 11/24/2009 | 32 | 1 | 9 | 6 |
| 12 | 12/01/2009 | 30 | 1 | 10 | 2 |
| 13 | 12/08/2009 | 30 | 1 | 11 | ![]() |
| 14 | 12/15/2009 | 29 | 2 | 11 | 1 |
| 15 | 12/22/2009 | 29 | 3 | 11 | ![]() |
| 16 | 12/29/2009 | 29 | 4 | 11 | ![]() |
| 17 | 01/04/2010 | 26 | 5 | 11 | 3 |
| 18 | 01/10/2010 | 26 | 5 | 11 | ![]() |
| 19 | 01/17/2010 | 26 | 5 | 11 | ![]() |
| 20 | 01/24/2010 | 26 | 5 | 11 | ![]() |
| 21 | 02/07/2010 | 26 | 5 | 11 | ![]() |
| AFC North | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 10 | Baltimore | 10 | 8 | ![]() | |
| 11 | Cincinnati | 10 | 7 | 1 | |
| 17 | Pittsburgh | 9 | 7 | ![]() | |
| 26 | Cleveland | 5 | 11 | ![]() | |
| Cleveland Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/13/2009 | (4) Minnesota (13-5) | L 20-34 |
| 09/20/2009 | Denver (8-8) | L 6-27 |
| 09/27/2009 | Baltimore (10-8) | L 3-34 |
| 10/04/2009 | Cincinnati (10-7) | L 20-23 |
| 10/11/2009 | Buffalo (6-10) | W 6-3 |
| 10/18/2009 | Pittsburgh (9-7) | L 14-27 |
| 10/25/2009 | Green Bay (11-6) | L 3-31 |
| 11/01/2009 | Chicago (7-9) | L 6-30 |
| 11/16/2009 | Baltimore (10-8) | L 0-16 |
| 11/22/2009 | Detroit (2-14) | L 37-38 |
| 11/29/2009 | Cincinnati (10-7) | L 7-16 |
| 12/06/2009 | (3) San Diego (13-4) | L 23-30 |
| 12/10/2009 | Pittsburgh (9-7) | W 13-6 |
| 12/20/2009 | Kansas City (4-12) | W 41-34 |
| 12/27/2009 | Oakland (5-11) | W 23-9 |
| 01/03/2010 | Jacksonville (7-9) | W 23-17 |
| #26 Cleveland | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Sunday, February 7, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-11 (31.3%) |
| Versus Top 5: | 0-2 (0%) |
| Vs >.500 Teams: | 1-9 (10%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #17 Pittsburgh |
| Worst Loss: | #31 Detroit |
| Points Per Game: | 15.3 |
| Points Against: | 23.4 |
| Opponent Record: | 134-132 |
| Avg Opp. Rank: | 16.8 |
| Long Streak: | L 7 (12/06/2009) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.