| Kansas City Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 09/01/2009 | 30 | 0 | 0 | ![]() |
| 1 | 09/15/2009 | 30 | 0 | 1 | ![]() |
| 2 | 09/22/2009 | 30 | 0 | 2 | ![]() |
| 3 | 09/29/2009 | 31 | 0 | 3 | 1 |
| 4 | 10/06/2009 | 31 | 0 | 4 | ![]() |
| 5 | 10/12/2009 | 32 | 0 | 5 | 1 |
| 6 | 10/20/2009 | 29 | 1 | 5 | 3 |
| 7 | 10/27/2009 | 29 | 1 | 6 | ![]() |
| 8 | 11/03/2009 | 29 | 1 | 6 | ![]() |
| 9 | 11/10/2009 | 28 | 1 | 7 | 1 |
| 10 | 11/17/2009 | 29 | 2 | 7 | 1 |
| 11 | 11/24/2009 | 26 | 3 | 7 | 3 |
| 12 | 12/01/2009 | 27 | 3 | 8 | 1 |
| 13 | 12/08/2009 | 27 | 3 | 9 | ![]() |
| 14 | 12/15/2009 | 27 | 3 | 10 | ![]() |
| 15 | 12/22/2009 | 28 | 3 | 11 | 1 |
| 16 | 12/29/2009 | 30 | 3 | 12 | 2 |
| 17 | 01/04/2010 | 27 | 4 | 12 | 3 |
| 18 | 01/10/2010 | 27 | 4 | 12 | ![]() |
| 19 | 01/17/2010 | 27 | 4 | 12 | ![]() |
| 20 | 01/24/2010 | 27 | 4 | 12 | ![]() |
| 21 | 02/07/2010 | 27 | 4 | 12 | ![]() |
| AFC West | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | San Diego | 13 | 4 | ![]() | |
| 20 | Denver | 8 | 8 | ![]() | |
| 25 | Oakland | 5 | 11 | ![]() | |
| 27 | Kansas City | 4 | 12 | ![]() | |
| Kansas City Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/13/2009 | Baltimore (10-8) | L 24-38 |
| 09/20/2009 | Oakland (5-11) | L 10-13 |
| 09/27/2009 | Philadelphia (11-6) | L 14-34 |
| 10/04/2009 | NY Giants (8-8) | L 16-27 |
| 10/11/2009 | (5) Dallas (12-6) | L 20-26 |
| 10/18/2009 | Washington (4-12) | W 14-6 |
| 10/25/2009 | (3) San Diego (13-4) | L 7-37 |
| 11/08/2009 | Jacksonville (7-9) | L 21-24 |
| 11/15/2009 | Oakland (5-11) | W 16-10 |
| 11/22/2009 | Pittsburgh (9-7) | W 27-24 |
| 11/29/2009 | (3) San Diego (13-4) | L 14-43 |
| 12/06/2009 | Denver (8-8) | L 13-44 |
| 12/13/2009 | Buffalo (6-10) | L 10-16 |
| 12/20/2009 | Cleveland (5-11) | L 34-41 |
| 12/27/2009 | Cincinnati (10-7) | L 10-17 |
| 01/03/2010 | Denver (8-8) | W 44-24 |
| #27 Kansas City | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Sunday, February 7, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-12 (25%) |
| Versus Top 5: | 0-3 (0%) |
| Vs >.500 Teams: | 2-8 (20%) |
| Vs <.500 Teams: | 2-4 (33.3%) |
| Best Win: | #17 Pittsburgh |
| Worst Loss: | #26 Cleveland |
| Points Per Game: | 18.4 |
| Points Against: | 26.5 |
| Opponent Record: | 134-130 |
| Avg Opp. Rank: | 16.7 |
| Long Streak: | L 5 (10/11/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.