| Pittsburgh Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 09/01/2009 | 1 | 0 | 0 | ![]() |
| 1 | 09/15/2009 | 1 | 1 | 0 | ![]() |
| 2 | 09/22/2009 | 18 | 1 | 1 | 17 |
| 3 | 09/29/2009 | 19 | 1 | 2 | 1 |
| 4 | 10/06/2009 | 17 | 2 | 2 | 2 |
| 5 | 10/12/2009 | 14 | 3 | 2 | 3 |
| 6 | 10/20/2009 | 14 | 4 | 2 | ![]() |
| 7 | 10/27/2009 | 7 | 5 | 2 | 7 |
| 8 | 11/03/2009 | 7 | 5 | 2 | ![]() |
| 9 | 11/10/2009 | 5 | 6 | 2 | 2 |
| 10 | 11/17/2009 | 5 | 6 | 3 | ![]() |
| 11 | 11/24/2009 | 12 | 6 | 4 | 7 |
| 12 | 12/01/2009 | 11 | 6 | 5 | 1 |
| 13 | 12/08/2009 | 19 | 6 | 6 | 8 |
| 14 | 12/15/2009 | 21 | 6 | 7 | 2 |
| 15 | 12/22/2009 | 21 | 7 | 7 | ![]() |
| 16 | 12/29/2009 | 20 | 8 | 7 | 1 |
| 17 | 01/04/2010 | 15 | 9 | 7 | 5 |
| 18 | 01/10/2010 | 16 | 9 | 7 | 1 |
| 19 | 01/17/2010 | 17 | 9 | 7 | 1 |
| 20 | 01/24/2010 | 17 | 9 | 7 | ![]() |
| 21 | 02/07/2010 | 17 | 9 | 7 | ![]() |
| AFC North | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 10 | Baltimore | 10 | 8 | ![]() | |
| 11 | Cincinnati | 10 | 7 | 1 | |
| 17 | Pittsburgh | 9 | 7 | ![]() | |
| 26 | Cleveland | 5 | 11 | ![]() | |
| Pittsburgh Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/10/2009 | Tennessee (8-8) | W 13-10 |
| 09/20/2009 | Chicago (7-9) | L 14-17 |
| 09/27/2009 | Cincinnati (10-7) | L 20-23 |
| 10/04/2009 | (3) San Diego (13-4) | W 38-28 |
| 10/11/2009 | Detroit (2-14) | W 28-20 |
| 10/18/2009 | Cleveland (5-11) | W 27-14 |
| 10/25/2009 | (4) Minnesota (13-5) | W 27-17 |
| 11/09/2009 | Denver (8-8) | W 28-10 |
| 11/15/2009 | Cincinnati (10-7) | L 12-18 |
| 11/22/2009 | Kansas City (4-12) | L 24-27 |
| 11/29/2009 | Baltimore (10-8) | L 17-20 |
| 12/06/2009 | Oakland (5-11) | L 24-27 |
| 12/10/2009 | Cleveland (5-11) | L 6-13 |
| 12/20/2009 | Green Bay (11-6) | W 37-36 |
| 12/27/2009 | Baltimore (10-8) | W 23-20 |
| 01/03/2010 | Miami (7-9) | W 30-24 |
| #17 Pittsburgh | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Sunday, February 7, 2010 | |
| Supportive Statistics | |
| Overall Record: | 9-7 (56.3%) |
| Versus Top 5: | 2-0 (100%) |
| Vs >.500 Teams: | 6-3 (66.7%) |
| Vs <.500 Teams: | 3-4 (42.9%) |
| Best Win: | #3 San Diego |
| Worst Loss: | #27 Kansas City |
| Points Per Game: | 23 |
| Points Against: | 20.3 |
| Opponent Record: | 128-138 |
| Avg Opp. Rank: | 17.2 |
| Long Streak: | W 5 (11/09/2009) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.