| New England Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/22/2010 | 7 | 0 | 0 | ![]() |
| 1 | 09/14/2010 | 5 | 1 | 0 | 2 |
| 2 | 09/21/2010 | 6 | 1 | 1 | 1 |
| 3 | 09/27/2010 | 6 | 2 | 1 | ![]() |
| 4 | 10/05/2010 | 5 | 3 | 1 | 1 |
| 5 | 10/12/2010 | 5 | 3 | 1 | ![]() |
| 6 | 10/18/2010 | 2 | 4 | 1 | 3 |
| 7 | 10/26/2010 | 2 | 5 | 1 | ![]() |
| 8 | 11/02/2010 | 1 | 6 | 1 | 1 |
| 9 | 11/09/2010 | 4 | 6 | 2 | 3 |
| 10 | 11/15/2010 | 2 | 7 | 2 | 2 |
| 11 | 11/22/2010 | 1 | 8 | 2 | 1 |
| 12 | 11/30/2010 | 2 | 9 | 2 | 1 |
| 13 | 12/06/2010 | 2 | 10 | 2 | ![]() |
| 14 | 12/14/2010 | 1 | 11 | 2 | 1 |
| 15 | 12/21/2010 | 1 | 12 | 2 | ![]() |
| 16 | 12/29/2010 | 1 | 13 | 2 | ![]() |
| 17 | 01/03/2011 | 1 | 14 | 2 | ![]() |
| 18 | 01/09/2011 | 1 | 14 | 2 | ![]() |
| 19 | 01/17/2011 | 1 | 14 | 3 | ![]() |
| 20 | 01/24/2011 | 1 | 14 | 3 | ![]() |
| 21 | 02/06/2011 | 1 | 14 | 3 | ![]() |
| AFC East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | New England | 14 | 3 | ![]() | |
| 4 | NY Jets | 13 | 6 | ![]() | |
| 12 | Miami | 7 | 9 | ![]() | |
| 24 | Buffalo | 4 | 12 | ![]() | |
| New England Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/12/2010 | Cincinnati (4-12) | W 38-24 |
| 09/19/2010 | (4) NY Jets (13-6) | L 14-28 |
| 09/26/2010 | Buffalo (4-12) | W 38-30 |
| 10/04/2010 | Miami (7-9) | W 41-14 |
| 10/17/2010 | Baltimore (13-5) | W 23-20 |
| 10/24/2010 | San Diego (9-7) | W 23-20 |
| 10/31/2010 | Minnesota (6-10) | W 28-18 |
| 11/07/2010 | Cleveland (5-11) | L 14-34 |
| 11/14/2010 | (2) Pittsburgh (14-5) | W 39-26 |
| 11/21/2010 | Indianapolis (10-7) | W 31-28 |
| 11/25/2010 | Detroit (6-10) | W 45-24 |
| 12/06/2010 | (4) NY Jets (13-6) | W 45-3 |
| 12/12/2010 | Chicago (12-6) | W 36-7 |
| 12/19/2010 | (3) Green Bay (14-6) | W 31-27 |
| 12/26/2010 | Buffalo (4-12) | W 34-3 |
| 01/02/2011 | Miami (7-9) | W 38-7 |
| 01/16/2011 | (4) NY Jets (13-6) | L 21-28 |
| #1 New England | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Sunday, February 6, 2011 | |
| Supportive Statistics | |
| Overall Record: | 14-3 (82.4%) |
| Versus Top 5: | 3-2 (60%) |
| Vs >.500 Teams: | 7-2 (77.8%) |
| Vs <.500 Teams: | 7-1 (87.5%) |
| Best Win: | #2 Pittsburgh |
| Worst Loss: | #19 Cleveland |
| Points Per Game: | 31.7 |
| Points Against: | 20.1 |
| Opponent Record: | 154-139 |
| Avg Opp. Rank: | 12.2 |
| Long Streak: | W 8 (01/02/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.