| Seattle Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/22/2010 | 26 | 0 | 0 | ![]() |
| 1 | 09/14/2010 | 27 | 1 | 0 | 1 |
| 2 | 09/21/2010 | 27 | 1 | 1 | ![]() |
| 3 | 09/27/2010 | 24 | 2 | 1 | 3 |
| 4 | 10/05/2010 | 26 | 2 | 2 | 2 |
| 5 | 10/12/2010 | 27 | 2 | 2 | 1 |
| 6 | 10/18/2010 | 20 | 3 | 2 | 7 |
| 7 | 10/26/2010 | 15 | 4 | 2 | 5 |
| 8 | 11/02/2010 | 20 | 4 | 3 | 5 |
| 9 | 11/09/2010 | 21 | 4 | 4 | 1 |
| 10 | 11/15/2010 | 19 | 5 | 4 | 2 |
| 11 | 11/22/2010 | 22 | 5 | 5 | 3 |
| 12 | 11/30/2010 | 23 | 5 | 6 | 1 |
| 13 | 12/06/2010 | 23 | 6 | 6 | ![]() |
| 14 | 12/14/2010 | 24 | 6 | 7 | 1 |
| 15 | 12/21/2010 | 26 | 6 | 8 | 2 |
| 16 | 12/29/2010 | 27 | 6 | 9 | 1 |
| 17 | 01/03/2011 | 26 | 7 | 9 | 1 |
| 18 | 01/09/2011 | 21 | 8 | 9 | 5 |
| 19 | 01/17/2011 | 22 | 8 | 10 | 1 |
| 20 | 01/24/2011 | 22 | 8 | 10 | ![]() |
| 21 | 02/06/2011 | 22 | 8 | 10 | ![]() |
| NFC West | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 22 | Seattle | 8 | 10 | ![]() | |
| 28 | St Louis | 7 | 9 | ![]() | |
| 29 | San Francisco | 6 | 10 | ![]() | |
| 30 | Arizona | 5 | 11 | ![]() | |
| Seattle Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/12/2010 | San Francisco (6-10) | W 31-6 |
| 09/19/2010 | Denver (4-12) | L 14-31 |
| 09/26/2010 | San Diego (9-7) | W 27-20 |
| 10/03/2010 | St Louis (7-9) | L 3-20 |
| 10/17/2010 | Chicago (12-6) | W 23-20 |
| 10/24/2010 | Arizona (5-11) | W 22-10 |
| 10/31/2010 | Oakland (8-8) | L 3-33 |
| 11/07/2010 | NY Giants (10-6) | L 7-41 |
| 11/14/2010 | Arizona (5-11) | W 36-18 |
| 11/21/2010 | New Orleans (11-6) | L 19-34 |
| 11/28/2010 | Kansas City (10-7) | L 24-42 |
| 12/05/2010 | Carolina (2-14) | W 31-14 |
| 12/12/2010 | San Francisco (6-10) | L 21-40 |
| 12/19/2010 | (5) Atlanta (13-4) | L 18-34 |
| 12/26/2010 | Tampa Bay (10-6) | L 15-38 |
| 01/02/2011 | St Louis (7-9) | W 16-6 |
| 01/08/2011 | New Orleans (11-6) | W 41-36 |
| 01/16/2011 | Chicago (12-6) | L 24-35 |
| #22 Seattle | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Sunday, February 6, 2011 | |
| Supportive Statistics | |
| Overall Record: | 8-10 (44.4%) |
| Versus Top 5: | 0-1 (0%) |
| Vs >.500 Teams: | 3-7 (30%) |
| Vs <.500 Teams: | 5-3 (62.5%) |
| Best Win: | #7 Chicago |
| Worst Loss: | #31 Denver |
| Points Per Game: | 20.8 |
| Points Against: | 26.6 |
| Opponent Record: | 148-148 |
| Avg Opp. Rank: | 19.1 |
| Long Streak: | L 3 (12/26/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.