| Buffalo Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/26/2011 | 28 | 0 | 0 | ![]() |
| 1 | 09/13/2011 | 27 | 1 | 0 | 1 |
| 2 | 09/20/2011 | 24 | 2 | 0 | 3 |
| 3 | 09/27/2011 | 5 | 3 | 0 | 19 |
| 4 | 10/04/2011 | 9 | 3 | 1 | 4 |
| 5 | 10/11/2011 | 5 | 4 | 1 | 4 |
| 6 | 10/18/2011 | 7 | 4 | 2 | 2 |
| 7 | 10/25/2011 | 6 | 4 | 2 | 1 |
| 8 | 11/01/2011 | 4 | 5 | 2 | 2 |
| 9 | 11/08/2011 | 8 | 5 | 3 | 4 |
| 10 | 11/15/2011 | 15 | 5 | 4 | 7 |
| 11 | 11/22/2011 | 18 | 5 | 5 | 3 |
| 12 | 11/29/2011 | 19 | 5 | 6 | 1 |
| 13 | 12/06/2011 | 19 | 5 | 7 | ![]() |
| 14 | 12/13/2011 | 21 | 5 | 8 | 2 |
| 15 | 12/20/2011 | 24 | 5 | 9 | 3 |
| 16 | 12/27/2011 | 23 | 6 | 9 | 1 |
| 17 | 01/03/2012 | 23 | 6 | 10 | ![]() |
| 18 | 01/09/2012 | 23 | 6 | 10 | ![]() |
| 19 | 01/16/2012 | 23 | 6 | 10 | ![]() |
| 20 | 01/23/2012 | 23 | 6 | 10 | ![]() |
| 21 | 02/06/2012 | 23 | 6 | 10 | ![]() |
| AFC East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | New England | 15 | 4 | ![]() | |
| 14 | NY Jets | 8 | 8 | ![]() | |
| 23 | Buffalo | 6 | 10 | ![]() | |
| 24 | Miami | 6 | 10 | ![]() | |
| Buffalo Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/11/2011 | Kansas City (7-9) | W 41-7 |
| 09/18/2011 | Oakland (8-8) | W 38-35 |
| 09/25/2011 | (2) New England (15-4) | W 34-31 |
| 10/02/2011 | Cincinnati (9-8) | L 20-23 |
| 10/09/2011 | Philadelphia (8-8) | W 31-24 |
| 10/16/2011 | (5) NY Giants (13-7) | L 24-27 |
| 10/30/2011 | Washington (5-11) | W 23-0 |
| 11/06/2011 | NY Jets (8-8) | L 11-27 |
| 11/13/2011 | Dallas (8-8) | L 7-44 |
| 11/20/2011 | Miami (6-10) | L 8-35 |
| 11/27/2011 | NY Jets (8-8) | L 24-28 |
| 12/04/2011 | Tennessee (9-7) | L 17-23 |
| 12/11/2011 | San Diego (8-8) | L 10-37 |
| 12/18/2011 | Miami (6-10) | L 23-30 |
| 12/24/2011 | Denver (9-9) | W 40-14 |
| 01/01/2012 | (2) New England (15-4) | L 21-49 |
| #23 Buffalo | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Monday, February 6, 2012 | |
| Supportive Statistics | |
| Overall Record: | 6-10 (37.5%) |
| Versus Top 5: | 1-2 (33.3%) |
| Vs >.500 Teams: | 4-8 (33.3%) |
| Vs <.500 Teams: | 2-2 (50%) |
| Best Win: | #2 New England |
| Worst Loss: | #24 Miami |
| Points Per Game: | 23.3 |
| Points Against: | 27.1 |
| Opponent Record: | 142-127 |
| Avg Opp. Rank: | 15.1 |
| Long Streak: | L 7 (12/18/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.