| Cincinnati Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/26/2011 | 29 | 0 | 0 | ![]() |
| 1 | 09/13/2011 | 30 | 1 | 0 | 1 |
| 2 | 09/20/2011 | 31 | 1 | 1 | 1 |
| 3 | 09/27/2011 | 31 | 1 | 2 | ![]() |
| 4 | 10/04/2011 | 20 | 2 | 2 | 11 |
| 5 | 10/11/2011 | 16 | 3 | 2 | 4 |
| 6 | 10/18/2011 | 13 | 4 | 2 | 3 |
| 7 | 10/25/2011 | 11 | 4 | 2 | 2 |
| 8 | 11/01/2011 | 9 | 5 | 2 | 2 |
| 9 | 11/08/2011 | 6 | 6 | 2 | 3 |
| 10 | 11/15/2011 | 10 | 6 | 3 | 4 |
| 11 | 11/22/2011 | 12 | 6 | 4 | 2 |
| 12 | 11/29/2011 | 12 | 7 | 4 | ![]() |
| 13 | 12/06/2011 | 12 | 7 | 5 | ![]() |
| 14 | 12/13/2011 | 14 | 7 | 6 | 2 |
| 15 | 12/20/2011 | 12 | 8 | 6 | 2 |
| 16 | 12/27/2011 | 10 | 9 | 6 | 2 |
| 17 | 01/03/2012 | 12 | 9 | 7 | 2 |
| 18 | 01/09/2012 | 15 | 9 | 8 | 3 |
| 19 | 01/16/2012 | 16 | 9 | 8 | 1 |
| 20 | 01/23/2012 | 17 | 9 | 8 | 1 |
| 21 | 02/06/2012 | 17 | 9 | 8 | ![]() |
| AFC North | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Baltimore | 13 | 5 | 1 | |
| 7 | Pittsburgh | 12 | 5 | ![]() | |
| 17 | Cincinnati | 9 | 8 | ![]() | |
| 29 | Cleveland | 4 | 12 | ![]() | |
| Cincinnati Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/11/2011 | Cleveland (4-12) | W 27-17 |
| 09/18/2011 | Denver (9-9) | L 22-24 |
| 09/25/2011 | (3) San Francisco (14-4) | L 8-13 |
| 10/02/2011 | Buffalo (6-10) | W 23-20 |
| 10/09/2011 | Jacksonville (5-11) | W 30-20 |
| 10/16/2011 | Indianapolis (2-14) | W 27-17 |
| 10/30/2011 | Seattle (7-9) | W 34-12 |
| 11/06/2011 | Tennessee (9-7) | W 24-17 |
| 11/13/2011 | Pittsburgh (12-5) | L 17-24 |
| 11/20/2011 | Baltimore (13-5) | L 24-31 |
| 11/27/2011 | Cleveland (4-12) | W 23-20 |
| 12/04/2011 | Pittsburgh (12-5) | L 7-35 |
| 12/11/2011 | Houston (11-7) | L 19-20 |
| 12/18/2011 | St Louis (2-14) | W 20-13 |
| 12/24/2011 | Arizona (8-8) | W 23-16 |
| 01/01/2012 | Baltimore (13-5) | L 16-24 |
| 01/07/2012 | Houston (11-7) | L 10-31 |
| #17 Cincinnati | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Monday, February 6, 2012 | |
| Supportive Statistics | |
| Overall Record: | 9-8 (52.9%) |
| Versus Top 5: | 0-1 (0%) |
| Vs >.500 Teams: | 2-8 (20%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #19 Tennessee |
| Worst Loss: | #11 Denver |
| Points Per Game: | 20.8 |
| Points Against: | 20.8 |
| Opponent Record: | 142-144 |
| Avg Opp. Rank: | 17.2 |
| Long Streak: | W 5 (11/06/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.