| Cleveland Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/26/2011 | 25 | 0 | 0 | ![]() |
| 1 | 09/13/2011 | 26 | 0 | 1 | 1 |
| 2 | 09/20/2011 | 26 | 1 | 1 | ![]() |
| 3 | 09/27/2011 | 25 | 2 | 1 | 1 |
| 4 | 10/04/2011 | 24 | 2 | 2 | 1 |
| 5 | 10/11/2011 | 23 | 2 | 2 | 1 |
| 6 | 10/18/2011 | 25 | 2 | 3 | 2 |
| 7 | 10/25/2011 | 23 | 3 | 3 | 2 |
| 8 | 11/01/2011 | 23 | 3 | 4 | ![]() |
| 9 | 11/08/2011 | 25 | 3 | 5 | 2 |
| 10 | 11/15/2011 | 26 | 3 | 6 | 1 |
| 11 | 11/22/2011 | 24 | 4 | 6 | 2 |
| 12 | 11/29/2011 | 24 | 4 | 7 | ![]() |
| 13 | 12/06/2011 | 26 | 4 | 8 | 2 |
| 14 | 12/13/2011 | 27 | 4 | 9 | 1 |
| 15 | 12/20/2011 | 29 | 4 | 10 | 2 |
| 16 | 12/27/2011 | 29 | 4 | 11 | ![]() |
| 17 | 01/03/2012 | 29 | 4 | 12 | ![]() |
| 18 | 01/09/2012 | 30 | 4 | 12 | 1 |
| 19 | 01/16/2012 | 29 | 4 | 12 | 1 |
| 20 | 01/23/2012 | 29 | 4 | 12 | ![]() |
| 21 | 02/06/2012 | 29 | 4 | 12 | ![]() |
| AFC North | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Baltimore | 13 | 5 | 1 | |
| 7 | Pittsburgh | 12 | 5 | ![]() | |
| 17 | Cincinnati | 9 | 8 | ![]() | |
| 29 | Cleveland | 4 | 12 | ![]() | |
| Cleveland Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/11/2011 | Cincinnati (9-8) | L 17-27 |
| 09/18/2011 | Indianapolis (2-14) | W 27-19 |
| 09/25/2011 | Miami (6-10) | W 17-16 |
| 10/02/2011 | Tennessee (9-7) | L 13-31 |
| 10/16/2011 | Oakland (8-8) | L 17-24 |
| 10/23/2011 | Seattle (7-9) | W 6-3 |
| 10/30/2011 | (3) San Francisco (14-4) | L 10-20 |
| 11/06/2011 | Houston (11-7) | L 12-30 |
| 11/13/2011 | St Louis (2-14) | L 12-13 |
| 11/20/2011 | Jacksonville (5-11) | W 14-10 |
| 11/27/2011 | Cincinnati (9-8) | L 20-23 |
| 12/04/2011 | Baltimore (13-5) | L 10-24 |
| 12/08/2011 | Pittsburgh (12-5) | L 3-14 |
| 12/18/2011 | Arizona (8-8) | L 17-20 |
| 12/24/2011 | Baltimore (13-5) | L 14-20 |
| 01/01/2012 | Pittsburgh (12-5) | L 9-13 |
| #29 Cleveland | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Monday, February 6, 2012 | |
| Supportive Statistics | |
| Overall Record: | 4-12 (25%) |
| Versus Top 5: | 0-1 (0%) |
| Vs >.500 Teams: | 0-11 (0%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #22 Seattle |
| Worst Loss: | #31 St Louis |
| Points Per Game: | 13.6 |
| Points Against: | 19.2 |
| Opponent Record: | 140-128 |
| Avg Opp. Rank: | 16.4 |
| Long Streak: | L 6 (01/01/2012) |
| Current Streak: | L 6 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.