| Houston Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/26/2011 | 17 | 0 | 0 | ![]() |
| 1 | 09/13/2011 | 13 | 1 | 0 | 4 |
| 2 | 09/20/2011 | 10 | 2 | 0 | 3 |
| 3 | 09/27/2011 | 11 | 2 | 1 | 1 |
| 4 | 10/04/2011 | 7 | 3 | 1 | 4 |
| 5 | 10/11/2011 | 13 | 3 | 2 | 6 |
| 6 | 10/18/2011 | 19 | 3 | 3 | 6 |
| 7 | 10/25/2011 | 18 | 4 | 3 | 1 |
| 8 | 11/01/2011 | 16 | 5 | 3 | 2 |
| 9 | 11/08/2011 | 15 | 6 | 3 | 1 |
| 10 | 11/15/2011 | 8 | 7 | 3 | 7 |
| 11 | 11/22/2011 | 9 | 7 | 3 | 1 |
| 12 | 11/29/2011 | 9 | 8 | 3 | ![]() |
| 13 | 12/06/2011 | 5 | 9 | 3 | 4 |
| 14 | 12/13/2011 | 4 | 10 | 3 | 1 |
| 15 | 12/20/2011 | 7 | 10 | 4 | 3 |
| 16 | 12/27/2011 | 8 | 10 | 5 | 1 |
| 17 | 01/03/2012 | 9 | 10 | 6 | 1 |
| 18 | 01/09/2012 | 9 | 11 | 6 | ![]() |
| 19 | 01/16/2012 | 9 | 11 | 7 | ![]() |
| 20 | 01/23/2012 | 10 | 11 | 7 | 1 |
| 21 | 02/06/2012 | 10 | 11 | 7 | ![]() |
| AFC South | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 10 | Houston | 11 | 7 | ![]() | |
| 19 | Tennessee | 9 | 7 | ![]() | |
| 27 | Jacksonville | 5 | 11 | ![]() | |
| 32 | Indianapolis | 2 | 14 | ![]() | |
| Houston Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/11/2011 | Indianapolis (2-14) | W 34-7 |
| 09/18/2011 | Miami (6-10) | W 23-13 |
| 09/25/2011 | (4) New Orleans (14-4) | L 33-40 |
| 10/02/2011 | Pittsburgh (12-5) | W 17-10 |
| 10/09/2011 | Oakland (8-8) | L 20-25 |
| 10/16/2011 | Baltimore (13-5) | L 14-29 |
| 10/23/2011 | Tennessee (9-7) | W 41-7 |
| 10/30/2011 | Jacksonville (5-11) | W 24-14 |
| 11/06/2011 | Cleveland (4-12) | W 30-12 |
| 11/13/2011 | Tampa Bay (4-12) | W 37-9 |
| 11/27/2011 | Jacksonville (5-11) | W 20-13 |
| 12/04/2011 | Atlanta (10-7) | W 17-10 |
| 12/11/2011 | Cincinnati (9-8) | W 20-19 |
| 12/18/2011 | Carolina (6-10) | L 13-28 |
| 12/22/2011 | Indianapolis (2-14) | L 16-19 |
| 01/01/2012 | Tennessee (9-7) | L 22-23 |
| 01/07/2012 | Cincinnati (9-8) | W 31-10 |
| 01/15/2012 | Baltimore (13-5) | L 13-20 |
| #10 Houston | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Monday, February 6, 2012 | |
| Supportive Statistics | |
| Overall Record: | 11-7 (61.1%) |
| Versus Top 5: | 0-1 (0%) |
| Vs >.500 Teams: | 5-5 (50%) |
| Vs <.500 Teams: | 6-2 (75%) |
| Best Win: | #7 Pittsburgh |
| Worst Loss: | #32 Indianapolis |
| Points Per Game: | 23.6 |
| Points Against: | 17.1 |
| Opponent Record: | 140-158 |
| Avg Opp. Rank: | 19.1 |
| Long Streak: | W 7 (12/11/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.