| Tampa Bay Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/26/2011 | 13 | 0 | 0 | ![]() |
| 1 | 09/13/2011 | 16 | 0 | 1 | 3 |
| 2 | 09/20/2011 | 13 | 1 | 1 | 3 |
| 3 | 09/27/2011 | 7 | 2 | 1 | 6 |
| 4 | 10/04/2011 | 8 | 3 | 1 | 1 |
| 5 | 10/11/2011 | 12 | 3 | 2 | 4 |
| 6 | 10/18/2011 | 6 | 4 | 2 | 6 |
| 7 | 10/25/2011 | 8 | 4 | 3 | 2 |
| 8 | 11/01/2011 | 8 | 4 | 3 | ![]() |
| 9 | 11/08/2011 | 14 | 4 | 4 | 6 |
| 10 | 11/15/2011 | 17 | 4 | 5 | 3 |
| 11 | 11/22/2011 | 15 | 4 | 6 | 2 |
| 12 | 11/29/2011 | 17 | 4 | 7 | 2 |
| 13 | 12/06/2011 | 21 | 4 | 8 | 4 |
| 14 | 12/13/2011 | 24 | 4 | 9 | 3 |
| 15 | 12/20/2011 | 27 | 4 | 10 | 3 |
| 16 | 12/27/2011 | 27 | 4 | 11 | ![]() |
| 17 | 01/03/2012 | 28 | 4 | 12 | 1 |
| 18 | 01/09/2012 | 28 | 4 | 12 | ![]() |
| 19 | 01/16/2012 | 28 | 4 | 12 | ![]() |
| 20 | 01/23/2012 | 28 | 4 | 12 | ![]() |
| 21 | 02/06/2012 | 28 | 4 | 12 | ![]() |
| NFC South | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | New Orleans | 14 | 4 | ![]() | |
| 9 | Atlanta | 10 | 7 | ![]() | |
| 25 | Carolina | 6 | 10 | ![]() | |
| 28 | Tampa Bay | 4 | 12 | ![]() | |
| Tampa Bay Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/11/2011 | Detroit (10-7) | L 20-27 |
| 09/18/2011 | Minnesota (3-13) | W 24-20 |
| 09/25/2011 | Atlanta (10-7) | W 16-13 |
| 10/03/2011 | Indianapolis (2-14) | W 24-17 |
| 10/09/2011 | (3) San Francisco (14-4) | L 3-48 |
| 10/16/2011 | (4) New Orleans (14-4) | W 26-20 |
| 10/23/2011 | Chicago (8-8) | L 18-24 |
| 11/06/2011 | (4) New Orleans (14-4) | L 16-27 |
| 11/13/2011 | Houston (11-7) | L 9-37 |
| 11/20/2011 | (1) Green Bay (15-2) | L 26-35 |
| 11/27/2011 | Tennessee (9-7) | L 17-23 |
| 12/04/2011 | Carolina (6-10) | L 19-38 |
| 12/11/2011 | Jacksonville (5-11) | L 14-41 |
| 12/17/2011 | Dallas (8-8) | L 15-31 |
| 12/24/2011 | Carolina (6-10) | L 16-48 |
| 01/01/2012 | Atlanta (10-7) | L 24-45 |
| #28 Tampa Bay | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Monday, February 6, 2012 | |
| Supportive Statistics | |
| Overall Record: | 4-12 (25%) |
| Versus Top 5: | 1-3 (25%) |
| Vs >.500 Teams: | 2-9 (18.2%) |
| Vs <.500 Teams: | 2-3 (40%) |
| Best Win: | #4 New Orleans |
| Worst Loss: | #27 Jacksonville |
| Points Per Game: | 17.9 |
| Points Against: | 30.9 |
| Opponent Record: | 145-123 |
| Avg Opp. Rank: | 14.8 |
| Long Streak: | L 10 (01/01/2012) |
| Current Streak: | L 10 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.