| Boston Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 21 | 7 | 9 | ![]() |
| 6 | 11/15/2009 | 21 | 8 | 11 | ![]() |
| 7 | 11/22/2009 | 21 | 10 | 12 | ![]() |
| 8 | 11/29/2009 | 17 | 13 | 13 | 4 |
| 9 | 12/06/2009 | 16 | 15 | 14 | 1 |
| 10 | 12/13/2009 | 16 | 16 | 15 | ![]() |
| 11 | 12/20/2009 | 20 | 16 | 18 | 4 |
| 12 | 12/27/2009 | 16 | 18 | 18 | 4 |
| 13 | 01/03/2010 | 15 | 21 | 19 | 1 |
| 14 | 01/10/2010 | 16 | 22 | 22 | 1 |
| 15 | 01/17/2010 | 16 | 23 | 24 | ![]() |
| 16 | 01/24/2010 | 19 | 23 | 27 | 3 |
| 17 | 01/31/2010 | 21 | 23 | 30 | 2 |
| 18 | 02/07/2010 | 25 | 23 | 33 | 4 |
| 19 | 02/14/2010 | 21 | 27 | 33 | 4 |
| 20 | 02/21/2010 | 22 | 27 | 33 | 1 |
| 21 | 03/07/2010 | 21 | 29 | 34 | 1 |
| 22 | 03/14/2010 | 22 | 30 | 37 | 1 |
| 23 | 03/21/2010 | 23 | 31 | 39 | 1 |
| 24 | 03/28/2010 | 21 | 34 | 40 | 2 |
| 25 | 04/04/2010 | 22 | 36 | 42 | 1 |
| 26 | 04/11/2010 | 22 | 38 | 43 | ![]() |
| 27 | 04/18/2010 | 20 | 40 | 44 | 2 |
| 28 | 04/25/2010 | 20 | 42 | 45 | ![]() |
| 29 | 05/02/2010 | 20 | 44 | 45 | ![]() |
| 30 | 05/09/2010 | 19 | 46 | 46 | 1 |
| 31 | 05/17/2010 | 21 | 46 | 49 | 2 |
| 32 | 06/10/2010 | 20 | 46 | 49 | 1 |
| Eastern Northeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 14 | Buffalo | 47 | 41 | 1 | |
| 17 | Ottawa | 46 | 42 | ![]() | |
| 20 | Boston | 46 | 49 | 1 | |
| 21 | Montreal | 48 | 53 | 1 | |
| 30 | Toronto | 30 | 52 | ![]() | |
| Boston Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/01/2009 | (5) Washington (57-32) | L 1-4 |
| 10/03/2009 | Carolina (35-47) | W 7-2 |
| 10/08/2009 | Anaheim (39-43) | L 1-6 |
| 10/10/2009 | NY Islanders (34-48) | W 4-3 |
| 10/12/2009 | Colorado (45-43) | L 3-4 |
| 10/16/2009 | Dallas (37-45) | W 3-0 |
| 10/17/2009 | (3) Phoenix (53-36) | L 1-4 |
| 10/21/2009 | Nashville (49-39) | W 3-2 |
| 10/22/2009 | Philadelphia (55-50) | L 3-4 |
| 10/24/2009 | Ottawa (46-42) | W 4-3 |
| 10/29/2009 | New Jersey (49-37) | L 1-2 |
| 10/31/2009 | Edmonton (27-55) | W 2-0 |
| 11/01/2009 | NY Rangers (38-44) | L 0-1 |
| 11/03/2009 | Detroit (49-45) | L 0-2 |
| 11/05/2009 | Montreal (48-53) | L 1-2 |
| 11/07/2009 | Buffalo (47-41) | W 4-2 |
| 11/10/2009 | Pittsburgh (54-41) | W 3-0 |
| 11/12/2009 | Florida (32-50) | L 0-1 |
| 11/14/2009 | Pittsburgh (54-41) | L 5-6 |
| 11/16/2009 | NY Islanders (34-48) | L 1-4 |
| 11/19/2009 | Atlanta (35-47) | W 4-3 |
| 11/20/2009 | Buffalo (47-41) | W 2-1 |
| 11/23/2009 | St. Louis (40-42) | W 4-2 |
| 11/25/2009 | Minnesota (38-44) | W 2-1 |
| 11/27/2009 | New Jersey (49-37) | L 1-2 |
| 11/28/2009 | Ottawa (46-42) | W 4-3 |
| 12/02/2009 | Tampa Bay (33-48) | W 4-1 |
| 12/04/2009 | Montreal (48-53) | L 1-5 |
| 12/05/2009 | Toronto (30-52) | W 7-2 |
| 12/10/2009 | Toronto (30-52) | W 5-2 |
| 12/12/2009 | NY Islanders (34-48) | L 2-3 |
| 12/14/2009 | Philadelphia (55-50) | L 1-3 |
| 12/18/2009 | (1) Chicago (68-36) | L 4-5 |
| 12/19/2009 | Toronto (30-52) | L 0-2 |
| 12/21/2009 | Ottawa (46-42) | W 2-0 |
| 12/23/2009 | Atlanta (35-47) | W 6-4 |
| 12/27/2009 | Florida (32-50) | W 2-1 |
| 12/28/2009 | Tampa Bay (33-48) | L 1-2 |
| 12/30/2009 | Atlanta (35-47) | W 4-0 |
| 01/01/2010 | Philadelphia (55-50) | W 2-1 |
| 01/04/2010 | NY Rangers (38-44) | L 2-3 |
| 01/05/2010 | Ottawa (46-42) | W 4-1 |
| 01/07/2010 | (1) Chicago (68-36) | L 2-5 |
| 01/09/2010 | NY Rangers (38-44) | L 1-3 |
| 01/13/2010 | Anaheim (39-43) | L 3-4 |
| 01/14/2010 | (2) San Jose (59-38) | W 2-1 |
| 01/16/2010 | Los Angeles (48-40) | L 3-4 |
| 01/18/2010 | Ottawa (46-42) | L 2-5 |
| 01/21/2010 | Columbus (32-50) | L 2-3 |
| 01/23/2010 | Ottawa (46-42) | L 1-2 |
| 01/24/2010 | Carolina (35-47) | L 1-5 |
| 01/29/2010 | Buffalo (47-41) | L 1-2 |
| 01/30/2010 | Los Angeles (48-40) | L 2-3 |
| 02/02/2010 | (5) Washington (57-32) | L 1-4 |
| 02/04/2010 | Montreal (48-53) | L 2-3 |
| 02/06/2010 | (4) Vancouver (55-39) | L 2-3 |
| 02/07/2010 | Montreal (48-53) | W 3-0 |
| 02/09/2010 | Buffalo (47-41) | W 3-2 |
| 02/11/2010 | Tampa Bay (33-48) | W 5-4 |
| 02/13/2010 | Florida (32-50) | W 3-2 |
| 03/02/2010 | Montreal (48-53) | L 1-4 |
| 03/04/2010 | Toronto (30-52) | W 3-2 |
| 03/06/2010 | NY Islanders (34-48) | W 3-2 |
| 03/07/2010 | Pittsburgh (54-41) | L 1-2 |
| 03/09/2010 | Toronto (30-52) | L 3-4 |
| 03/11/2010 | Philadelphia (55-50) | W 5-1 |
| 03/13/2010 | Montreal (48-53) | L 2-3 |
| 03/15/2010 | New Jersey (49-37) | L 2-3 |
| 03/16/2010 | Carolina (35-47) | W 5-2 |
| 03/18/2010 | Pittsburgh (54-41) | L 0-3 |
| 03/21/2010 | NY Rangers (38-44) | W 2-1 |
| 03/23/2010 | Atlanta (35-47) | W 4-0 |
| 03/25/2010 | Tampa Bay (33-48) | L 3-5 |
| 03/27/2010 | Calgary (40-42) | W 5-0 |
| 03/29/2010 | Buffalo (47-41) | L 2-3 |
| 03/30/2010 | New Jersey (49-37) | W 1-0 |
| 04/01/2010 | Florida (32-50) | L 0-1 |
| 04/03/2010 | Toronto (30-52) | W 2-1 |
| 04/05/2010 | (5) Washington (57-32) | L 2-3 |
| 04/08/2010 | Buffalo (47-41) | W 3-1 |
| 04/10/2010 | Carolina (35-47) | W 4-2 |
| 04/11/2010 | (5) Washington (57-32) | W 4-3 |
| 04/15/2010 | Buffalo (47-41) | L 1-2 |
| 04/17/2010 | Buffalo (47-41) | W 5-3 |
| 04/19/2010 | Buffalo (47-41) | W 2-1 |
| 04/21/2010 | Buffalo (47-41) | W 3-2 |
| 04/23/2010 | Buffalo (47-41) | L 1-4 |
| 04/26/2010 | Buffalo (47-41) | W 4-3 |
| 05/01/2010 | Philadelphia (55-50) | W 5-4 |
| 05/03/2010 | Philadelphia (55-50) | W 3-2 |
| 05/05/2010 | Philadelphia (55-50) | W 4-1 |
| 05/07/2010 | Philadelphia (55-50) | L 4-5 |
| 05/10/2010 | Philadelphia (55-50) | L 0-4 |
| 05/12/2010 | Philadelphia (55-50) | L 1-2 |
| 05/14/2010 | Philadelphia (55-50) | L 3-4 |
| #20 Boston | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 46-49 (48.4%) |
| Versus Top 5: | 2-7 (22.2%) |
| Vs >.500 Teams: | 22-29 (43.1%) |
| Vs <.500 Teams: | 24-20 (54.5%) |
| Best Win: | #2 San Jose |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 2.6 |
| Points Against: | 2.5 |
| Opponent Record: | 4215-4256 |
| Avg Opp. Rank: | 17 |
| Long Streak: | L 10 (02/06/2010) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.