| Buffalo Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 9 | 9 | 5 | ![]() |
| 6 | 11/15/2009 | 2 | 12 | 5 | 7 |
| 7 | 11/22/2009 | 10 | 12 | 8 | 8 |
| 8 | 11/29/2009 | 7 | 14 | 9 | 3 |
| 9 | 12/06/2009 | 8 | 16 | 10 | 1 |
| 10 | 12/13/2009 | 6 | 19 | 11 | 2 |
| 11 | 12/20/2009 | 6 | 21 | 13 | ![]() |
| 12 | 12/27/2009 | 10 | 22 | 15 | 4 |
| 13 | 01/03/2010 | 6 | 25 | 15 | 4 |
| 14 | 01/10/2010 | 5 | 28 | 16 | 1 |
| 15 | 01/17/2010 | 5 | 29 | 17 | ![]() |
| 16 | 01/24/2010 | 9 | 30 | 20 | 4 |
| 17 | 01/31/2010 | 8 | 32 | 21 | 1 |
| 18 | 02/07/2010 | 11 | 32 | 25 | 3 |
| 19 | 02/14/2010 | 12 | 33 | 27 | 1 |
| 20 | 02/21/2010 | 12 | 33 | 27 | ![]() |
| 21 | 03/07/2010 | 11 | 34 | 29 | 1 |
| 22 | 03/14/2010 | 11 | 36 | 31 | ![]() |
| 23 | 03/21/2010 | 11 | 38 | 32 | ![]() |
| 24 | 03/28/2010 | 12 | 41 | 33 | 1 |
| 25 | 04/04/2010 | 12 | 43 | 35 | ![]() |
| 26 | 04/11/2010 | 12 | 45 | 36 | ![]() |
| 27 | 04/18/2010 | 12 | 46 | 38 | ![]() |
| 28 | 04/25/2010 | 12 | 47 | 40 | ![]() |
| 29 | 05/02/2010 | 12 | 47 | 41 | ![]() |
| 30 | 05/09/2010 | 12 | 47 | 41 | ![]() |
| 31 | 05/17/2010 | 13 | 47 | 41 | 1 |
| 32 | 06/10/2010 | 14 | 47 | 41 | 1 |
| Eastern Northeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 14 | Buffalo | 47 | 41 | 1 | |
| 17 | Ottawa | 46 | 42 | ![]() | |
| 20 | Boston | 46 | 49 | 1 | |
| 21 | Montreal | 48 | 53 | 1 | |
| 30 | Toronto | 30 | 52 | ![]() | |
| Buffalo Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Montreal (48-53) | L 1-2 |
| 10/08/2009 | (3) Phoenix (53-36) | W 2-1 |
| 10/10/2009 | Nashville (49-39) | W 1-0 |
| 10/13/2009 | Detroit (49-45) | W 6-2 |
| 10/16/2009 | NY Islanders (34-48) | W 6-3 |
| 10/17/2009 | Atlanta (35-47) | L 2-4 |
| 10/21/2009 | Florida (32-50) | W 5-2 |
| 10/24/2009 | Tampa Bay (33-48) | W 3-2 |
| 10/28/2009 | New Jersey (49-37) | W 4-1 |
| 10/30/2009 | Toronto (30-52) | W 3-2 |
| 10/31/2009 | NY Islanders (34-48) | L 0-5 |
| 11/04/2009 | NY Islanders (34-48) | W 3-0 |
| 11/06/2009 | Philadelphia (55-50) | L 2-5 |
| 11/07/2009 | Boston (46-49) | L 2-4 |
| 11/11/2009 | Edmonton (27-55) | W 3-1 |
| 11/13/2009 | Calgary (40-42) | W 2-1 |
| 11/14/2009 | Philadelphia (55-50) | W 3-2 |
| 11/18/2009 | Florida (32-50) | L 2-6 |
| 11/20/2009 | Boston (46-49) | L 1-2 |
| 11/21/2009 | Ottawa (46-42) | L 3-5 |
| 11/25/2009 | (5) Washington (57-32) | L 0-2 |
| 11/27/2009 | Philadelphia (55-50) | W 4-2 |
| 11/28/2009 | Carolina (35-47) | W 5-1 |
| 11/30/2009 | Toronto (30-52) | W 3-0 |
| 12/03/2009 | Montreal (48-53) | W 6-2 |
| 12/05/2009 | NY Rangers (38-44) | L 1-2 |
| 12/07/2009 | New Jersey (49-37) | L 0-3 |
| 12/09/2009 | (5) Washington (57-32) | W 3-0 |
| 12/11/2009 | (1) Chicago (68-36) | W 2-1 |
| 12/12/2009 | NY Rangers (38-44) | W 3-2 |
| 12/14/2009 | Montreal (48-53) | W 4-3 |
| 12/16/2009 | Ottawa (46-42) | L 0-2 |
| 12/18/2009 | Toronto (30-52) | W 5-2 |
| 12/19/2009 | Pittsburgh (54-41) | L 1-2 |
| 12/21/2009 | Toronto (30-52) | W 3-2 |
| 12/23/2009 | (5) Washington (57-32) | L 2-5 |
| 12/26/2009 | Ottawa (46-42) | L 2-3 |
| 12/27/2009 | St. Louis (40-42) | W 5-3 |
| 12/29/2009 | Pittsburgh (54-41) | W 4-3 |
| 01/01/2010 | Atlanta (35-47) | W 4-3 |
| 01/03/2010 | Montreal (48-53) | W 1-0 |
| 01/06/2010 | Tampa Bay (33-48) | W 5-3 |
| 01/08/2010 | Toronto (30-52) | W 3-2 |
| 01/09/2010 | Colorado (45-43) | L 3-4 |
| 01/14/2010 | Atlanta (35-47) | W 2-1 |
| 01/16/2010 | NY Islanders (34-48) | L 2-3 |
| 01/18/2010 | (3) Phoenix (53-36) | W 7-2 |
| 01/19/2010 | Anaheim (39-43) | L 4-5 |
| 01/21/2010 | Los Angeles (48-40) | L 3-4 |
| 01/23/2010 | (2) San Jose (59-38) | L 2-5 |
| 01/25/2010 | (4) Vancouver (55-39) | L 2-3 |
| 01/27/2010 | New Jersey (49-37) | W 2-1 |
| 01/29/2010 | Boston (46-49) | W 2-1 |
| 02/01/2010 | Pittsburgh (54-41) | L 4-5 |
| 02/03/2010 | Ottawa (46-42) | L 2-4 |
| 02/05/2010 | Carolina (35-47) | L 3-4 |
| 02/06/2010 | Columbus (32-50) | L 0-4 |
| 02/09/2010 | Boston (46-49) | L 2-3 |
| 02/11/2010 | Carolina (35-47) | L 3-4 |
| 02/13/2010 | (2) San Jose (59-38) | W 3-1 |
| 03/02/2010 | Pittsburgh (54-41) | L 2-3 |
| 03/03/2010 | (5) Washington (57-32) | L 1-3 |
| 03/05/2010 | Philadelphia (55-50) | W 3-2 |
| 03/07/2010 | NY Rangers (38-44) | W 2-1 |
| 03/10/2010 | Dallas (37-45) | W 5-3 |
| 03/12/2010 | Minnesota (38-44) | L 2-3 |
| 03/13/2010 | Detroit (49-45) | L 2-3 |
| 03/16/2010 | Atlanta (35-47) | L 3-4 |
| 03/18/2010 | Tampa Bay (33-48) | W 6-2 |
| 03/20/2010 | Florida (32-50) | W 3-1 |
| 03/21/2010 | Carolina (35-47) | W 5-3 |
| 03/24/2010 | Montreal (48-53) | W 3-2 |
| 03/26/2010 | Ottawa (46-42) | L 2-4 |
| 03/27/2010 | Tampa Bay (33-48) | W 7-1 |
| 03/29/2010 | Boston (46-49) | W 3-2 |
| 03/31/2010 | Florida (32-50) | W 6-2 |
| 04/01/2010 | Toronto (30-52) | L 2-4 |
| 04/03/2010 | Montreal (48-53) | L 0-3 |
| 04/06/2010 | NY Rangers (38-44) | W 5-2 |
| 04/08/2010 | Boston (46-49) | L 1-3 |
| 04/10/2010 | Ottawa (46-42) | W 5-2 |
| 04/11/2010 | New Jersey (49-37) | L 1-2 |
| 04/15/2010 | Boston (46-49) | W 2-1 |
| 04/17/2010 | Boston (46-49) | L 3-5 |
| 04/19/2010 | Boston (46-49) | L 1-2 |
| 04/21/2010 | Boston (46-49) | L 2-3 |
| 04/23/2010 | Boston (46-49) | W 4-1 |
| 04/26/2010 | Boston (46-49) | L 3-4 |
| #14 Buffalo | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, June 10, 2010 | |
| Supportive Statistics | |
| Overall Record: | 47-41 (53.4%) |
| Versus Top 5: | 5-5 (50%) |
| Vs >.500 Teams: | 14-19 (42.4%) |
| Vs <.500 Teams: | 33-22 (60%) |
| Best Win: | #1 Chicago |
| Worst Loss: | #30 Toronto |
| Points Per Game: | 2.8 |
| Points Against: | 2.5 |
| Opponent Record: | 3824-4002 |
| Avg Opp. Rank: | 18 |
| Long Streak: | W 6 (01/08/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.